1
U.S.
Video: Pope Francis Visits: Day 9
Pope Francis wrapped up his two-day visit to Philadelphia, where he spoke on the matter of sexual abuse in the Roman Catholic Church before he flew back to Rome.An editorial review.
The Pope is Catholic.
2
Opinion
Disciplining Police Officers: Stronger Penalties
A civil rights lawyer calls for more effective penalties for police misconduct.An appeal for budgetary restraint.
3
Magazine
Who Should Have Access to DNA Evidence?
Joseph Buffey pleaded guilty to rape, even though there was forensic evidence showing he didn’t commit the crime. Should prosecutors have been required to share it with him?Yes.
The facts are more important than a conviction.
4
Sports
Maria Sharapova Injured in Her Return
Competing for the first time in nearly three months, Sharapova retired in the third set of her opening match at China’s Wuhan Open.http://nytimes.stats.com/mlb/scoreboard.asp
|
||||||
Bos: W. Miley (11-11, 4.39 ERA) | ||||||
NYY: M. Tanaka (12-7, 3.38 ERA) | ||||||
Preview |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: R. Porcello (9-14) L: M. Pineda (12-9) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: M. Betts (16) B. Swihart 2 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYY HR: D. Ackley (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap |
5
U.S.
Video: Pope Francis Condemns Abuse
At St. Charles Borromeo Seminary near Philadelphia on Sunday, Pope Francis condemned child abuse and promised to take action against perpetrators in the Roman Catholic Church.Abuse cannot be condoned.
6
Sports
Jankovic Wins Again in China
The former No. 1 Jelena Jankovic continued her strong form in China, beating Denisa Allertova, 6-2, 6-0, on Saturday to win the Guangzhou International title.American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Y-Toronto | 91 | 65 | .583 | - | 53 - 28 | 38 - 37 | 40 - 30 | 20 - 14 | 19 - 13 | 7 - 3 | W 5 |
NY Yankees | 86 | 71 | .548 | 5.5 | 44 - 35 | 42 - 36 | 37 - 34 | 21 - 12 | 17 - 16 | 5 - 5 | L 2 |
Boston | 77 | 80 | .490 | 14.5 | 43 - 38 | 34 - 42 | 34 - 40 | 15 - 15 | 15 - 18 | 7 - 3 | W 5 |
Baltimore | 76 | 80 | .487 | 15 | 42 - 30 | 34 - 50 | 34 - 36 | 15 - 18 | 15 - 18 | 4 - 6 | L 4 |
Tampa Bay | 76 | 81 | .484 | 15.5 | 38 - 41 | 38 - 40 | 34 - 39 | 13 - 19 | 17 - 17 | 5 - 5 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Kansas City | 90 | 67 | .573 | - | 51 - 30 | 39 - 37 | 18 - 16 | 39 - 32 | 20 - 12 | 4 - 6 | L 2 |
Minnesota | 81 | 75 | .519 | 8.5 | 46 - 32 | 35 - 43 | 19 - 14 | 38 - 32 | 16 - 17 | 6 - 4 | W 3 |
Cleveland | 77 | 78 | .497 | 12 | 35 - 39 | 42 - 39 | 15 - 15 | 31 - 41 | 19 - 14 | 5 - 5 | L 2 |
Chi White Sox | 74 | 83 | .471 | 16 | 38 - 38 | 36 - 45 | 14 - 19 | 30 - 41 | 21 - 12 | 4 - 6 | W 1 |
Detroit | 73 | 84 | .465 | 17 | 38 - 43 | 35 - 41 | 12 - 20 | 40 - 32 | 12 - 21 | 4 - 6 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Texas | 85 | 72 | .541 | - | 40 - 36 | 45 - 36 | 23 - 11 | 17 - 14 | 34 - 38 | 6 - 4 | W 1 |
LA Angels | 83 | 74 | .529 | 2 | 49 - 31 | 34 - 43 | 16 - 16 | 17 - 17 | 42 - 29 | 8 - 2 | W 7 |
Houston | 83 | 75 | .525 | 2.5 | 53 - 28 | 30 - 47 | 18 - 16 | 14 - 18 | 37 - 38 | 6 - 4 | L 1 |
Seattle | 75 | 83 | .475 | 10.5 | 35 - 42 | 40 - 41 | 15 - 17 | 14 - 20 | 38 - 34 | 3 - 7 | W 1 |
Oakland | 65 | 93 | .411 | 20.5 | 34 - 47 | 31 - 46 | 10 - 23 | 14 - 19 | 30 - 42 | 1 - 9 | L 4 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-NY Mets | 89 | 68 | .567 | - | 48 - 30 | 41 - 38 | 46 - 25 | 13 - 20 | 21 - 12 | 5 - 5 | L 1 |
Washington | 80 | 77 | .510 | 9 | 46 - 35 | 34 - 42 | 41 - 30 | 14 - 19 | 17 - 16 | 4 - 6 | L 1 |
Miami | 69 | 88 | .439 | 20 | 41 - 40 | 28 - 48 | 33 - 40 | 13 - 19 | 16 - 18 | 5 - 5 | L 1 |
Atlanta | 63 | 94 | .401 | 26 | 38 - 38 | 25 - 56 | 33 - 41 | 12 - 18 | 12 - 21 | 6 - 4 | W 1 |
Philadelphia | 60 | 97 | .382 | 29 | 34 - 42 | 26 - 55 | 27 - 44 | 11 - 23 | 14 - 18 | 4 - 6 | W 2 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Y-St. Louis | 99 | 58 | .631 | - | 55 - 26 | 44 - 32 | 20 - 9 | 45 - 29 | 23 - 11 | 7 - 3 | W 1 |
Y-Pittsburgh | 95 | 62 | .605 | 4 | 50 - 26 | 45 - 36 | 24 - 9 | 31 - 40 | 27 - 6 | 8 - 2 | L 2 |
Y-Chi Cubs | 92 | 65 | .586 | 7 | 49 - 32 | 43 - 33 | 22 - 12 | 41 - 30 | 19 - 13 | 6 - 4 | W 3 |
Milwaukee | 67 | 90 | .427 | 32 | 34 - 44 | 33 - 46 | 17 - 16 | 31 - 42 | 11 - 20 | 5 - 5 | W 2 |
Cincinnati | 63 | 94 | .401 | 36 | 34 - 45 | 29 - 49 | 16 - 17 | 32 - 39 | 8 - 25 | 0 - 10 | L 10 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-LA Dodgers | 88 | 69 | .561 | - | 52 - 26 | 36 - 43 | 19 - 13 | 17 - 17 | 42 - 29 | 3 - 7 | W 1 |
San Francisco | 82 | 75 | .522 | 6 | 45 - 31 | 37 - 44 | 18 - 15 | 15 - 18 | 36 - 35 | 5 - 5 | L 1 |
Arizona | 76 | 81 | .484 | 12 | 36 - 40 | 40 - 41 | 15 - 18 | 14 - 19 | 37 - 37 | 6 - 4 | W 2 |
San Diego | 73 | 84 | .465 | 15 | 38 - 41 | 35 - 43 | 17 - 16 | 14 - 17 | 35 - 38 | 4 - 6 | L 2 |
Colorado | 66 | 91 | .420 | 22 | 36 - 45 | 30 - 46 | 16 - 18 | 15 - 17 | 30 - 41 | 4 - 6 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
http://nytimes.stats.com/mlb/standings_wildcard.asp
AL Wild Card Standings | |||||||||
Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
NY Yankees | 86 | 71 | .548 | +3.0 | 44-35 | 42-36 | 5-5 | L 2 | |
LA Angels | 83 | 74 | .529 | - | 49-31 | 34-43 | 8-2 | W 7 | |
Houston | 83 | 75 | .525 | 0.5 | 53-28 | 30-47 | 6-4 | L 1 | |
Minnesota | 81 | 75 | .519 | 1.5 | 46-32 | 35-43 | 6-4 | W 3 | |
Cleveland | 77 | 78 | .497 | 5.0 | 35-39 | 42-39 | 5-5 | L 2 | |
Boston | 77 | 80 | .490 | 6.0 | 43-38 | 34-42 | 7-3 | W 5 | |
Baltimore | 76 | 80 | .487 | 6.5 | 42-30 | 34-50 | 4-6 | L 4 | |
Tampa Bay | 76 | 81 | .484 | 7.0 | 38-41 | 38-40 | 5-5 | W 1 | |
Seattle | 75 | 83 | .475 | 8.5 | 35-42 | 40-41 | 3-7 | W 1 | |
Chi White Sox | 74 | 83 | .471 | 9.0 | 38-38 | 36-45 | 4-6 | W 1 | |
Detroit | 73 | 84 | .465 | 10.0 | 38-43 | 35-41 | 4-6 | L 1 | |
Oakland | 65 | 93 | .411 | 18.5 | 34-47 | 31-46 | 1-9 | L 4 |
NL Wild Card Standings | |||||||||
Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
Y-Pittsburgh | 95 | 62 | .605 | +3.0 | 50-26 | 45-36 | 8-2 | L 2 | |
Y-Chi Cubs | 92 | 65 | .586 | - | 49-32 | 43-33 | 6-4 | W 3 | |
San Francisco | 82 | 75 | .522 | 10.0 | 45-31 | 37-44 | 5-5 | L 1 | |
Washington | 80 | 77 | .510 | 12.0 | 46-35 | 34-42 | 4-6 | L 1 | |
Arizona | 76 | 81 | .484 | 16.0 | 36-40 | 40-41 | 6-4 | W 2 | |
San Diego | 73 | 84 | .465 | 19.0 | 38-41 | 35-43 | 4-6 | L 2 | |
Miami | 69 | 88 | .439 | 23.0 | 41-40 | 28-48 | 5-5 | L 1 | |
Milwaukee | 67 | 90 | .427 | 25.0 | 34-44 | 33-46 | 5-5 | W 2 | |
Colorado | 66 | 91 | .420 | 26.0 | 36-45 | 30-46 | 4-6 | L 1 | |
Atlanta | 63 | 94 | .401 | 29.0 | 38-38 | 25-56 | 6-4 | W 1 | |
Cincinnati | 63 | 94 | .401 | 29.0 | 34-45 | 29-49 | 0-10 | L 10 | |
Philadelphia | 60 | 97 | .382 | 32.0 | 34-42 | 26-55 | 4-6 | W 2 |
Y - Clinched Playoff Spot
7
N.Y. / Region
New York Today: Our Feathered Friends
Tuesday: Migrating birds, damp weather and a sea serpent (or not).The fall migration is.
8
U.S.
After Criticism, Pope Francis Confronts Priestly Sex Abuse
The pope’s remarks were greeted with skepticism by many victims, who said his pledge of accountability was not enough to overcome their sense of disappointment.There is no way to heal the injuries of sexual abuse.
9
U.S.
Video: Pope Francis Visits: Day 8
On the final leg of his first trip to the United States, Pope Francis called religious freedom a “fundamental right” and laid out a broad and tolerant vision of what it should be.Pope Francis is trying to do the job.
Pope Francis met and encourages Kim Davis.
10
Sports
Mexican Wins First Tee Open
Esteban Toledo held off Tom Watson by a stroke in the Champions Tour’s First Tee Open in Pebble Beach, Calif.enjoy
11
U.S.
Vandals Desecrate Carmel Mission Where Junípero Serra Is Buried
Officials at the Carmel Mission in California said a statue of the friar canonized just days ago by Pope Francis was among those toppled and splattered with paint.Spanish Christianity is not my favorite flavor.
12
U.S.
Video: Pope Calls to Embrace Laity and Women
At the Cathedral Basilica of SS. Peter and Paul in Philadelphia, Pope Francis offered solutions for the problems facing the church in a rapidly changing society.http://www.nytimes.com/2015/09/27/us/pope-francis-philadelphia.html
"Within a week of his return to Rome, the bishops of the church will convene a major meeting, or synod, on the family at the Vatican. A major tension lies in how to balance tradition and doctrine with calls for a wider role for women in the church and flexibility on issues such as communion and other sacraments for divorced and remarried Catholics."
13
Business Day
In a Bullish Sign, Consumer Spending Jumps in August
The report could help convince investors that the economy was strong enough to warrant a rate increase this year, as the Fed has indicated.
"Overall
inflation remained muted, reflecting low oil prices. Inflation, which
has persistently run below the Fed’s 2 percent target in annual terms,
rose just 0.3 percent in August from the month a year earlier.
However,
prices were up 1.3 percent when excluding food and energy, a crucial
metric used by the Fed to gauge the trend rate of inflation. In July,
core prices rose 1.2 percent year-over-year.
Despite
the positive signals for consumer spending, the housing market in the
United States appeared to lose a step last month. Contracts to buy
previously owned homes fell 1.4 percent."No
15
Business Day
A Small Step in Changing S.E.C. Administrative Proceedings
The agency’s changes to how these proceedings will proceed are unlikely to blunt the criticism of them.The securities business is regulated.
It needs to be regulated.
Their objections are not news.
16
World
Volkswagen Scandal Highlights European Stalling on New Emissions Tests
The powerful automobile industry has blocked the introduction of tests that can better measure pollution, legislators and researchers say.Yes
17
N.Y. / Region
Staten Island Ferry Riders Helping to Pick New Seats
New York City’s transportation department has three styles of benches that could go on the next class of Staten Island Ferry boats.I liked steam.
The seats are temporary.
18
T Magazine
An Artist and a Poet Find Beauty in Solitude
With a wash of watercolor, Bernard Frize captures the turbulent convergence of the personal and the historical in Yusef Komunyakaa’s verse.Sooner is better. As soon as you can is best.
19
Sports
Wales Puts England on Ropes
Wales stormed back to beat shellshocked England, 28-25, at Twickenham.A win is a win.
This was not a big win.
http://www.reuters.com/search/news?blob=rugby+football
20
World
The Migrant Crisis in Europe: Readers’ Questions Answered
New York Times correspondents and editors answer readers questions about the European migrant crisis. Submit your questions.The battle with ISIS has become static.
Syrians in the battle zone have run short of resources.
For Syrians it is move or die. Other migrants are in similar condition.
|