Wednesday, September 5, 2018

@23:50, 8/31/18

|



1
Real Estate

An Artful Makeover for Two Bushwick Blocks

The sprawling Rheingold Brewery site becomes a 911-apartment rental complex that offers “maker” spaces and multistory murals painted by local artists.

Art is not made by committee.

The rent is also out of reach.

2
Sports

Jeter and Rodriguez Together Again, but Not on the Field

The two are in Miami because Jeter’s Marlins are playing the Yankees, for whom Rodriguez is a special adviser. Jeter was in shirt and pants; Rodriguez in pinstripes.

American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Boston 9342.689-48 - 1845 - 2445 - 1917 - 1020 - 105 - 5W 3
NY Yankees 8550.630847 - 2338 - 2734 - 2621 - 819 - 76 - 4W 1
Tampa Bay 7163.53021.541 - 2430 - 3931 - 2817 - 1016 - 128 - 2L 1
Toronto 6173.45531.534 - 3327 - 4022 - 3516 - 1311 - 196 - 4W 1
Baltimore 4095.2965324 - 4416 - 5120 - 449 - 194 - 193 - 7L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 7757.575-42 - 2535 - 3211 - 1140 - 2014 - 185 - 5W 2
Minnesota 6371.4701439 - 2924 - 4216 - 1530 - 299 - 154 - 6W 1
Detroit 5481.40023.534 - 3420 - 4714 - 1626 - 3410 - 213 - 7L 1
Chi White Sox 5381.3962425 - 4128 - 4012 - 1426 - 3410 - 216 - 4L 1
Kansas City 4391.3213423 - 4520 - 467 - 2425 - 307 - 265 - 5W 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Houston 8253.607-35 - 3247 - 2112 - 1219 - 740 - 287 - 3L 2
Oakland 8055.593239 - 2741 - 2816 - 724 - 728 - 335 - 5L 2
Seattle 7559.5606.538 - 2837 - 3116 - 1223 - 930 - 264 - 6W 1
LA Angels 6669.4891634 - 3432 - 3511 - 2119 - 1226 - 263 - 7W 2
Texas 5877.4302429 - 4129 - 3612 - 1816 - 1523 - 343 - 7L 5

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 7460.552-35 - 3139 - 2942 - 2115 - 129 - 185 - 5L 3
Philadelphia 7262.537243 - 2429 - 3826 - 2819 - 1215 - 144 - 6W 2
Washington 6768.4967.533 - 3234 - 3631 - 3014 - 1113 - 165 - 5L 2
NY Mets 5974.44414.528 - 4031 - 3427 - 2913 - 2012 - 155 - 5W 1
Miami 5382.39321.531 - 3922 - 4320 - 3810 - 1615 - 184 - 6L 4
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Chi Cubs 7955.590-44 - 2435 - 3118 - 933 - 2717 - 138 - 2L 1
St. Louis 7659.5633.537 - 2939 - 3012 - 1438 - 2716 - 118 - 2W 2
Milwaukee 7660.559440 - 2636 - 3419 - 1227 - 3120 - 107 - 3W 3
Pittsburgh 6669.48913.535 - 3431 - 3510 - 1832 - 2512 - 213 - 7W 1
Cincinnati 5778.42222.532 - 3725 - 4112 - 1821 - 4114 - 112 - 8L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 7460.552-35 - 3139 - 2916 - 1415 - 1434 - 246 - 4W 2
Colorado 7261.5411.534 - 3038 - 3117 - 1014 - 1828 - 265 - 5L 1
LA Dodgers 7262.537235 - 3437 - 2818 - 1112 - 1530 - 286 - 4L 1
San Francisco 6768.4967.538 - 2829 - 4015 - 1211 - 1633 - 286 - 4L 1
San Diego 5383.3902226 - 4327 - 4015 - 1714 - 1620 - 394 - 6W 3

3
Theater

Laura Benanti to Join ‘My Fair Lady’ on Broadway

The Tony-winning actress will portray Eliza Doolittle in the hit musical revival.

OK

4
New York

In Coney Island, Pro Baseball With a Small-Town Feel

At this ballpark in Brooklyn, spectators, mascots, sea gulls and players alike can take in the salty air, the coed cheerleaders, and a run around the bases, if they like.

Brooklyn needed its own team again.

5
Sports

Asked to Shoulder the Load for Yankees, Lance Lynn Falters

With the bullpen depleted, the Yankees left Lynn in the game despite an escalating pitch count. The decision came back to cost them dearly.


East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Boston 9343.684-48 - 1845 - 2545 - 1917 - 1120 - 105 - 5L 1
NY Yankees 8650.632748 - 2338 - 2734 - 2622 - 819 - 77 - 3W 2
Tampa Bay 7163.5302141 - 2430 - 3931 - 2817 - 1016 - 128 - 2L 1
Toronto 6173.4553134 - 3327 - 4022 - 3516 - 1311 - 196 - 4W 1
Baltimore 4095.29652.524 - 4416 - 5120 - 449 - 194 - 193 - 7L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 7757.575-42 - 2535 - 3211 - 1140 - 2014 - 185 - 5W 2
Minnesota 6371.4701439 - 2924 - 4216 - 1530 - 299 - 154 - 6W 1
Chi White Sox 5481.40023.526 - 4128 - 4013 - 1426 - 3410 - 217 - 3W 1
Detroit 5482.3972434 - 3420 - 4814 - 1726 - 3410 - 212 - 8L 2
Kansas City 4391.3213423 - 4520 - 467 - 2425 - 307 - 265 - 5W 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Houston 8253.607-35 - 3247 - 2112 - 1219 - 740 - 287 - 3L 2
Oakland 8155.5961.540 - 2741 - 2816 - 724 - 729 - 335 - 5W 1
Seattle 7560.556738 - 2837 - 3216 - 1223 - 930 - 274 - 6L 1
LA Angels 6669.4891634 - 3432 - 3511 - 2119 - 1226 - 263 - 7W 2
Texas 5877.4302429 - 4129 - 3612 - 1816 - 1523 - 343 - 7L 5

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 7460.552-35 - 3139 - 2942 - 2115 - 129 - 185 - 5L 3
Philadelphia 7262.537243 - 2429 - 3826 - 2819 - 1215 - 144 - 6W 2
Washington 6768.4967.533 - 3234 - 3631 - 3014 - 1113 - 165 - 5L 2
NY Mets 6075.44414.528 - 4032 - 3527 - 2913 - 2013 - 165 - 5W 1
Miami 5382.39321.531 - 3922 - 4320 - 3810 - 1615 - 184 - 6L 4
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Chi Cubs 7955.590-44 - 2435 - 3118 - 933 - 2717 - 138 - 2L 1
St. Louis 7659.5633.537 - 2939 - 3012 - 1438 - 2716 - 118 - 2W 2
Milwaukee 7660.559440 - 2636 - 3419 - 1227 - 3120 - 107 - 3W 3
Pittsburgh 6669.48913.535 - 3431 - 3510 - 1832 - 2512 - 213 - 7W 1
Cincinnati 5778.42222.532 - 3725 - 4112 - 1821 - 4114 - 112 - 8L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 7461.548-35 - 3139 - 3016 - 1415 - 1434 - 255 - 5L 1
LA Dodgers 7362.541136 - 3437 - 2818 - 1112 - 1531 - 286 - 4W 1
Colorado 7262.5371.534 - 3038 - 3217 - 1014 - 1828 - 274 - 6L 2
San Francisco 6869.496739 - 2929 - 4016 - 1311 - 1633 - 286 - 4L 1
San Diego 5483.3942127 - 4327 - 4015 - 1714 - 1621 - 395 - 5W 4

6
Arts

On Multiple Screens, John Akomfrah Deftly Weaves Tales of the African Diaspora

At the New Museum, a survey of John Akomfrah’s ambitious videos shows the artist reflecting on politics, nature, postcolonial history, migration and race.

Look and know more.

7
World

ISIS Leader Baghdadi Resurfaces in Recording

If deemed authentic, the speech would quell rumors of Mr. Baghdadi’s death.

Putting the Levant in order is a big project.
https://en.wikipedia.org/wiki/Levant

8
Books

Letters to the Editor

Readers respond to recent issues of the Sunday Book Review.

https://www.nytimes.com/2018/07/08/technology/restaurants-co-working-areas.html

https://www.nytimes.com/2018/07/02/us/annapolis-shooting-woman-harassed.html

https://www.amazon.com/Crashed-Decade-Financial-Crises-Changed/dp/0670024937/ref=sr_1_1?ie=UTF8&qid=1536162483&sr=8-1&keywords=crashed&dpID=41rcY3tGEWL&preST=_SY344_BO1,204,203,200_QL70_&dpSrc=srch

9
Books

A Debut Story Collection, Filled With Characters Humbled by Love

The Indian-Americans in Neel Patel’s “If You See Me, Don’t Say Hi” are less troubled by cultural clashes than they are by the unraveling of emotions.

I should probably read it.

10
Books

A Palestinian Responds to His Israeli Neighbor

In “Letters to My Palestinian Neighbor,” Yossi Klein Halevi looks to explain to a hypothetical Palestinian how his people see the conflict.

The wars will continue.


|

No comments:

Post a Comment