1
Subscribe to:
Post Comments (Atom)
A serial accumulation of memory, incident, consideration, reconsideration, personal discovery and attempts at truth. It is intended for my attention and that of other interested persons If that changes, I will extensively re-edit. Warning: I attempt to use inductive logic.
Date | Opponent | Time | TV | Result |
11/14 | at California-Davis | 10:00 PM ET | ESPN3 | W 102 - 43 |
11/17 | at
6
Stanford |
9:00 PM ET | ESPN2 | L 86 - 88 |
11/23 | vs. Creighton | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 60 |
11/28 | vs. Charleston* | 8:30 PM ET | ESPN-FC/ESPN3 | W 85 - 24 |
11/29 | vs. Vanderbilt* | 8:30 PM ET | W 91 - 52 | |
11/30 | vs. Wisconsin-Green Bay* | 8:30 PM ET | W 89 - 53 | |
12/6 | at
2
Notre Dame |
3:15 PM ET | ESPN | W 76 - 58 |
12/19 | vs.
25
DePaul |
7:30 PM ET | ESPN-FC/ESPN3 | W 98 - 64 |
12/21 | vs. UCLA* | 5:00 PM ET | ESPN2 | W 86 - 50 |
12/27 | vs. Southern Methodist | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 45 |
12/29 | vs.
10
Duke |
9:00 PM ET | ESPN2 | W 83 - 52 |
12/31 | at East Carolina | 2:30 PM ET | ESPN-FC/ESPN3 | W 89 - 38 |
1/4 | vs. St. John's (NY)* | 1:00 PM ET | ESPN2 | W 70 - 54 |
1/7 | vs. Tulsa | 7:00 PM ET | ESPN-FC/ESPN3 | W 98 - 60 |
1/11 | at Southern Methodist | 3:00 PM ET | ESPN-FC/ESPN3 | W 87 - 28 |
1/14 | vs. Temple | 7:00 PM ET | ESPN-FC/ESPN3 | W 92 - 58 |
1/18 | vs. South Florida | 1:00 PM ET | ESPN2 | W 92 - 50 |
1/21 | at UCF | 7:00 PM ET | ESPN-FC/ESPN3 | W 100 - 45 |
1/25 | at Cincinnati | 3:00 PM ET | ESPN2 | W 96 - 31 |
1/28 | vs. East Carolina | 7:00 PM ET | ESPN-FC/ESPN3 | W 87 - 32 |
2/1 | at Temple | 2:00 PM ET | ESPN2 | W 83 - 49 |
2/3 | vs. Cincinnati | 7:00 PM ET | ESPN-FC/ESPN3 | W 96 - 36 |
2/7 | at Memphis | 3:30 PM ET | ESPN-FC/ESPN3 | W 80 - 34 |
2/9 | vs.
1
South Carolina |
8:00 PM ET | ESPN2 | W 87 - 62 |
2/14 | vs. Tulane | 4:00 PM ET | CBSS | W 87 - 39 |
2/17 | vs. Houston | 7:00 PM ET | ESPN-FC/ESPN3 | W 85 - 26 |
2/21 | at Tulsa | 3:00 PM ET | ESPN-FC/ESPN3 | W 92 - 46 |
2/23 | at Tulane | 8:00 PM ET | ESPN-FC/ESPN3 | W 94 - 47 |
2/28 | vs. Memphis | 2:00 PM ET | CBSS | W 87 - 24 |
3/2 | at South Florida | 7:00 PM ET | ESPN2 |
Date | Opponent | Time | TV | Result |
11/14 | at California-Davis | 10:00 PM ET | ESPN3 | W 102 - 43 |
11/17 | at
6
Stanford |
9:00 PM ET | ESPN2 | L 86 - 88 |
11/23 | vs. Creighton | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 60 |
11/28 | vs. Charleston* | 8:30 PM ET | ESPN-FC/ESPN3 | W 85 - 24 |
11/29 | vs. Vanderbilt* | 8:30 PM ET | W 91 - 52 | |
11/30 | vs. Wisconsin-Green Bay* | 8:30 PM ET | W 89 - 53 | |
12/6 | at
2
Notre Dame |
3:15 PM ET | ESPN | W 76 - 58 |
12/19 | vs.
25
DePaul |
7:30 PM ET | ESPN-FC/ESPN3 | W 98 - 64 |
12/21 | vs. UCLA* | 5:00 PM ET | ESPN2 | W 86 - 50 |
12/27 | vs. Southern Methodist | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 45 |
12/29 | vs.
10
Duke |
9:00 PM ET | ESPN2 | W 83 - 52 |
12/31 | at East Carolina | 2:30 PM ET | ESPN-FC/ESPN3 | W 89 - 38 |
1/4 | vs. St. John's (NY)* | 1:00 PM ET | ESPN2 | W 70 - 54 |
1/7 | vs. Tulsa | 7:00 PM ET | ESPN-FC/ESPN3 | W 98 - 60 |
1/11 | at Southern Methodist | 3:00 PM ET | ESPN-FC/ESPN3 | W 87 - 28 |
1/14 | vs. Temple | 7:00 PM ET | ESPN-FC/ESPN3 | W 92 - 58 |
1/18 | vs. South Florida | 1:00 PM ET | ESPN2 | W 92 - 50 |
1/21 | at UCF | 7:00 PM ET | ESPN-FC/ESPN3 | W 100 - 45 |
1/25 | at Cincinnati | 3:00 PM ET | ESPN2 | W 96 - 31 |
1/28 | vs. East Carolina | 7:00 PM ET | ESPN-FC/ESPN3 | W 87 - 32 |
2/1 | at Temple | 2:00 PM ET | ESPN2 | W 83 - 49 |
2/3 | vs. Cincinnati | 7:00 PM ET | ESPN-FC/ESPN3 | W 96 - 36 |
2/7 | at Memphis | 3:30 PM ET | ESPN-FC/ESPN3 | W 80 - 34 |
2/9 | vs.
1
South Carolina |
8:00 PM ET | ESPN2 | W 87 - 62 |
2/14 | vs. Tulane | 4:00 PM ET | CBSS | W 87 - 39 |
2/17 | vs. Houston | 7:00 PM ET | ESPN-FC/ESPN3 | W 85 - 26 |
2/21 | at Tulsa | 3:00 PM ET | ESPN-FC/ESPN3 | W 92 - 46 |
2/23 | at Tulane | 8:00 PM ET | ESPN-FC/ESPN3 | W 94 - 47 |
2/28 | vs. Memphis | 2:00 PM ET | CBSS | W 87 - 24 |
3/2 | at South Florida | 7:00 PM ET | ESPN2 |
No comments:
Post a Comment