1
Sports
Playoff-Bound Liberty Collect 20th Win
Epiphanny Prince had 18 points and 4 steals, and Tina Charles added 15 points and 5 assists to help the Liberty beat the Connecticut Sun.http://www.nytimes.com/pages/sports/ncaabasketball/index.html
2
Sports
U.S. Open Qualifiers Brave a Gantlet Into the Main Draw
Kateryna Bondarenko, a quarterfinalist at the United States Open in 2009, made a return to the main draw, and she was joined by a group of teenagers on the men’s side.http://nytimes.stats.com/mlb/scoreboard.asp?meta=true
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Clippard (2-0) L: R. Ross Jr. (0-2) S: J. Familia (35) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: D. Ortiz (28) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap |
3
Sports
Usain Bolt Wins Again in Relay; Bad Handoff Disqualifies U.S. Team at World Championships
Jamaica won the 4x100-meter relay at the world championships, American decathlete Ashton Eaton bettered his world record and Mo Farah of Britain easily won the 5,000 meters.ok
4
Sports
Kevin Anderson Captures Title and Ends Long Drought
Anderson, the South African second seed, knocked off the Frenchman Pierre-Hugues Herbert at the Winston-Salem Open to win his first ATP Tour event since 2012.American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Toronto | 74 | 56 | .569 | - | 43 - 23 | 31 - 33 | 27 - 23 | 18 - 13 | 19 - 13 | 8 - 2 | W 3 |
NY Yankees | 72 | 57 | .558 | 1.5 | 37 - 26 | 35 - 31 | 28 - 22 | 18 - 11 | 17 - 16 | 5 - 5 | W 3 |
Tampa Bay | 64 | 66 | .492 | 10 | 33 - 35 | 31 - 31 | 24 - 26 | 12 - 17 | 17 - 17 | 5 - 5 | W 1 |
Baltimore | 63 | 67 | .485 | 11 | 37 - 25 | 26 - 42 | 26 - 24 | 13 - 17 | 15 - 18 | 1 - 9 | L 4 |
Boston | 60 | 70 | .462 | 14 | 33 - 32 | 27 - 38 | 20 - 30 | 15 - 15 | 15 - 18 | 6 - 4 | L 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Kansas City | 80 | 50 | .615 | - | 45 - 21 | 35 - 29 | 17 - 14 | 32 - 19 | 18 - 11 | 7 - 3 | L 1 |
Minnesota | 67 | 63 | .515 | 13 | 40 - 25 | 27 - 38 | 19 - 14 | 26 - 25 | 14 - 12 | 8 - 2 | W 1 |
Cleveland | 63 | 66 | .488 | 16.5 | 29 - 34 | 34 - 32 | 14 - 13 | 18 - 31 | 19 - 14 | 8 - 2 | W 5 |
Chi White Sox | 61 | 68 | .473 | 18.5 | 33 - 32 | 28 - 36 | 13 - 16 | 20 - 31 | 19 - 10 | 5 - 5 | W 1 |
Detroit | 60 | 70 | .462 | 20 | 30 - 35 | 30 - 35 | 10 - 19 | 30 - 20 | 11 - 20 | 1 - 9 | L 4 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 72 | 59 | .550 | - | 45 - 21 | 27 - 38 | 18 - 16 | 12 - 17 | 28 - 23 | 6 - 4 | L 1 |
Texas | 68 | 61 | .527 | 3 | 32 - 32 | 36 - 29 | 23 - 11 | 16 - 13 | 20 - 29 | 7 - 3 | W 4 |
LA Angels | 65 | 65 | .500 | 6.5 | 39 - 27 | 26 - 38 | 16 - 16 | 14 - 16 | 28 - 23 | 2 - 8 | L 3 |
Seattle | 61 | 70 | .466 | 11 | 29 - 36 | 32 - 34 | 15 - 17 | 13 - 18 | 26 - 25 | 5 - 5 | L 1 |
Oakland | 57 | 74 | .435 | 15 | 30 - 36 | 27 - 38 | 10 - 23 | 12 - 17 | 25 - 27 | 5 - 5 | W 2 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 72 | 58 | .554 | - | 43 - 23 | 29 - 35 | 34 - 17 | 9 - 20 | 21 - 12 | 8 - 2 | W 1 |
Washington | 66 | 63 | .512 | 5.5 | 37 - 26 | 29 - 37 | 29 - 21 | 12 - 17 | 17 - 16 | 6 - 4 | W 2 |
Atlanta | 54 | 76 | .415 | 18 | 33 - 29 | 21 - 47 | 25 - 25 | 12 - 18 | 12 - 21 | 1 - 9 | L 5 |
Miami | 52 | 79 | .397 | 20.5 | 30 - 36 | 22 - 43 | 18 - 33 | 11 - 18 | 16 - 18 | 2 - 8 | L 2 |
Philadelphia | 52 | 79 | .397 | 20.5 | 30 - 35 | 22 - 44 | 21 - 31 | 9 - 21 | 14 - 18 | 5 - 5 | L 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
St. Louis | 84 | 46 | .646 | - | 46 - 19 | 38 - 27 | 18 - 8 | 32 - 18 | 23 - 11 | 7 - 3 | W 2 |
Pittsburgh | 79 | 50 | .612 | 4.5 | 46 - 21 | 33 - 29 | 24 - 9 | 21 - 29 | 21 - 5 | 7 - 3 | L 1 |
Chi Cubs | 73 | 55 | .570 | 10 | 39 - 26 | 34 - 29 | 20 - 10 | 29 - 22 | 15 - 13 | 6 - 4 | L 4 |
Milwaukee | 55 | 75 | .423 | 29 | 30 - 39 | 25 - 36 | 16 - 14 | 21 - 29 | 10 - 20 | 4 - 6 | W 1 |
Cincinnati | 53 | 76 | .411 | 30.5 | 29 - 35 | 24 - 41 | 16 - 12 | 23 - 28 | 7 - 23 | 2 - 8 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 72 | 56 | .563 | - | 44 - 20 | 28 - 36 | 19 - 13 | 16 - 14 | 29 - 20 | 5 - 5 | W 5 |
San Francisco | 69 | 61 | .531 | 4 | 38 - 27 | 31 - 34 | 18 - 15 | 13 - 17 | 27 - 23 | 4 - 6 | L 2 |
Arizona | 63 | 67 | .485 | 10 | 31 - 35 | 32 - 32 | 15 - 18 | 14 - 16 | 24 - 26 | 4 - 6 | L 2 |
San Diego | 63 | 67 | .485 | 10 | 31 - 30 | 32 - 37 | 17 - 16 | 14 - 16 | 26 - 24 | 5 - 5 | W 1 |
Colorado | 52 | 76 | .406 | 20 | 27 - 36 | 25 - 40 | 16 - 18 | 15 - 13 | 18 - 31 | 4 - 6 | W 1 |
5
Sports
Days Before Kidney Transplant, Aries Merritt Wins Bronze in Hurdles
Merritt, the reigning Olympic champion, has been unable to break 13 seconds since 2012 in the 110-meter hurdles, but his 13.04 on Friday was impressive in light of his health.There is always another fast person.
6
Opinion
The Cold Cases of the Jim Crow Era
Hundreds of African-Americans were killed from 1930 to 1960. Time is running out to solve these cold cases.yes, we must not hide from the past.
7
U.S.
Mississippi’s Recovery After Katrina Holds Lessons for Policy Makers
Mississippi, which was directly hit by the hurricane, has proved a test case for officials trying to determine how to split up resources and whom to give government help.Most of the examples are negative.
8
U.S.
California Death Penalty, Struck Down Over Delays, Faces Next Test
The United States Court of Appeals for the Ninth Circuit will review a ruling last year that found the state’s capital punishment system to be dysfunctional.Killing moots the problem.
9
Sports
Sailor Falls Ill After Rio Event
Organizers of the 2016 Rio de Janeiro Olympics said they were “extremely concerned” after the German sailor Erik Heil became ill after his third-place finish at a test event there.Brazil must move the aquatic events.
10
U.S.
New Mexico: Secretary of State Is Accused of Corruption
The attorney general’s complaint accuses Dianna Duran of embezzlement, money laundering and campaign finance violations.It is time for a trial.
11
Opinion
A Ruling With a Bonus for Fast-Food Workers
Corporate parents may have to take responsibility for franchise workers, giving a big lift to the Fight for $15 movement.The unions have a just cause.
12
Sports
4x400 Relay Gives U.S. a Gold but Doesn’t Change Bottom Line
The Americans finished third in the gold medal count, their lowest ranking at a track and field world championships in history, and had quite a drop in their overall medal count.Golds are not a national matter.
13
Business Day
Labor Board Ruling on Joint Employers Leaves Some Companies Scratching Their Heads
Some fear the decision, which is likely to face legal challenges, could threaten the business model of staffing agencies, subcontractors and franchise operators.The change would not be a bad thing.
14
Sports
Usain Bolt Wins Easily but Is Run Down by Cameraman
Usain Bolt maintained his perch at the top of the world of sprinting for another year. Allyson Felix won the women’s 400.Some run faster than others.
15
U.S.
Food Truck Controversy Hits a Missouri Town Seeking Growth
A familiar debate over food trucks has revealed underlying tensions in North Kansas City, which wants to add urban cool while preserving its small-town intimacy.The food trucks are lunch wagons with engines.
They exist because a fixed address is prohibitively expensive.
https://en.wikipedia.org/wiki/Food_truck
"(Redirected from Lunch wagon)"
16
Opinion
Rethinking Warren G. Harding
A president usually ranked among the worst had a lot going for him, including being ahead of his time on race.President Harding's economic policy was disastrous.
https://en.wikipedia.org/wiki/Prohibition#United_States
17
Opinion
Rethinking Mass Transit in the New York Region
Readers respond to an Op-Ed article on mass transit problems.http://www.nytimes.com/2015/08/21/opinion/can-our-transit-system-get-any-worse.html
The U.S. has spent the best part of a century limiting the power of the railroads.
It is now surprised at its success.
18
Health
New Alternatives to Statins Add to a Quandary on Cholesterol
Doctors find it difficult to ignore patients’ complaints about statins, which are much cheaper, even though clinical trials have found that they have minimal side effects.Demand that Medicare bargain with the drug companies.
19
Sports
Playoff Race Lacks Some of the Best
Rory McIlroy, Sergio GarcĂa and Martin Kaymer are among the highly ranked players passing on the first round of the PGA Tour’s version of the postseason, which begins Thursday.It is professional golf.
20
Travel
Inventive Menus at Soho House Berlin’s New Restaurant
The Store Kitchen, off the lobby of Soho House in Mitte, is drawing a stylish crowd with its creative takes on ambitious, vegetable-focused dishes.https://en.wikipedia.org/wiki/Kefir
"The grass is always greener on the other side of the fence."
Sometimes the food is good.
|
No comments:
Post a Comment