1
U.S.
Pennsylvania Attorney General, Kathleen Kane, Charged in Leak Case
In announcing the charges, the Montgomery County district attorney said Attorney General Kathleen G. Kane was accused of leaking information from a 2009 investigation.We will see them in court.
This is a political fight.
2
World
Typhoon Soudelor Kills 6 in Taiwan and Leaves Millions Without Power
The storm had registered as the strongest of 2015 days earlier, but it had weakened by the time it made landfall in Taiwan early Saturday.http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=3066
http://www.wunderground.com/blog/JeffMasters/category.html#Hurricane
3
U.S.
Pennsylvania Attorney General Faces Arraignment
Kathleen G. Kane did not enter a plea during the proceedings, at which a preliminary hearing was set for Aug. 24 in the leak case.We will see them in court.
5
N.Y. / Region
Prostitution Charge Dropped in Case an Albany Journalist Called Retaliation
The investigators editor at the Albany Times Union, J. Robert Port, said the 2012 raid at a spa his wife owned was done in retaliation for articles critical of the police.“I think police need to behave themselves,” he said. “And police need to be policed.”
J. Robert Port
6
N.Y. / Region
Final Biker Is Sentenced in Assault on S.U.V. Driver
A judge said Robert Sims, who was given three years in prison, became part of an angry mob in the 2013 attack in Upper Manhattan.The punishment seems disproportionate.
Robert Sims should consult an attorney.
7
N.Y. / Region
An Eviction to Make Way for an Ex-Convict’s Return
An ex-convict is fighting to return to the Manhattan apartment he had lived in for decades. But someone else lives there.If he does not have a case he would not get to court.
8
Food
Chenin Blanc Makes an Audacious U.S. Return
A former staple of Napa Valley, the wine is showing up again in California and New York.I cannot have just one glass.
I always finish the bottle.
9
Sports
Justin Rose Ties for Third-Round Lead With a Closing Flurry of Birdies
Rose was four shots behind with four holes to play when he made a 10-foot birdie putt on the 15th, hit a wedge to 3 feet for birdie on the par-5 16th and closed out the round with a 40-foot birdie on the 18th.http://nytimes.stats.com/mlb/scoreboard.asp
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 61 | 49 | .555 | - | 32 - 21 | 29 - 28 | 26 - 21 | 13 - 6 | 16 - 14 | 4 - 6 | L 3 |
Toronto | 61 | 52 | .540 | 1.5 | 36 - 21 | 25 - 31 | 26 - 21 | 15 - 13 | 11 - 12 | 9 - 1 | W 8 |
Baltimore | 56 | 54 | .509 | 5 | 32 - 20 | 24 - 34 | 26 - 24 | 12 - 10 | 10 - 13 | 5 - 5 | L 1 |
Tampa Bay | 56 | 56 | .500 | 6 | 29 - 31 | 27 - 25 | 24 - 26 | 10 - 13 | 13 - 11 | 5 - 5 | W 2 |
Boston | 50 | 62 | .446 | 12 | 27 - 28 | 23 - 34 | 20 - 30 | 9 - 11 | 13 - 17 | 6 - 4 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Kansas City | 66 | 44 | .600 | - | 37 - 18 | 29 - 26 | 10 - 10 | 30 - 18 | 15 - 10 | 5 - 5 | W 3 |
Minnesota | 55 | 56 | .495 | 11.5 | 34 - 22 | 21 - 34 | 13 - 10 | 24 - 24 | 10 - 10 | 2 - 8 | L 2 |
Detroit | 54 | 57 | .486 | 12.5 | 28 - 30 | 26 - 27 | 10 - 16 | 29 - 18 | 8 - 13 | 5 - 5 | L 1 |
Chi White Sox | 51 | 58 | .468 | 14.5 | 26 - 26 | 25 - 32 | 12 - 14 | 20 - 31 | 11 - 4 | 2 - 8 | L 3 |
Cleveland | 51 | 59 | .464 | 15 | 22 - 33 | 29 - 26 | 8 - 9 | 17 - 29 | 16 - 14 | 5 - 5 | W 2 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 61 | 52 | .540 | - | 38 - 18 | 23 - 34 | 14 - 13 | 9 - 14 | 28 - 23 | 3 - 7 | L 3 |
LA Angels | 59 | 51 | .536 | 0.5 | 36 - 23 | 23 - 28 | 16 - 13 | 8 - 5 | 28 - 23 | 4 - 6 | W 1 |
Texas | 55 | 55 | .500 | 4.5 | 23 - 29 | 32 - 26 | 16 - 9 | 12 - 10 | 18 - 28 | 7 - 3 | L 1 |
Seattle | 52 | 60 | .464 | 8.5 | 24 - 32 | 28 - 28 | 12 - 14 | 10 - 14 | 23 - 22 | 6 - 4 | W 1 |
Oakland | 51 | 62 | .451 | 10 | 27 - 34 | 24 - 28 | 9 - 14 | 12 - 17 | 24 - 25 | 6 - 4 | W 3 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 59 | 52 | .532 | - | 38 - 18 | 21 - 34 | 30 - 17 | 9 - 17 | 14 - 12 | 7 - 3 | L 2 |
Washington | 57 | 53 | .518 | 1.5 | 31 - 23 | 26 - 30 | 27 - 20 | 10 - 16 | 12 - 8 | 3 - 7 | L 1 |
Atlanta | 51 | 61 | .455 | 8.5 | 30 - 23 | 21 - 38 | 25 - 25 | 12 - 14 | 9 - 15 | 5 - 5 | L 1 |
Philadelphia | 45 | 67 | .402 | 14.5 | 27 - 29 | 18 - 38 | 18 - 26 | 9 - 18 | 11 - 15 | 7 - 3 | W 3 |
Miami | 44 | 68 | .393 | 15.5 | 26 - 30 | 18 - 38 | 16 - 28 | 7 - 12 | 16 - 18 | 2 - 8 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
St. Louis | 71 | 40 | .640 | - | 40 - 16 | 31 - 24 | 16 - 7 | 30 - 17 | 14 - 7 | 7 - 3 | L 1 |
Pittsburgh | 65 | 44 | .596 | 5 | 39 - 18 | 26 - 26 | 18 - 8 | 20 - 27 | 14 - 2 | 7 - 3 | W 4 |
Chi Cubs | 62 | 48 | .564 | 8.5 | 31 - 24 | 31 - 24 | 16 - 10 | 26 - 22 | 14 - 9 | 9 - 1 | W 4 |
Cincinnati | 49 | 60 | .450 | 21 | 28 - 26 | 21 - 34 | 16 - 12 | 22 - 26 | 5 - 11 | 4 - 6 | L 1 |
Milwaukee | 48 | 65 | .425 | 24 | 24 - 36 | 24 - 29 | 11 - 10 | 19 - 25 | 10 - 20 | 4 - 6 | W 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 62 | 49 | .559 | - | 37 - 18 | 25 - 31 | 17 - 12 | 8 - 13 | 29 - 20 | 6 - 4 | L 3 |
San Francisco | 59 | 52 | .532 | 3 | 30 - 23 | 29 - 29 | 14 - 15 | 8 - 9 | 27 - 23 | 3 - 7 | L 4 |
Arizona | 54 | 56 | .491 | 7.5 | 28 - 28 | 26 - 28 | 12 - 15 | 9 - 10 | 24 - 26 | 5 - 5 | W 1 |
San Diego | 52 | 60 | .464 | 10.5 | 24 - 28 | 28 - 32 | 12 - 12 | 10 - 14 | 24 - 23 | 3 - 7 | L 6 |
Colorado | 47 | 62 | .431 | 14 | 25 - 29 | 22 - 33 | 13 - 8 | 14 - 11 | 17 - 29 | 4 - 6 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Opinion
Do the Amazon’s Last Isolated Tribes Have a Future?
Development can’t be halted, but it can happen humanely and intelligently.The surrounding nations must learn to behave.
11
Opinion
‘Black Lives Matter’ and the G.O.P.
The movement is not just about police conduct, it’s about society as a whole.
"This was an eloquent exposition of the absurdity of race as a biological construct, but also an absurdly elementary avoidance of racism
as a very real social construct. I wish it were that people could all
simply “move beyond that” at will, that they were able to simply choose
to slough off the cumulative accrual of centuries of systematic
anti-black negativity. But, that is not a power people possess.
Point taken.
12
N.Y. / Region
Lessons of Yonkers From David Simon’s ‘Show Me a Hero’
A battle over affordable housing, race and class in Yonkers in the 1980s offers some lessons for battles being fought in New York City.We must so structure society as to allow poor black people to rise.
We need good housing for the poor.
We need the poor to stop being poor.
If the presently poor can do better, they will.
13
Opinion
Regulators Should Develop Rules to Protect Cars From Hackers
With cars becoming computers on wheels, automakers need to adopt strong software technology systems.It is said that there is no such thing as fool proof.
Fools are too clever.
In the same way systems that communicate with external systems will be hacked.
14
N.Y. / Region
A 12-Year-Old Girl, a Rape and a Bronx Neighborhood Left Unsettled
The unsolved sexual assault case has frustrated investigators and disturbed residents of the West Farms community, who say they cannot abide this crime.The crime was bad.
What rankles is the perpetrator is an outsider.
Feral children are expensive.
15
Opinion
The Perils of Probation
The Justice Policy Institute writes that “arduous probation conditions can lead to the opposite of what we want.”Yes.
17
N.Y. / Region
3 Men Are in Custody in a String of Rapes and Robberies
Three women who posted ads to Backpage.com looking to exchange sex for money were raped and robbed in similar attacks in New York this summer."Street Walking" was never safe.
18
Sports
Home Win for Philipp Kohlschreiber
Kohlschreiber won his sixth career ATP title by rallying to defeat the French qualifier Paul-Henri Mathieu, 2-6, 6-2, 6-2, on Saturday at the Generali Open in Kitzbühel, Austria.American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 61 | 49 | .555 | - | 32 - 21 | 29 - 28 | 26 - 21 | 13 - 6 | 16 - 14 | 4 - 6 | L 3 |
Toronto | 61 | 52 | .540 | 1.5 | 36 - 21 | 25 - 31 | 26 - 21 | 15 - 13 | 11 - 12 | 9 - 1 | W 8 |
Baltimore | 57 | 54 | .514 | 4.5 | 32 - 20 | 25 - 34 | 26 - 24 | 12 - 10 | 11 - 13 | 6 - 4 | W 1 |
Tampa Bay | 56 | 56 | .500 | 6 | 29 - 31 | 27 - 25 | 24 - 26 | 10 - 13 | 13 - 11 | 5 - 5 | W 2 |
Boston | 50 | 62 | .446 | 12 | 27 - 28 | 23 - 34 | 20 - 30 | 9 - 11 | 13 - 17 | 6 - 4 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Kansas City | 67 | 44 | .604 | - | 38 - 18 | 29 - 26 | 10 - 10 | 31 - 18 | 15 - 10 | 6 - 4 | W 4 |
Minnesota | 55 | 56 | .495 | 12 | 34 - 22 | 21 - 34 | 13 - 10 | 24 - 24 | 10 - 10 | 2 - 8 | L 2 |
Detroit | 54 | 58 | .482 | 13.5 | 28 - 30 | 26 - 28 | 10 - 16 | 29 - 19 | 8 - 13 | 4 - 6 | L 2 |
Chi White Sox | 52 | 58 | .473 | 14.5 | 27 - 26 | 25 - 32 | 12 - 14 | 20 - 31 | 12 - 4 | 3 - 7 | W 1 |
Cleveland | 51 | 59 | .464 | 15.5 | 22 - 33 | 29 - 26 | 8 - 9 | 17 - 29 | 16 - 14 | 5 - 5 | W 2 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 61 | 52 | .540 | - | 38 - 18 | 23 - 34 | 14 - 13 | 9 - 14 | 28 - 23 | 3 - 7 | L 3 |
LA Angels | 59 | 52 | .532 | 1 | 36 - 23 | 23 - 29 | 16 - 13 | 8 - 6 | 28 - 23 | 4 - 6 | L 1 |
Texas | 55 | 55 | .500 | 4.5 | 23 - 29 | 32 - 26 | 16 - 9 | 12 - 10 | 18 - 28 | 7 - 3 | L 1 |
Seattle | 52 | 61 | .460 | 9 | 24 - 33 | 28 - 28 | 12 - 15 | 10 - 14 | 23 - 22 | 6 - 4 | L 1 |
Oakland | 51 | 62 | .451 | 10 | 27 - 34 | 24 - 28 | 9 - 14 | 12 - 17 | 24 - 25 | 6 - 4 | W 3 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 60 | 52 | .536 | - | 39 - 18 | 21 - 34 | 30 - 17 | 9 - 17 | 15 - 12 | 8 - 2 | W 1 |
Washington | 58 | 53 | .523 | 1.5 | 31 - 23 | 27 - 30 | 27 - 20 | 10 - 16 | 13 - 8 | 4 - 6 | W 1 |
Atlanta | 51 | 61 | .455 | 9 | 30 - 23 | 21 - 38 | 25 - 25 | 12 - 14 | 9 - 15 | 5 - 5 | L 1 |
Philadelphia | 45 | 68 | .398 | 15.5 | 27 - 29 | 18 - 39 | 18 - 26 | 9 - 18 | 11 - 16 | 6 - 4 | L 1 |
Miami | 44 | 68 | .393 | 16 | 26 - 30 | 18 - 38 | 16 - 28 | 7 - 12 | 16 - 18 | 2 - 8 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
St. Louis | 71 | 40 | .640 | - | 40 - 16 | 31 - 24 | 16 - 7 | 30 - 17 | 14 - 7 | 7 - 3 | L 1 |
Pittsburgh | 65 | 44 | .596 | 5 | 39 - 18 | 26 - 26 | 18 - 8 | 20 - 27 | 14 - 2 | 7 - 3 | W 4 |
Chi Cubs | 62 | 48 | .564 | 8.5 | 31 - 24 | 31 - 24 | 16 - 10 | 26 - 22 | 14 - 9 | 9 - 1 | W 4 |
Cincinnati | 49 | 61 | .445 | 21.5 | 28 - 26 | 21 - 35 | 16 - 12 | 22 - 26 | 5 - 12 | 3 - 7 | L 2 |
Milwaukee | 48 | 65 | .425 | 24 | 24 - 36 | 24 - 29 | 11 - 10 | 19 - 25 | 10 - 20 | 4 - 6 | W 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 62 | 50 | .554 | - | 37 - 19 | 25 - 31 | 17 - 13 | 8 - 13 | 29 - 20 | 5 - 5 | L 4 |
San Francisco | 59 | 52 | .532 | 2.5 | 30 - 23 | 29 - 29 | 14 - 15 | 8 - 9 | 27 - 23 | 3 - 7 | L 4 |
Arizona | 55 | 56 | .495 | 6.5 | 29 - 28 | 26 - 28 | 13 - 15 | 9 - 10 | 24 - 26 | 5 - 5 | W 2 |
San Diego | 53 | 60 | .469 | 9.5 | 25 - 28 | 28 - 32 | 12 - 12 | 11 - 14 | 24 - 23 | 3 - 7 | W 1 |
Colorado | 47 | 63 | .427 | 14 | 25 - 29 | 22 - 34 | 13 - 9 | 14 - 11 | 17 - 29 | 4 - 6 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
19
U.S.
Answers Sought in Police Shooting of Unarmed Christian Taylor
The police in Arlington, Tex., asked the F.B.I. to help investigate the shooting death of an unarmed black college student, Christian Taylor, who was killed by a police trainee early Friday morning.Texas is insane.
20
U.S.
As Temperatures Rise in Phoenix, Hikers Embrace Heat on a Grueling Ascent
Summer heat keeps many indoors in Phoenix, but it can also be inviting for a hardy few who climb Piestewa Peak, one of the most difficult mountains to hike in the area.Picking activities by season appeals to me.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
@8:00
1
Sports
Lead Changes in Tour of Utah
Joe Dombrowski of Cannondale-Garmin made a dominant move near the finish of Stage 6 in the Tour of Utah, riding solo to victory at Snowbird Ski Resort and assuming the overall lead.Some cyclists are faster than others.
2
U.S.
Texas Police Investigate Officer’s Role in Shooting
The police in Arlington, Tex., were trying to determine why a student crashed his car into a car dealership, and why a police officer still in training fatally shot the unarmed man four times.Drunk and nervous are enough.
Texas is insane.
3
Sports
Amid an Inquiry, Patrick Kane Cancels Stanley Cup Events
As he draws increasing scrutiny in connection with a criminal investigation, Patrick Kane of the Chicago Blackhawks has hired a lawyer.More drunken incidents.
We will see how things develop.
4
U.S.
Ferguson: A Shooting That Caused the Nation to Shudder
This is a retrospective of the events last summer that put Ferguson, Mo., in the spotlight and spurred a nationwide discussion on race relations.The incident is not going away.
6
U.S.
Police Shoot Man in Ferguson Amid Anniversary Protest for Michael Brown
The man was in critical condition after a day of demonstrations in Missouri commemorating the killing of Mr. Brown, an unarmed black 18-year-old, by a white police officer a year ago.I can't try to tell the demonstrators to stop.
7
Business Day
Abercrombie & Fitch to End On-Call Shifts for Workers
Sooner is better. As soon as you can is best.
8
U.S.
Most Railroads Won’t Meet Deadline for Safety Controls, Report Says
The Federal Railroad Administration said the majority of freight and passenger rail companies would not be able to install the technology known as positive train control by Dec. 31.Leave the train engineers their honor.
9
Magazine
Starring Vermouth
The fortified wine — especially the fragrant Spanish variety — deserves more than a supporting role in cocktails.I tend to finish the bottle.
11
U.S.
Answers Sought in Police Shooting of Unarmed Christian Taylor
Driving drunk.
Hit the dealership.
Climbed out of the car and was shot for scaring the rookie.
13
Sports
How 14 Indicted FIFA Officials Currently Stand
Updating the legal status of the soccer and sports marketing officials charged in the FIFA corruption case.Indicted.
14
Opinion
The Real Voter Fraud Is Texas’ ID Law
A practically non-existent problem has become an excuse to discriminate against the poor, blacks and Latinos.Yes.
16
Opinion
California Is Proving That Health Reform Works
In a double dose of good news, more of the state’s uninsured gained coverage and premiums have risen only modestly.Yes
17
N.Y. / Region
New York Ordering Tests of Water-Cooling Towers Amid Legionnaires’ Outbreak
Mayor Bill de Blasio of New York said building owners had two weeks to test and disinfect the towers, as the death toll from the disease rose to 10.Pointless except for constituent service.
|
No comments:
Post a Comment