1
Real Estate
An Artful Makeover for Two Bushwick Blocks
The sprawling Rheingold Brewery site becomes a 911-apartment rental complex that offers “maker” spaces and multistory murals painted by local artists.Art is not made by committee.
The rent is also out of reach.
2
Sports
Jeter and Rodriguez Together Again, but Not on the Field
The two are in Miami because Jeter’s Marlins are playing the Yankees, for whom Rodriguez is a special adviser. Jeter was in shirt and pants; Rodriguez in pinstripes.American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 93 | 42 | .689 | - | 48 - 18 | 45 - 24 | 45 - 19 | 17 - 10 | 20 - 10 | 5 - 5 | W 3 |
NY Yankees | 85 | 50 | .630 | 8 | 47 - 23 | 38 - 27 | 34 - 26 | 21 - 8 | 19 - 7 | 6 - 4 | W 1 |
Tampa Bay | 71 | 63 | .530 | 21.5 | 41 - 24 | 30 - 39 | 31 - 28 | 17 - 10 | 16 - 12 | 8 - 2 | L 1 |
Toronto | 61 | 73 | .455 | 31.5 | 34 - 33 | 27 - 40 | 22 - 35 | 16 - 13 | 11 - 19 | 6 - 4 | W 1 |
Baltimore | 40 | 95 | .296 | 53 | 24 - 44 | 16 - 51 | 20 - 44 | 9 - 19 | 4 - 19 | 3 - 7 | L 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 77 | 57 | .575 | - | 42 - 25 | 35 - 32 | 11 - 11 | 40 - 20 | 14 - 18 | 5 - 5 | W 2 |
Minnesota | 63 | 71 | .470 | 14 | 39 - 29 | 24 - 42 | 16 - 15 | 30 - 29 | 9 - 15 | 4 - 6 | W 1 |
Detroit | 54 | 81 | .400 | 23.5 | 34 - 34 | 20 - 47 | 14 - 16 | 26 - 34 | 10 - 21 | 3 - 7 | L 1 |
Chi White Sox | 53 | 81 | .396 | 24 | 25 - 41 | 28 - 40 | 12 - 14 | 26 - 34 | 10 - 21 | 6 - 4 | L 1 |
Kansas City | 43 | 91 | .321 | 34 | 23 - 45 | 20 - 46 | 7 - 24 | 25 - 30 | 7 - 26 | 5 - 5 | W 3 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 82 | 53 | .607 | - | 35 - 32 | 47 - 21 | 12 - 12 | 19 - 7 | 40 - 28 | 7 - 3 | L 2 |
Oakland | 80 | 55 | .593 | 2 | 39 - 27 | 41 - 28 | 16 - 7 | 24 - 7 | 28 - 33 | 5 - 5 | L 2 |
Seattle | 75 | 59 | .560 | 6.5 | 38 - 28 | 37 - 31 | 16 - 12 | 23 - 9 | 30 - 26 | 4 - 6 | W 1 |
LA Angels | 66 | 69 | .489 | 16 | 34 - 34 | 32 - 35 | 11 - 21 | 19 - 12 | 26 - 26 | 3 - 7 | W 2 |
Texas | 58 | 77 | .430 | 24 | 29 - 41 | 29 - 36 | 12 - 18 | 16 - 15 | 23 - 34 | 3 - 7 | L 5 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 74 | 60 | .552 | - | 35 - 31 | 39 - 29 | 42 - 21 | 15 - 12 | 9 - 18 | 5 - 5 | L 3 |
Philadelphia | 72 | 62 | .537 | 2 | 43 - 24 | 29 - 38 | 26 - 28 | 19 - 12 | 15 - 14 | 4 - 6 | W 2 |
Washington | 67 | 68 | .496 | 7.5 | 33 - 32 | 34 - 36 | 31 - 30 | 14 - 11 | 13 - 16 | 5 - 5 | L 2 |
NY Mets | 59 | 74 | .444 | 14.5 | 28 - 40 | 31 - 34 | 27 - 29 | 13 - 20 | 12 - 15 | 5 - 5 | W 1 |
Miami | 53 | 82 | .393 | 21.5 | 31 - 39 | 22 - 43 | 20 - 38 | 10 - 16 | 15 - 18 | 4 - 6 | L 4 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Chi Cubs | 79 | 55 | .590 | - | 44 - 24 | 35 - 31 | 18 - 9 | 33 - 27 | 17 - 13 | 8 - 2 | L 1 |
St. Louis | 76 | 59 | .563 | 3.5 | 37 - 29 | 39 - 30 | 12 - 14 | 38 - 27 | 16 - 11 | 8 - 2 | W 2 |
Milwaukee | 76 | 60 | .559 | 4 | 40 - 26 | 36 - 34 | 19 - 12 | 27 - 31 | 20 - 10 | 7 - 3 | W 3 |
Pittsburgh | 66 | 69 | .489 | 13.5 | 35 - 34 | 31 - 35 | 10 - 18 | 32 - 25 | 12 - 21 | 3 - 7 | W 1 |
Cincinnati | 57 | 78 | .422 | 22.5 | 32 - 37 | 25 - 41 | 12 - 18 | 21 - 41 | 14 - 11 | 2 - 8 | L 3 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Arizona | 74 | 60 | .552 | - | 35 - 31 | 39 - 29 | 16 - 14 | 15 - 14 | 34 - 24 | 6 - 4 | W 2 |
Colorado | 72 | 61 | .541 | 1.5 | 34 - 30 | 38 - 31 | 17 - 10 | 14 - 18 | 28 - 26 | 5 - 5 | L 1 |
LA Dodgers | 72 | 62 | .537 | 2 | 35 - 34 | 37 - 28 | 18 - 11 | 12 - 15 | 30 - 28 | 6 - 4 | L 1 |
San Francisco | 67 | 68 | .496 | 7.5 | 38 - 28 | 29 - 40 | 15 - 12 | 11 - 16 | 33 - 28 | 6 - 4 | L 1 |
San Diego | 53 | 83 | .390 | 22 | 26 - 43 | 27 - 40 | 15 - 17 | 14 - 16 | 20 - 39 | 4 - 6 | W 3 |
3
Theater
Laura Benanti to Join ‘My Fair Lady’ on Broadway
The Tony-winning actress will portray Eliza Doolittle in the hit musical revival.OK
4
New York
In Coney Island, Pro Baseball With a Small-Town Feel
At this ballpark in Brooklyn, spectators, mascots, sea gulls and players alike can take in the salty air, the coed cheerleaders, and a run around the bases, if they like.Brooklyn needed its own team again.
5
Sports
Asked to Shoulder the Load for Yankees, Lance Lynn Falters
With the bullpen depleted, the Yankees left Lynn in the game despite an escalating pitch count. The decision came back to cost them dearly.East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 93 | 43 | .684 | - | 48 - 18 | 45 - 25 | 45 - 19 | 17 - 11 | 20 - 10 | 5 - 5 | L 1 |
NY Yankees | 86 | 50 | .632 | 7 | 48 - 23 | 38 - 27 | 34 - 26 | 22 - 8 | 19 - 7 | 7 - 3 | W 2 |
Tampa Bay | 71 | 63 | .530 | 21 | 41 - 24 | 30 - 39 | 31 - 28 | 17 - 10 | 16 - 12 | 8 - 2 | L 1 |
Toronto | 61 | 73 | .455 | 31 | 34 - 33 | 27 - 40 | 22 - 35 | 16 - 13 | 11 - 19 | 6 - 4 | W 1 |
Baltimore | 40 | 95 | .296 | 52.5 | 24 - 44 | 16 - 51 | 20 - 44 | 9 - 19 | 4 - 19 | 3 - 7 | L 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 77 | 57 | .575 | - | 42 - 25 | 35 - 32 | 11 - 11 | 40 - 20 | 14 - 18 | 5 - 5 | W 2 |
Minnesota | 63 | 71 | .470 | 14 | 39 - 29 | 24 - 42 | 16 - 15 | 30 - 29 | 9 - 15 | 4 - 6 | W 1 |
Chi White Sox | 54 | 81 | .400 | 23.5 | 26 - 41 | 28 - 40 | 13 - 14 | 26 - 34 | 10 - 21 | 7 - 3 | W 1 |
Detroit | 54 | 82 | .397 | 24 | 34 - 34 | 20 - 48 | 14 - 17 | 26 - 34 | 10 - 21 | 2 - 8 | L 2 |
Kansas City | 43 | 91 | .321 | 34 | 23 - 45 | 20 - 46 | 7 - 24 | 25 - 30 | 7 - 26 | 5 - 5 | W 3 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 82 | 53 | .607 | - | 35 - 32 | 47 - 21 | 12 - 12 | 19 - 7 | 40 - 28 | 7 - 3 | L 2 |
Oakland | 81 | 55 | .596 | 1.5 | 40 - 27 | 41 - 28 | 16 - 7 | 24 - 7 | 29 - 33 | 5 - 5 | W 1 |
Seattle | 75 | 60 | .556 | 7 | 38 - 28 | 37 - 32 | 16 - 12 | 23 - 9 | 30 - 27 | 4 - 6 | L 1 |
LA Angels | 66 | 69 | .489 | 16 | 34 - 34 | 32 - 35 | 11 - 21 | 19 - 12 | 26 - 26 | 3 - 7 | W 2 |
Texas | 58 | 77 | .430 | 24 | 29 - 41 | 29 - 36 | 12 - 18 | 16 - 15 | 23 - 34 | 3 - 7 | L 5 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 74 | 60 | .552 | - | 35 - 31 | 39 - 29 | 42 - 21 | 15 - 12 | 9 - 18 | 5 - 5 | L 3 |
Philadelphia | 72 | 62 | .537 | 2 | 43 - 24 | 29 - 38 | 26 - 28 | 19 - 12 | 15 - 14 | 4 - 6 | W 2 |
Washington | 67 | 68 | .496 | 7.5 | 33 - 32 | 34 - 36 | 31 - 30 | 14 - 11 | 13 - 16 | 5 - 5 | L 2 |
NY Mets | 60 | 75 | .444 | 14.5 | 28 - 40 | 32 - 35 | 27 - 29 | 13 - 20 | 13 - 16 | 5 - 5 | W 1 |
Miami | 53 | 82 | .393 | 21.5 | 31 - 39 | 22 - 43 | 20 - 38 | 10 - 16 | 15 - 18 | 4 - 6 | L 4 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Chi Cubs | 79 | 55 | .590 | - | 44 - 24 | 35 - 31 | 18 - 9 | 33 - 27 | 17 - 13 | 8 - 2 | L 1 |
St. Louis | 76 | 59 | .563 | 3.5 | 37 - 29 | 39 - 30 | 12 - 14 | 38 - 27 | 16 - 11 | 8 - 2 | W 2 |
Milwaukee | 76 | 60 | .559 | 4 | 40 - 26 | 36 - 34 | 19 - 12 | 27 - 31 | 20 - 10 | 7 - 3 | W 3 |
Pittsburgh | 66 | 69 | .489 | 13.5 | 35 - 34 | 31 - 35 | 10 - 18 | 32 - 25 | 12 - 21 | 3 - 7 | W 1 |
Cincinnati | 57 | 78 | .422 | 22.5 | 32 - 37 | 25 - 41 | 12 - 18 | 21 - 41 | 14 - 11 | 2 - 8 | L 3 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Arizona | 74 | 61 | .548 | - | 35 - 31 | 39 - 30 | 16 - 14 | 15 - 14 | 34 - 25 | 5 - 5 | L 1 |
LA Dodgers | 73 | 62 | .541 | 1 | 36 - 34 | 37 - 28 | 18 - 11 | 12 - 15 | 31 - 28 | 6 - 4 | W 1 |
Colorado | 72 | 62 | .537 | 1.5 | 34 - 30 | 38 - 32 | 17 - 10 | 14 - 18 | 28 - 27 | 4 - 6 | L 2 |
San Francisco | 68 | 69 | .496 | 7 | 39 - 29 | 29 - 40 | 16 - 13 | 11 - 16 | 33 - 28 | 6 - 4 | L 1 |
San Diego | 54 | 83 | .394 | 21 | 27 - 43 | 27 - 40 | 15 - 17 | 14 - 16 | 21 - 39 | 5 - 5 | W 4 |
6
Arts
On Multiple Screens, John Akomfrah Deftly Weaves Tales of the African Diaspora
At the New Museum, a survey of John Akomfrah’s ambitious videos shows the artist reflecting on politics, nature, postcolonial history, migration and race.Look and know more.
7
World
ISIS Leader Baghdadi Resurfaces in Recording
If deemed authentic, the speech would quell rumors of Mr. Baghdadi’s death.Putting the Levant in order is a big project.
https://en.wikipedia.org/wiki/Levant
8
Books
Letters to the Editor
Readers respond to recent issues of the Sunday Book Review.https://www.nytimes.com/2018/07/08/technology/restaurants-co-working-areas.html
https://www.nytimes.com/2018/07/02/us/annapolis-shooting-woman-harassed.html
https://www.amazon.com/Crashed-Decade-Financial-Crises-Changed/dp/0670024937/ref=sr_1_1?ie=UTF8&qid=1536162483&sr=8-1&keywords=crashed&dpID=41rcY3tGEWL&preST=_SY344_BO1,204,203,200_QL70_&dpSrc=srch
9
Books
A Debut Story Collection, Filled With Characters Humbled by Love
The Indian-Americans in Neel Patel’s “If You See Me, Don’t Say Hi” are less troubled by cultural clashes than they are by the unraveling of emotions.I should probably read it.
10
Books
A Palestinian Responds to His Israeli Neighbor
In “Letters to My Palestinian Neighbor,” Yossi Klein Halevi looks to explain to a hypothetical Palestinian how his people see the conflict.The wars will continue.
|
No comments:
Post a Comment