1
Opinion
Search Your Souls (What’s Left of Them), Republicans
Senators and representatives, now is the time to stand on the right side of history.The Republican program will not accomplish what its supporters claim for it.
2
Sports
Todd Frazier Powers Mets Past the Giants
Frazier delivered his third multi-R.B.I. game of the month as the Mets won for the 12th time in the last 19 games.https://nytimes.stats.com/mlb/standings.asp
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 95 | 44 | .683 | - | 48 - 18 | 47 - 26 | 45 - 19 | 18 - 12 | 20 - 10 | 5 - 5 | W 1 |
NY Yankees | 86 | 52 | .623 | 8.5 | 48 - 24 | 38 - 28 | 34 - 26 | 22 - 9 | 19 - 8 | 5 - 5 | L 2 |
Tampa Bay | 73 | 63 | .537 | 20.5 | 41 - 24 | 32 - 39 | 31 - 28 | 19 - 10 | 16 - 12 | 8 - 2 | W 2 |
Toronto | 62 | 74 | .456 | 31.5 | 34 - 33 | 28 - 41 | 22 - 35 | 16 - 13 | 11 - 19 | 5 - 5 | W 1 |
Baltimore | 40 | 97 | .292 | 54 | 24 - 44 | 16 - 53 | 20 - 44 | 9 - 21 | 4 - 19 | 3 - 7 | L 3 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 77 | 60 | .562 | - | 42 - 28 | 35 - 32 | 11 - 13 | 40 - 21 | 14 - 18 | 4 - 6 | L 3 |
Minnesota | 63 | 74 | .460 | 14 | 39 - 29 | 24 - 45 | 16 - 15 | 30 - 29 | 9 - 18 | 2 - 8 | L 3 |
Chi White Sox | 56 | 82 | .406 | 21.5 | 28 - 42 | 28 - 40 | 14 - 15 | 27 - 34 | 10 - 21 | 7 - 3 | W 2 |
Detroit | 55 | 83 | .399 | 22.5 | 34 - 34 | 21 - 49 | 15 - 17 | 26 - 35 | 10 - 21 | 2 - 8 | L 1 |
Kansas City | 46 | 91 | .336 | 31 | 25 - 45 | 21 - 46 | 9 - 24 | 26 - 30 | 7 - 26 | 8 - 2 | W 6 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 85 | 53 | .616 | - | 38 - 32 | 47 - 21 | 12 - 12 | 20 - 7 | 42 - 28 | 7 - 3 | W 3 |
Oakland | 83 | 56 | .597 | 2.5 | 42 - 28 | 41 - 28 | 17 - 7 | 24 - 7 | 30 - 34 | 6 - 4 | W 2 |
Seattle | 76 | 61 | .555 | 8.5 | 38 - 28 | 38 - 33 | 16 - 12 | 23 - 9 | 31 - 28 | 4 - 6 | L 1 |
LA Angels | 66 | 71 | .482 | 18.5 | 34 - 34 | 32 - 37 | 11 - 21 | 19 - 12 | 26 - 28 | 3 - 7 | L 2 |
Texas | 60 | 77 | .438 | 24.5 | 31 - 41 | 29 - 36 | 12 - 18 | 18 - 15 | 23 - 34 | 4 - 6 | W 2 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 76 | 61 | .555 | - | 37 - 32 | 39 - 29 | 42 - 21 | 17 - 12 | 9 - 18 | 4 - 6 | L 1 |
Philadelphia | 72 | 65 | .526 | 4 | 43 - 26 | 29 - 39 | 26 - 29 | 19 - 14 | 15 - 14 | 3 - 7 | L 3 |
Washington | 69 | 69 | .500 | 7.5 | 35 - 33 | 34 - 36 | 31 - 30 | 16 - 12 | 13 - 16 | 5 - 5 | W 1 |
NY Mets | 61 | 75 | .449 | 14.5 | 28 - 40 | 33 - 35 | 27 - 29 | 13 - 20 | 14 - 16 | 5 - 5 | W 2 |
Miami | 55 | 83 | .399 | 21.5 | 33 - 40 | 22 - 43 | 21 - 38 | 10 - 16 | 15 - 18 | 4 - 6 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Chi Cubs | 81 | 56 | .591 | - | 44 - 24 | 37 - 32 | 20 - 9 | 33 - 28 | 17 - 13 | 7 - 3 | L 1 |
Milwaukee | 78 | 61 | .561 | 4 | 41 - 26 | 37 - 35 | 20 - 13 | 28 - 31 | 20 - 10 | 7 - 3 | W 2 |
St. Louis | 76 | 62 | .551 | 5.5 | 37 - 31 | 39 - 31 | 12 - 15 | 38 - 29 | 16 - 11 | 5 - 5 | L 3 |
Pittsburgh | 67 | 71 | .486 | 14.5 | 36 - 34 | 31 - 37 | 10 - 20 | 33 - 25 | 12 - 21 | 4 - 6 | W 1 |
Cincinnati | 59 | 79 | .428 | 22.5 | 32 - 37 | 27 - 42 | 12 - 18 | 23 - 42 | 14 - 11 | 3 - 7 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Colorado | 75 | 62 | .547 | - | 35 - 30 | 40 - 32 | 17 - 10 | 14 - 18 | 31 - 27 | 5 - 5 | W 3 |
LA Dodgers | 75 | 62 | .547 | - | 38 - 34 | 37 - 28 | 18 - 11 | 12 - 15 | 33 - 28 | 8 - 2 | W 3 |
Arizona | 74 | 63 | .540 | 1 | 35 - 31 | 39 - 32 | 16 - 14 | 15 - 14 | 34 - 27 | 3 - 7 | L 3 |
San Francisco | 68 | 71 | .489 | 8 | 39 - 30 | 29 - 41 | 16 - 14 | 11 - 16 | 33 - 29 | 5 - 5 | L 3 |
San Diego | 54 | 85 | .388 | 22 | 27 - 45 | 27 - 40 | 15 - 17 | 14 - 16 | 21 - 41 | 4 - 6 | L 2 |
X - Clinched Division,
Y - Clinched Playoff Spot
3
World
Zimbabwe Court Upholds Results of Presidential Election
The opposition had said the vote was rigged, but the Constitutional Court rejected that argument, clearing the way for Emmerson Mnangagwa to be sworn in soon.The U.S. should not take Zimbabwe as an exemplar of democracy.
5
Technology
How FireEye Helped Facebook Spot a Disinformation Campaign
The cybersecurity company has shifted its attention to detecting disinformation and uncovering social media campaigns intended to influence politics.The Facebook business model is deeply faulty.
The business probably should not exist.
Mindless recommendations are the problem.
6
Well
Heart Risks Tied to Parkinson’s Disease
Abdominal obesity, high triglycerides, high cholesterol, high blood pressure and high glucose readings were linked to an increased risk of developing Parkinson’s disease.Yes.
Blame Fructose.
7
Arts
Bill Clinton and Stevie Wonder to Appear at Aretha Franklin’s Funeral
Jennifer Hudson, Faith Hill, Smokey Robinson, the governor of Michigan, mayor of Detroit and the Rev. Jesse Jackson are among those who will also pay tribute.Yes
8
New York
How Joe Budden Became the Howard Stern of Hip-Hop
As a rapper, Joe Budden had a hit 15 years ago — and then a string of bad luck and poor choices. Now he has emerged as a podcast star.https://en.wikipedia.org/wiki/Joe_Budden
http://www.joebudden.com/
http://www.joebudden.com/podcasts/
9
Sports
How the Rockies Soared Into Contention
The team was two games under .500 on June 24, and then it won 30 of 46 games.Good luck to them.
10
Business Day
Hamdi Ulukaya of Chobani Talks Greek Yogurt and the American Dream
A Turkish immigrant of Kurdish descent, Mr. Ulukaya brought Greek yogurt to the mainstream. Along the way, he began hiring refugees, a move that drew threats from fringe websites and far-right commentators.The GOP would call it socialism.
It is socialism without government.
The pattern has been damned as paternalism.
It is probably communitarian.
https://en.wikipedia.org/wiki/Communitarianism
The problem is stability and competition.
https://en.wikipedia.org/wiki/Strained_yogurt
https://en.wikipedia.org/wiki/Strained_yogurt#Production
"The liquid resulting from straining yogurt is called "acid whey" and is composed of water, yogurt cultures, protein, a slight amount of lactose, and lactic acid. It is costly to dispose of.[40][41][42] Farmers have used the whey to mix with animal feed and fertilizer. Using anaerobic digesters, it can be a source of methane that can be used to produce electricity."
|
No comments:
Post a Comment