1
Theater
You Wrote the Play. Can You Let It Go?
For playwrights, productions that follow the premiere of their shows can be both exhilarating and frightening as others interpret their words.https://en.wikipedia.org/wiki/GNU_General_Public_License
https://en.wikipedia.org/wiki/Creative_Commons
Every production is a new work.
2
World
Kalashnikov Unveils a Car of the Future. Russians See a 1970s Relic.
The rifle maker, recently privatized, showed off an electric concept vehicle and what it says is a dual-use robot. The social media response was mocking.Do not bet against the Russians.
Their equipment often works.
3
World
Zimbabwe Court Upholds Results of Presidential Election
The opposition had said the vote was rigged, but the Constitutional Court rejected that argument, clearing the way for Emmerson Mnangagwa to be sworn in soon."Business as usual"
4
Sports
The Mets Are Back to .500 (Just Throw Out the First Half of the Season)
Even with Thursday’s loss to the Giants, the Mets are 23-23 since the start of July. Not great, but nowhere as terrible as their record after 81 games.https://nytimes.stats.com/mlb/standings.asp
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 97 | 44 | .688 | - | 48 - 18 | 49 - 26 | 45 - 19 | 18 - 12 | 20 - 10 | 7 - 3 | W 3 |
NY Yankees | 87 | 53 | .621 | 9.5 | 48 - 24 | 39 - 29 | 34 - 26 | 22 - 9 | 20 - 9 | 4 - 6 | L 1 |
Tampa Bay | 75 | 64 | .540 | 21 | 41 - 24 | 34 - 40 | 33 - 29 | 19 - 10 | 16 - 12 | 7 - 3 | L 1 |
Toronto | 63 | 77 | .450 | 33.5 | 35 - 36 | 28 - 41 | 23 - 37 | 16 - 14 | 11 - 19 | 3 - 7 | L 1 |
Baltimore | 41 | 99 | .293 | 55.5 | 24 - 44 | 17 - 55 | 20 - 44 | 9 - 21 | 5 - 21 | 4 - 6 | L 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 80 | 60 | .571 | - | 44 - 28 | 36 - 32 | 12 - 13 | 42 - 21 | 14 - 18 | 6 - 4 | W 3 |
Minnesota | 63 | 76 | .453 | 16.5 | 39 - 29 | 24 - 47 | 16 - 15 | 30 - 29 | 9 - 20 | 2 - 8 | L 5 |
Detroit | 57 | 83 | .407 | 23 | 34 - 34 | 23 - 49 | 15 - 17 | 28 - 35 | 10 - 21 | 4 - 6 | W 2 |
Chi White Sox | 56 | 84 | .400 | 24 | 28 - 44 | 28 - 40 | 14 - 15 | 27 - 36 | 10 - 21 | 5 - 5 | L 2 |
Kansas City | 46 | 93 | .331 | 33.5 | 25 - 45 | 21 - 48 | 9 - 24 | 26 - 32 | 7 - 26 | 7 - 3 | L 2 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 87 | 53 | .621 | - | 40 - 32 | 47 - 21 | 12 - 12 | 22 - 7 | 42 - 28 | 7 - 3 | W 5 |
Oakland | 84 | 57 | .596 | 3.5 | 43 - 29 | 41 - 28 | 18 - 8 | 24 - 7 | 30 - 34 | 5 - 5 | W 1 |
Seattle | 78 | 62 | .557 | 9 | 40 - 29 | 38 - 33 | 18 - 13 | 23 - 9 | 31 - 28 | 4 - 6 | W 1 |
LA Angels | 68 | 72 | .486 | 19 | 34 - 34 | 34 - 38 | 11 - 21 | 19 - 12 | 28 - 29 | 5 - 5 | W 1 |
Texas | 61 | 79 | .436 | 26 | 32 - 43 | 29 - 36 | 12 - 18 | 18 - 15 | 24 - 36 | 3 - 7 | L 1 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 77 | 63 | .550 | - | 37 - 34 | 40 - 29 | 42 - 21 | 17 - 12 | 10 - 18 | 4 - 6 | W 1 |
Philadelphia | 73 | 66 | .525 | 3.5 | 43 - 26 | 30 - 40 | 27 - 30 | 19 - 14 | 15 - 14 | 4 - 6 | L 1 |
Washington | 69 | 72 | .489 | 8.5 | 35 - 36 | 34 - 36 | 31 - 30 | 16 - 15 | 13 - 16 | 4 - 6 | L 3 |
NY Mets | 63 | 76 | .453 | 13.5 | 28 - 40 | 35 - 36 | 27 - 29 | 13 - 20 | 16 - 17 | 5 - 5 | W 1 |
Miami | 56 | 84 | .400 | 21 | 34 - 41 | 22 - 43 | 22 - 39 | 10 - 16 | 15 - 18 | 4 - 6 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Chi Cubs | 83 | 57 | .593 | - | 44 - 24 | 39 - 33 | 21 - 9 | 34 - 29 | 17 - 13 | 6 - 4 | W 2 |
Milwaukee | 79 | 62 | .560 | 4.5 | 42 - 27 | 37 - 35 | 20 - 13 | 29 - 32 | 20 - 10 | 7 - 3 | L 1 |
St. Louis | 78 | 62 | .557 | 5 | 37 - 31 | 41 - 31 | 14 - 15 | 38 - 29 | 16 - 11 | 6 - 4 | W 2 |
Pittsburgh | 69 | 71 | .493 | 14 | 38 - 34 | 31 - 37 | 10 - 20 | 35 - 25 | 12 - 21 | 5 - 5 | W 3 |
Cincinnati | 59 | 82 | .418 | 24.5 | 32 - 38 | 27 - 44 | 12 - 18 | 23 - 44 | 14 - 12 | 3 - 7 | L 4 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Colorado | 77 | 62 | .554 | - | 37 - 30 | 40 - 32 | 17 - 10 | 14 - 18 | 33 - 27 | 6 - 4 | W 5 |
LA Dodgers | 76 | 64 | .543 | 1.5 | 39 - 36 | 37 - 28 | 19 - 13 | 12 - 15 | 33 - 28 | 7 - 3 | L 1 |
Arizona | 75 | 65 | .536 | 2.5 | 36 - 33 | 39 - 32 | 16 - 15 | 15 - 14 | 35 - 28 | 3 - 7 | L 1 |
San Francisco | 68 | 73 | .482 | 10 | 39 - 30 | 29 - 43 | 16 - 14 | 11 - 16 | 33 - 31 | 4 - 6 | L 5 |
San Diego | 56 | 86 | .394 | 22.5 | 27 - 45 | 29 - 41 | 15 - 17 | 15 - 16 | 22 - 42 | 6 - 4 | W 1 |
5
Sports
How Wayne Rooney Won Over His Doubters in 20 Seconds
Wayne Rooney sold his D.C. United teammates on his commitment behind the scenes. He sold everyone else with one remarkable moment.https://www.theguardian.com/football
6
U.S.
Video: ‘Where’s Your Husband?’ What Female Candidates Hear on the Trail
The number of women running for office is surging. But for many, harassment and discrimination is a persistent reality. We spoke with six female candidates about how they have persevered.https://www.nytimes.com/2018/08/24/us/politics/women-harassment-elections.html
Win.
7
Hamdi Ulukaya of Chobani Talks Greek Yogurt and the American Dream
Communitarian
https://en.wikipedia.org/wiki/Communitarianism
9
Real Estate
An Artful Makeover for Two Bushwick Blocks
The sprawling Rheingold Brewery site becomes a 911-apartment rental complex that offers “maker” spaces and multistory murals painted by local artists.Not yet
I do not want to live in New York City.
10
Books
A Literary Three-Hankie Weeper
A cheap reproduction of Van Gogh’s “Sunflowers” binds “Tin Man,” Sarah Winman’s tale of love, loss and the power of art to inspire and sustain.I would read it if it were in my hand.
I will be back Tuesday, 9/11/18.
Scouting roadtrip. Portable computer.
|
No comments:
Post a Comment