1
Business Day
Kushner Is Said to Be Reconsidering His Legal Team
Some of his allies have questioned the link between his current lawyer and the special counsel appointed to investigate the Trump campaign’s ties to Russia.Think now.
2
Movies
Stephen Furst, Who Played Flounder in ‘Animal House,’ Dies at 63
The fraternity pledge nicknamed Flounder was a role Mr. Furst remained proud of all his career, which encompassed TV series and movies.Type cast.
3
Books
Books by Barack Obama’s Father Come Up for Auction
How a Dutch man found himself in possession of a set of rare books by Barack Obama Sr.Interesting.
4
Sports
British Cycling Cultivated ‘Culture of Fear,’ Report Finds
The organization behind Britain’s immense cycling success has become deeply tarnished after accusations of bullying, sexism and intimidation.Throw stuff at a wall and see what sticks.
5
Sports
Still Chasing the Stratford Streak, 80 Years After He Left the Ice
Howie Morenz was an early N.H.L. great, before a shattered leg ended his career and broke his heart. Some still celebrate his beginnings and puzzle over his end.A sports story.
6
Sports
Yankees Lose Fourth Straight as an Athletics Novice Shines
The first hit of Matt Chapman’s career was a two-run, eighth-inning single for Oakland, and it trimmed the Yankees’ division lead to one game.June is still early in the season.
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 38 | 29 | .567 | - | 22 - 9 | 16 - 20 | 20 - 13 | 6 - 3 | 4 - 10 | 4 - 6 | L 6 |
Boston | 39 | 30 | .565 | - | 21 - 11 | 18 - 19 | 13 - 15 | 7 - 6 | 8 - 5 | 7 - 3 | W 1 |
Tampa Bay | 37 | 35 | .514 | 3.5 | 21 - 15 | 16 - 20 | 14 - 17 | 12 - 8 | 8 - 9 | 6 - 4 | W 2 |
Baltimore | 34 | 34 | .500 | 4.5 | 23 - 11 | 11 - 23 | 21 - 16 | 5 - 11 | 0 - 3 | 3 - 7 | W 2 |
Toronto | 33 | 35 | .485 | 5.5 | 19 - 17 | 14 - 18 | 12 - 19 | 3 - 3 | 11 - 6 | 5 - 5 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 36 | 31 | .537 | - | 15 - 17 | 21 - 14 | 2 - 4 | 19 - 15 | 13 - 3 | 7 - 3 | W 5 |
Minnesota | 34 | 33 | .507 | 2 | 14 - 24 | 20 - 9 | 5 - 4 | 16 - 16 | 10 - 10 | 3 - 7 | L 4 |
Kansas City | 33 | 35 | .485 | 3.5 | 17 - 16 | 16 - 19 | 8 - 5 | 9 - 18 | 11 - 10 | 7 - 3 | W 1 |
Detroit | 32 | 36 | .471 | 4.5 | 18 - 16 | 14 - 20 | 8 - 9 | 16 - 11 | 7 - 13 | 3 - 7 | L 2 |
Chi White Sox | 31 | 37 | .456 | 5.5 | 15 - 12 | 16 - 25 | 8 - 11 | 18 - 18 | 3 - 4 | 6 - 4 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 46 | 24 | .657 | - | 23 - 16 | 23 - 8 | 9 - 4 | 10 - 10 | 22 - 10 | 4 - 6 | L 1 |
Texas | 34 | 34 | .500 | 11 | 20 - 15 | 14 - 19 | 2 - 7 | 7 - 6 | 15 - 19 | 7 - 3 | L 1 |
LA Angels | 36 | 37 | .493 | 11.5 | 21 - 16 | 15 - 21 | 6 - 5 | 9 - 12 | 17 - 15 | 5 - 5 | L 1 |
Seattle | 34 | 37 | .479 | 12.5 | 20 - 13 | 14 - 24 | 5 - 8 | 8 - 9 | 13 - 16 | 4 - 6 | W 1 |
Oakland | 31 | 38 | .449 | 14.5 | 22 - 13 | 9 - 25 | 11 - 7 | 6 - 7 | 12 - 19 | 5 - 5 | W 4 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Washington | 42 | 27 | .609 | - | 18 - 14 | 24 - 13 | 21 - 13 | 3 - 3 | 12 - 4 | 4 - 6 | L 1 |
Atlanta | 31 | 37 | .456 | 10.5 | 15 - 18 | 16 - 19 | 16 - 20 | 6 - 10 | 5 - 2 | 5 - 5 | W 2 |
NY Mets | 31 | 37 | .456 | 10.5 | 17 - 23 | 14 - 14 | 18 - 20 | 7 - 9 | 3 - 6 | 6 - 4 | W 1 |
Miami | 30 | 37 | .448 | 11 | 16 - 16 | 14 - 21 | 13 - 13 | 4 - 9 | 6 - 5 | 6 - 4 | L 2 |
Philadelphia | 22 | 46 | .324 | 19.5 | 13 - 18 | 9 - 28 | 14 - 16 | 4 - 12 | 3 - 10 | 1 - 9 | L 3 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 38 | 33 | .535 | - | 19 - 20 | 19 - 13 | 6 - 4 | 16 - 13 | 12 - 13 | 6 - 4 | W 1 |
Chi Cubs | 34 | 34 | .500 | 2.5 | 20 - 15 | 14 - 19 | 6 - 4 | 20 - 12 | 7 - 13 | 4 - 6 | W 1 |
St. Louis | 31 | 37 | .456 | 5.5 | 18 - 18 | 13 - 19 | 10 - 2 | 13 - 19 | 5 - 8 | 5 - 5 | L 2 |
Pittsburgh | 31 | 38 | .449 | 6 | 19 - 18 | 12 - 20 | 16 - 10 | 8 - 14 | 5 - 8 | 5 - 5 | L 1 |
Cincinnati | 29 | 39 | .426 | 7.5 | 19 - 18 | 10 - 21 | 5 - 4 | 15 - 14 | 5 - 14 | 1 - 9 | L 9 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Colorado | 46 | 26 | .639 | - | 21 - 13 | 25 - 13 | 4 - 4 | 13 - 7 | 24 - 11 | 7 - 3 | W 5 |
Arizona | 44 | 26 | .629 | 1 | 26 - 9 | 18 - 17 | 8 - 5 | 8 - 6 | 19 - 14 | 9 - 1 | W 7 |
LA Dodgers | 44 | 26 | .629 | 1 | 25 - 10 | 19 - 16 | 7 - 3 | 19 - 6 | 16 - 16 | 9 - 1 | W 3 |
San Diego | 28 | 42 | .400 | 17 | 17 - 18 | 11 - 24 | 4 - 9 | 8 - 5 | 13 - 21 | 5 - 5 | L 1 |
San Francisco | 26 | 45 | .366 | 19.5 | 14 - 18 | 12 - 27 | 4 - 8 | 8 - 10 | 12 - 22 | 2 - 8 | L 6 |
7
Arts
'The Handmaid’s Tale’ Showrunner Bruce Miller on the Season 1 Finale
The series’s showrunner talks about adapting Margaret Atwood’s classic novel and potential storylines for Season 2.It is exploitation.
8
Fashion & Style
Erica Frenkel, David Klein
The bride, a chief operating officer, and the groom, a chief executive, were married in Bridgton, Me.Sooner is better. As soon as you can is best.
Crosswords & Games
Variety: Cryptic Crossword
A weekend challenge by Fraser Simpson.Not at this hour.
Business Day
YouTube Sets New Policies to Curb Extremist Videos
The company said it wants to quickly identify and pull down videos promoting terrorism. It will also make offensive videos harder to find.The producers will get clever.
|
No comments:
Post a Comment