1
N.Y. / Region
New York City to Close 3 Troubled Public Schools in Brooklyn
It is the first time Mayor Bill de Blasio’s administration has elected to shut down any noncharter public schools.My guess is these students cannot benefit from more attention from their schools.
Their attention is fully occupied by their day to day existence outside of school.
If they can't sleep and eat out of school they will do it in class.
2
N.Y. / Region
New York Regents Vote to Exclude State Tests in Teacher Evaluations
The board, which was acting on a report from a task force created by Gov. Andrew M. Cuomo, also heard recommendations for addressing problems at a Rockland County school system.The exams do not measure the current teacher.
The problems in East Ramapo will continue.
3
U.S.
Justices Favor Lesbian Adoptive Mother in Visitation Case
The Supreme Court has acted in a lesbian couple’s adoption dispute, siding with an adoptive mother after the Alabama Supreme Court refused to recognize her adoptions of three children.The case does not look good for Alabama and the biological mother.
4
Health
Changes Coming for Health Care in China and Cuba
The two countries are models of effective public health policies, but some planned changes may not be for the better.Early death is a cheap management plan for chronic diseases.
The story needs footnotes. As it stands the numbers are meaningless.
5
World
Optimism for Climate Deal Amid Divisions Between Rich and Poor Nations
Important provisions are still being hashed out near Paris as diplomats try to arrive at a pact by Sunday that all 195 nations will support.http://query.nytimes.com/search/sitesearch/#/climate%20agreement
http://www.nytimes.com/2015/12/13/world/europe/climate-change-accord-paris.html
http://www.nytimes.com/interactive/2015/12/12/science/What-Does-the-Climate-Deal-Mean.html
The problems are not solved.
6
Sports
Norwegian, 21, Tops Hirscher in World Cup Slalom Opener
Marcel Hirscher, seeking his fifth straight overall World Cup title, was beaten by Henrik Kristoffersen, who easily protected his first-run lead in Val d’Isère, France.http://nsidc.org/arcticseaicenews/
http://www.wunderground.com/blog/JeffMasters/after-warmest-autumn-on-record-december-mildness-sweeps-across-us
Nearly snow free.
http://www.noaanews.noaa.gov/stories2015/101515-noaa-strong-el-nino-sets-the-stage-for-2015-2016-winter-weather.html
http://droughtmonitor.unl.edu/home/regionaldroughtmonitor.aspx?west
http://droughtmonitor.unl.edu/Home/RegionalDroughtMonitor.aspx?south
http://graphical.weather.gov/sectors/midatlantic.php
7
Sports
Orlando Magic Trounce the Nets
Jarrett Jack scored 15 points for the Nets, who have dropped two in a row at home after winning six of their previous seven.http://nytimes.stats.com/nba/scoreboard.asp
7:30 PM ET | CSNE/FSOH/NBAt | ||||
Cleveland (15 - 7) | |||||
Boston (14 - 10) |
8
Opinion
A Potential Win-Win for the West Side
A deal in the works could help create affordable housing in New York City and also help save the Hudson River Park.The Port of New York died sixty years ago.
This development will not aid the city's health.
Parks are tax supported because they benefit the whole.
9
Sports
Fantasy Football Week 14: Rankings and Matchup Analysis
Fantasy football analysis for N.F.L. Week 14 games, including Monday’s matchup between the Miami Dolphins and the Giants.Sunday, December 20, 2015
1:00 PM ET | CBS |
Tennessee | |
New England |
10
Sports
Islanders Top Devils to Move Into Second
With their a 4-0 victory over the visiting Devils on Sunday, the Islanders extended their winning streak to 10 games without a regulation loss.http://nytimes.stats.com/nhl/scoreboard.asp?day=20151216
8:00 PM ET | NBCS | |||
Pittsburgh | ||||
Boston |
11
Sports
Finally Winning on Road, Redskins Remain in First
Chicago’s Robbie Gould missed a late 50-yard field-goal attempt, helping Washington break a nine-game road losing streak dating to last season.American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
11 | 2 | 0 | .846 | 0.0 | 402 | 253 | 6-1-0 | 5-1-0 | 8-1-0 | 4-0-0 | 1 W | ||
8 | 5 | 0 | .615 | 3.0 | 325 | 256 | 5-2-0 | 3-3-0 | 6-4-0 | 2-2-0 | 3 W | ||
6 | 7 | 0 | .462 | 5.0 | 316 | 301 | 3-3-0 | 3-4-0 | 6-5-0 | 3-2-0 | 1 L | ||
5 | 8 | 0 | .385 | 6.0 | 264 | 331 | 2-4-0 | 3-4-0 | 3-6-0 | 0-5-0 | 1 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 3 | 0 | .769 | 0.0 | 281 | 225 | 4-2-0 | 6-1-0 | 6-3-0 | 3-2-0 | 1 L | ||
8 | 5 | 0 | .615 | 2.0 | 331 | 243 | 4-2-0 | 4-3-0 | 7-2-0 | 4-1-0 | 7 W | ||
6 | 7 | 0 | .462 | 4.0 | 299 | 326 | 2-4-0 | 4-3-0 | 6-4-0 | 2-2-0 | 1 W | ||
3 | 10 | 0 | .231 | 7.0 | 250 | 334 | 2-5-0 | 1-5-0 | 2-7-0 | 0-4-0 | 2 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 3 | 0 | .769 | 0.0 | 354 | 229 | 5-2-0 | 5-1-0 | 8-2-0 | 4-1-0 | 1 L | ||
8 | 5 | 0 | .615 | 2.0 | 344 | 260 | 5-2-0 | 3-3-0 | 5-4-0 | 2-2-0 | 2 W | ||
4 | 9 | 0 | .308 | 6.0 | 278 | 326 | 2-4-0 | 2-5-0 | 3-6-0 | 2-2-0 | 2 L | ||
3 | 10 | 0 | .231 | 7.0 | 240 | 357 | 2-5-0 | 1-5-0 | 2-8-0 | 1-4-0 | 1 W | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
6 | 7 | 0 | .462 | 0.0 | 275 | 356 | 3-3-0 | 3-4-0 | 4-5-0 | 3-1-0 | 2 L | ||
6 | 7 | 0 | .462 | 0.0 | 259 | 291 | 4-3-0 | 2-4-0 | 4-5-0 | 2-1-0 | 2 L | ||
5 | 8 | 0 | .385 | 1.0 | 326 | 357 | 4-3-0 | 1-5-0 | 5-6-0 | 2-3-0 | 1 W | ||
3 | 10 | 0 | .231 | 3.0 | 253 | 326 | 1-6-0 | 2-4-0 | 1-8-0 | 1-3-0 | 1 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
6 | 7 | 0 | .462 | 0.0 | 281 | 307 | 5-2-0 | 1-5-0 | 6-4-0 | 2-2-0 | 1 W | ||
6 | 7 | 0 | .462 | 0.0 | 301 | 322 | 3-3-0 | 3-4-0 | 3-6-0 | 2-2-0 | 2 W | ||
6 | 7 | 0 | .462 | 0.0 | 338 | 320 | 3-3-0 | 3-4-0 | 4-5-0 | 2-3-0 | 1 W | ||
4 | 9 | 0 | .308 | 2.0 | 230 | 305 | 1-5-0 | 3-4-0 | 3-8-0 | 3-2-0 | 1 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
11 | 2 | 0 | .846 | 0.0 | 405 | 252 | 5-1-0 | 6-1-0 | 8-1-0 | 4-1-0 | 7 W | ||
8 | 5 | 0 | .615 | 3.0 | 340 | 235 | 4-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4 W | ||
5 | 8 | 0 | .385 | 6.0 | 210 | 271 | 4-3-0 | 1-5-0 | 4-5-0 | 3-1-0 | 1 W | ||
4 | 9 | 0 | .308 | 7.0 | 188 | 315 | 3-3-0 | 1-6-0 | 3-7-0 | 0-5-0 | 1 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
9 | 4 | 0 | .692 | 0.0 | 317 | 245 | 5-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 2 W | ||
8 | 5 | 0 | .615 | 1.0 | 258 | 255 | 4-2-0 | 4-3-0 | 5-4-0 | 3-1-0 | 2 L | ||
5 | 8 | 0 | .385 | 4.0 | 272 | 314 | 1-6-0 | 4-2-0 | 2-7-0 | 1-3-0 | 2 L | ||
4 | 9 | 0 | .308 | 5.0 | 267 | 336 | 3-4-0 | 1-5-0 | 3-6-0 | 2-3-0 | 2 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
13 | 0 | 0 | 1.000 | 0.0 | 411 | 243 | 7-0-0 | 6-0-0 | 9-0-0 | 4-0-0 | 13 W | ||
6 | 7 | 0 | .462 | 7.0 | 288 | 322 | 3-4-0 | 3-3-0 | 5-4-0 | 3-2-0 | 1 L | ||
6 | 7 | 0 | .462 | 7.0 | 279 | 295 | 3-3-0 | 3-4-0 | 4-6-0 | 0-4-0 | 6 L | ||
5 | 8 | 0 | .385 | 8.0 | 323 | 397 | 3-3-0 | 2-5-0 | 4-6-0 | 2-3-0 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Home Field Advantage
Last updated Dec. 15, 9:07 A.M. ET
12
U.S.
Woman Who Shot at Home Depot Shoplifters Vows to Never Help Anyone Again
Tatiana Duva-Rodriguez of Michigan, who had been a passerby when she noticed the commotion, lost her gun-carrying permit and got 18 months’ probation.She was handled gently.
Vigilantism is criminal.
https://en.wikipedia.org/wiki/Vigilante
13
World
Gu Kailai, Wife of Fallen Chinese Official, Is Given Life Sentence
Ms. Gu’s suspended death sentence, for murdering a British business associate, was commuted to life in prison by a Beijing court.An end.
14
U.S.
First Trial in Freddie Gray Case Goes to the Jury
In the closing arguments in the trial of Officer William G. Porter, the prosecutor held up a bloody seatbelt, and a defense lawyer urged jurors to put facts before emotion.The jury will decide.
15
Sports
Knicks End Skid, Rallying Past Trail Blazers
The Knicks, who had lost four straight, trailed by 10 in the fourth quarter but prevailed as Carmelo Anthony finished with 37 points, tying a season high.http://www.uconnhuskies.com/sports/w-baskbl/sched/conn-w-baskbl-sched.html
Date | Opponent / Event | Location | Time / Result |
Mon., Nov. 2 | vs. Lubbock Christian # | XL Center, Hartford, Conn. | W, 95-39 |
Sun., Nov. 8 | vs. Vanguard # | Gampel Pavilion, Storrs, Conn. | W, 98-18 |
Mon., Nov. 16 | at Ohio State | Columbus, Ohio | W, 100-56 |
Mon., Nov. 23 | vs. Kansas State | XL Center, Hartford, Conn. | W, 97-57 |
Sat., Nov. 28 | vs. Nebraska | XL Center, Hartford, Conn. | W, 88-46 |
Mon., Nov. 30 | at Chattanooga | Chattanooga, Tenn. | W, 79-31 |
Wed., Dec. 2 | at DePaul | Chicago, Ill. | W, 86-70 |
Jimmy V Classic | |||
Sat., Dec. 5 | vs. Notre Dame | Gampel Pavilion, Storrs, Conn. | W, 91-81 |
Wed., Dec. 9 | at Colgate | Hamilton, N.Y. | W, 94-50 |
Hall of Fame Classic | |||
Fri., Dec. 11 | vs. Florida State | Uncasville, Conn. | W, 73-49 |
Mon., Dec. 21 | vs. LSU | XL Center, Hartford, Conn. | 7:00 p.m. |
Maggie Dixon Classic | |||
Mon., Dec. 28 | vs. Maryland | New York, N.Y. (Madison Square Garden) | 8:30 p.m. |
Wed., Dec. 30 | at Cincinnati * | Cincinnati, Ohio | 7:00 p.m. |
Wed., Jan. 6 | vs. Tulsa * | XL Center, Hartford, Conn. | 7:00 p.m. |
Fri., Jan. 8 | at Houston * | Houston, Texas | 9:00 p.m. |
Sun., Jan. 10 | at USF * | Tampa, Fla. | 5:00 p.m. |
Wed., Jan. 13 | at Memphis * | Memphis, Tenn. | 6:00 p.m. |
Sat., Jan. 16 | vs. Temple * | Gampel Pavilion, Storrs, Conn. | 6:00 p.m. |
Wed., Jan. 20 | vs. UCF * | XL Center, Hartford, Conn. | 7:00 p.m. |
Sat., Jan. 23 | at SMU * | Dallas, Texas | 3:00 p.m. |
Wed., Jan. 27 | at Tulsa * | Tulsa, Okla. | 8:00 p.m. |
Sat., Jan. 30 | vs. Memphis * | XL Center, Hartford, Conn. | 12:00 p.m. |
Wed., Feb. 3 | at Tulane * | New Orleans, La. | 8:00 p.m. |
Sat., Feb. 6 | vs. East Carolina * | Gampel Pavilion, Storrs, Conn. | 1:00 p.m. |
Mon., Feb. 8 | at South Carolina | Columbia, S.C. | 7:00 p.m. |
Sun., Feb. 14 | at Temple * | Philadelphia, Pa. | 12:00 p.m. |
Wed., Feb. 17 | vs. Cincinnati * | Gampel Pavilion, Storrs, Conn. | 7:00 p.m. |
Sat., Feb. 20 | at East Carolina * | Greenville, N.C. | 8:00 p.m. |
Wed., Feb. 24 | vs. SMU * | Gampel Pavilion, Storrs, Conn. | 7:00 p.m. |
Sat., Feb. 27 | vs. Tulane * | Gampel Pavilion, Storrs, Conn. | 1:00 p.m. |
Mon., Feb. 29 | vs. USF * | Gampel Pavilion, Storrs, Conn. | 7:00 p.m. |
American Athletic Conference Championship | |||
Fri., Mar. 4 | TBA (March 4-7) |
16
Sports
Texas Shot Beats Buzzer, and Tar Heels
A second-chance jumper by Javan Felix gave the Longhorns’ new coach, Shaka Smart, a victory over the No. 3 Tar Heels.Mon., Dec. 21 | vs. LSU | XL Center, Hartford, Conn. | 7:00 p.m. |
17
N.Y. / Region
Woman Found Dead in Brooklyn Was Murdered, Police Say
An 82-year-old woman who was found in her apartment in a Brownsville public housing complex last month had been stabbed in the back of the neck, the police said.The medical examiner looked at the body.
18
N.Y. / Region
Review: Saltaire Oyster Bar in Port Chester Offers the Unexpected
Bobby Will, the restaurant’s creative executive chef, has pulled together unexpected yet harmonious flavors to the meals at the Saltaire Oyster Bar and Fish House.Another lunch stop.
19
Real Estate
When a Tree Encroaches
Topics include responsibility for overgrown foliage; getting off the tenant blacklist; and rights of access to financial records of co-op members.Trees can be a problem.
I like them near but they must not rub on the structure.
20
U.S.
Chicago Teachers Union Approves Call to Strike as Pension Talks Stall
This could mean the union’s second walkout in three years after negotiations over teacher contracts have stalled over disagreements over pension, salaries and standardized testing.The teachers are doing more than they should to educate the children.
They need to be paid and they need their pensions.
They are habitually underpaid.
They have been promised generous benefits.
"Jam every other day . . . jam yesterday and jam tomorrow.
Never jam today."
C.L. Dodgson
https://en.wikipedia.org/wiki/Lewis_Carroll
|
No comments:
Post a Comment