1
The Upshot
Alcohol’s Effect on Health: What the Science Says
Abstaining is sound advice because of the dangers of abuse, but moderate drinking is linked to some positive results.Can you have just one drink?
2
N.Y. / Region
Most New York Elementary Schools Are Violating Disabilities Act, Investigation Finds
Eighty-three percent of the city’s public elementary schools are not “fully accessible” to people with disabilities and six districts do not have a single fully accessible school, the government said.Let them fight.
3
Science
Domesticated Dogs Lag in Reproduction
A study that also had wolves and dogs descended from indigenous dogs indicated that domestic dogs had more altered proteins that could affect reproduction.4
Science
California Wants to Store Water for Farmers, but Struggles Over How to Do It
The state is debating how best to save water that arrives between drought years and help its farmers without sacrificing the needs of its cities or the environment.A high price for water and extensive recharge of aquifers can solve much of the problem next summer.
We will see how things look next winter.
5
World
On a Mediterranean Island, but Far From a Mediterranean Diet
On Malta, a tiny island between Italy and Libya where apples can cost more than stuffed pastries called pastizzi, residents are now the most overweight in the European Union."Candy stores stack their window displays with jumbo packs of chocolates and biscuits, some from Britain, the colonial power here until 1964."
6
Opinion
Let’s Get the Pier 40 Project in New York Right
Gale A. Brewer, the Manhattan borough president, and the American Bird Conservancy discuss the needs of humans and birds.Good buildings do not stay cheap buildings in desirable places.
7
World
Russia Expelling Polish Journalist
The move is retaliation after a Russian reporter had been stripped of his right to live in Poland amid suspicions of espionage.Poles and Russians have not gotten along.
None of the neighbors get along with Russians.
8
Science
Gene Drives Offer New Hope Against Diseases and Crop Pests
The technique involves propelling a gene of choice throughout a population. It hasn’t been tested in the wild yet, but has worked in the laboratory.People are suspicious of genetic modification.
9
Sports
South Carolina Women Use a Second-Quarter Burst to Push Their Record to 11-0
No. 2 South Carolina beat visiting East Carolina, 88-57, on Sunday to improve to 11-0.http://nytimes.stats.com/wcbk/scoreboard.asp?day=20151228&conf=182
8:30 PM ET | |
6
Maryland |
|
10
Sports
Guardiola Will Leave Bayern
Coach Pep Guardiola will leave Bayern Munich at the end of the season and will be replaced by Carlo Ancelotti, the team said Sunday.http://www.theguardian.com/football
11
Opinion
Ban on Energy Exports
An energy executive writes, “The United States’ ban on energy exports didn’t make sense in 1975, and makes even less sense now.”The intent was to depress the price of oil domestically.
I was effective at the wholesale level.
It was probably effective at the retail level.
12
N.Y. / Region
Too Few Employees Monitoring New York City’s Nonprofit Shelters, Audit Finds
In an audit released on Monday, the city comptroller found that the ratio of one program analyst for every 900 families has prevented consistent inspections of apartments.Hire more staff.
13
Science
Would a Potato Chip Lover Tire of Eating Only Chips?
Research suggests that most people would quickly get tired of eating even a favorite food, and might even lose weight.It is thought so.
14
World
U.N. Says 60 Million People Have Been Forced to Flee War
The United Nations also warned that violence around the globe is likely to push a record number of asylum seekers even higher in the coming year.Let the Greeks go and get the refugees.
They can use the income and know how to deal with the winter sea.
15
Sports
Hirscher Wins to Reclaim Overall Lead
The Austrian skier knocked Aksel Lund Svindal from the top spot in the World Cup standings with a giant slalom victory in Italy.No knowledge.
https://en.wikipedia.org/wiki/Giant_slalom
Contents
16
Sports
Brandon Weeden Steps In, and Texans Stride Past Colts Into First
With Brian Hoyer out and T. J. Yates injured on a scramble, Weeden carried Houston to its first win at Indianapolis in the team’s history and into the A.F.C. South lead.
| ||||||||||||||||||
Preview | Box | Gameview | Recap | ||||||||||||||||||
|
17
Sports
Heat Overcome Flurry of Technicals to Beat the Trail Blazers
Miami was hit with four technical fouls and guard Goran Dragic was ejected, but the Heat managed to triumph over Portland behind a strong second half.Half time.
1:02 4th Qtr | 1 | 2 | 3 | 4 | Tot |
Minnesota | 26 | 27 | 19 | 24 | 96 |
Boston | 34 | 26 | 32 | 19 | 111 |
Eastern Conference | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
Toronto | 17 | 12 | .586 | -- | 8-5 | 9-7 | 3-1 | 10-5 | 5-5 | 1 L | ||
Boston | 14 | 13 | .519 | 2.0 | 7-7 | 7-6 | 3-2 | 10-9 | 5-5 | 3 L | ||
New York | 14 | 14 | .500 | 2.5 | 7-7 | 7-7 | 4-0 | 8-9 | 6-4 | 4 W | ||
Brooklyn | 7 | 20 | .259 | 9.0 | 6-8 | 1-12 | 2-2 | 4-11 | 3-7 | 5 L | ||
Philadelphia | 1 | 28 | .034 | 16.0 | 1-11 | 0-17 | 0-7 | 0-19 | 0-10 | 10 L | ||
Central Divison | ||||||||||||
W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
Cleveland | 18 | 7 | .720 | -- | 12-1 | 6-6 | 2-3 | 14-6 | 7-3 | 5 W | ||
Indiana | 16 | 10 | .615 | 2.5 | 10-3 | 6-7 | 3-3 | 12-4 | 5-5 | 1 L | ||
Chicago | 15 | 10 | .600 | 3.0 | 11-4 | 4-6 | 2-3 | 7-7 | 5-5 | 2 L | ||
Detroit | 16 | 12 | .571 | 3.5 | 10-4 | 6-8 | 5-2 | 9-5 | 7-3 | 2 W | ||
Milwaukee | 11 | 18 | .379 | 9.0 | 8-5 | 3-13 | 2-3 | 7-11 | 4-6 | 1 W | ||
Southeast Division | ||||||||||||
W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
Miami | 16 | 10 | .615 | -- | 12-5 | 4-5 | 2-3 | 8-9 | 6-4 | 1 W | ||
Atlanta | 17 | 12 | .586 | 0.5 | 9-6 | 8-6 | 5-1 | 10-6 | 6-4 | 3 W | ||
Charlotte | 15 | 11 | .577 | 1.0 | 11-4 | 4-7 | 2-5 | 10-9 | 6-4 | 1 L | ||
Orlando | 15 | 12 | .556 | 1.5 | 9-5 | 6-7 | 1-3 | 7-7 | 6-4 | 1 L | ||
Washington | 11 | 14 | .440 | 4.5 | 5-7 | 6-7 | 4-2 | 8-7 | 4-6 | 1 W | ||
Western Conference | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
Oklahoma City | 18 | 9 | .667 | -- | 13-3 | 5-6 | 5-0 | 12-2 | 7-3 | 1 W | ||
Utah | 11 | 14 | .440 | 6.0 | 6-6 | 5-8 | 2-4 | 5-9 | 3-7 | 1 W | ||
Denver | 11 | 16 | .407 | 7.0 | 5-8 | 6-8 | 3-4 | 8-13 | 5-5 | 2 L | ||
Minnesota | 11 | 16 | .407 | 7.0 | 4-10 | 7-6 | 1-4 | 5-9 | 3-7 | 2 W | ||
Portland | 11 | 18 | .379 | 8.0 | 6-6 | 5-12 | 3-2 | 10-10 | 4-6 | 3 L | ||
Pacific Division | ||||||||||||
W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
Golden State | 26 | 1 | .963 | -- | 12-0 | 14-1 | 7-0 | 16-0 | 9-1 | 2 W | ||
LA Clippers | 16 | 12 | .571 | 10.5 | 10-5 | 6-7 | 3-3 | 10-9 | 6-4 | 2 L | ||
Phoenix | 12 | 17 | .414 | 15.0 | 8-7 | 4-10 | 3-3 | 9-11 | 4-6 | 1 L | ||
Sacramento | 11 | 16 | .407 | 15.0 | 8-7 | 3-9 | 1-5 | 4-12 | 5-5 | 1 W | ||
LA Lakers | 4 | 23 | .148 | 22.0 | 2-7 | 2-16 | 0-3 | 0-14 | 2-8 | 2 L | ||
Southwest Division | ||||||||||||
W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
San Antonio | 23 | 5 | .821 | -- | 15-0 | 8-5 | 3-1 | 12-2 | 9-1 | 5 W | ||
Dallas | 15 | 12 | .556 | 7.5 | 7-5 | 8-7 | 3-4 | 11-7 | 5-5 | 1 W | ||
Memphis | 15 | 14 | .517 | 8.5 | 9-6 | 6-8 | 4-3 | 9-9 | 4-6 | 1 W | ||
Houston | 14 | 14 | .500 | 9.0 | 8-7 | 6-7 | 2-3 | 10-8 | 7-3 | 2 W | ||
New Orleans | 8 | 19 | .296 | 14.5 | 5-6 | 3-13 | 2-3 | 6-12 | 4-6 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Standings | |
W | Win |
L | Loss |
Pct | Winning Percentage |
GB | Games Back |
Div | Division |
Conf | Conference |
18
U.S.
One Dead and Over 30 Injured in Crash on Vegas Strip
The Las Vegas police said the crash, in which a car careened onto a crowded sidewalk, appeared to be intentional. The driver fled the scene but was later detained nearby.There will be more published in a few days.
19
Sports
Stymied and Error-Prone, Jets Secure Winning Record
Though the Jets lacked offensive continuity, they won against the Dallas Cowboys, to secure their first winning season since 2010, the last time they made the playoffs.http://nytimes.stats.com/fb/standings.asp
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
12 | 2 | 0 | .857 | 0.0 | 435 | 269 | 7-1-0 | 5-1-0 | 9-1-0 | 4-0-0 | 2 W | ||
9 | 5 | 0 | .643 | 3.0 | 344 | 272 | 5-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4 W | ||
6 | 8 | 0 | .429 | 6.0 | 341 | 336 | 3-3-0 | 3-5-0 | 6-5-0 | 3-2-0 | 2 L | ||
5 | 9 | 0 | .357 | 7.0 | 278 | 361 | 2-4-0 | 3-5-0 | 3-7-0 | 0-5-0 | 2 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 4 | 0 | .714 | 0.0 | 308 | 259 | 4-2-0 | 6-2-0 | 6-4-0 | 3-2-0 | 2 L | ||
9 | 5 | 0 | .643 | 1.0 | 365 | 257 | 4-2-0 | 5-3-0 | 8-2-0 | 4-1-0 | 8 W | ||
6 | 8 | 0 | .429 | 4.0 | 319 | 356 | 2-5-0 | 4-3-0 | 6-4-0 | 2-2-0 | 1 L | ||
4 | 10 | 0 | .286 | 6.0 | 280 | 348 | 3-5-0 | 1-5-0 | 3-7-0 | 0-4-0 | 1 W | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
11 | 3 | 0 | .786 | 0.0 | 378 | 243 | 5-2-0 | 6-1-0 | 8-2-0 | 4-1-0 | 1 W | ||
9 | 5 | 0 | .643 | 2.0 | 378 | 287 | 6-2-0 | 3-3-0 | 6-4-0 | 2-2-0 | 3 W | ||
4 | 10 | 0 | .286 | 7.0 | 292 | 360 | 2-5-0 | 2-5-0 | 3-7-0 | 2-2-0 | 3 L | ||
3 | 11 | 0 | .214 | 8.0 | 253 | 387 | 2-5-0 | 1-6-0 | 2-8-0 | 1-4-0 | 1 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 7 | 0 | .500 | 0.0 | 275 | 301 | 4-3-0 | 3-4-0 | 5-5-0 | 3-1-0 | 1 W | ||
6 | 8 | 0 | .429 | 1.0 | 285 | 372 | 3-4-0 | 3-4-0 | 4-6-0 | 3-2-0 | 3 L | ||
5 | 9 | 0 | .357 | 2.0 | 343 | 380 | 4-4-0 | 1-5-0 | 5-6-0 | 2-3-0 | 1 L | ||
3 | 11 | 0 | .214 | 4.0 | 269 | 359 | 1-6-0 | 2-5-0 | 1-9-0 | 1-3-0 | 2 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 7 | 0 | .500 | 0.0 | 316 | 332 | 6-2-0 | 1-5-0 | 6-4-0 | 2-2-0 | 2 W | ||
6 | 8 | 0 | .429 | 1.0 | 318 | 362 | 3-4-0 | 3-4-0 | 3-7-0 | 2-2-0 | 1 L | ||
6 | 8 | 0 | .429 | 1.0 | 373 | 358 | 3-4-0 | 3-4-0 | 4-6-0 | 2-3-0 | 1 L | ||
4 | 10 | 0 | .286 | 3.0 | 246 | 324 | 1-6-0 | 3-4-0 | 3-8-0 | 3-2-0 | 2 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
12 | 2 | 0 | .857 | 0.0 | 445 | 269 | 5-1-0 | 7-1-0 | 9-1-0 | 4-1-0 | 8 W | ||
9 | 5 | 0 | .643 | 3.0 | 370 | 248 | 5-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 5 W | ||
6 | 8 | 0 | .429 | 6.0 | 241 | 294 | 5-3-0 | 1-5-0 | 5-5-0 | 3-1-0 | 2 W | ||
4 | 10 | 0 | .286 | 8.0 | 202 | 339 | 3-4-0 | 1-6-0 | 3-7-0 | 0-5-0 | 2 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 4 | 0 | .714 | 0.0 | 347 | 265 | 5-2-0 | 5-2-0 | 7-3-0 | 3-2-0 | 3 W | ||
9 | 5 | 0 | .643 | 1.0 | 296 | 272 | 5-2-0 | 4-3-0 | 6-4-0 | 4-1-0 | 1 W | ||
5 | 9 | 0 | .357 | 5.0 | 289 | 352 | 1-6-0 | 4-3-0 | 2-8-0 | 1-4-0 | 3 L | ||
4 | 9 | 0 | .308 | 5.5 | 267 | 336 | 3-4-0 | 1-5-0 | 3-6-0 | 2-3-0 | 2 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
14 | 0 | 0 | 1.000 | 0.0 | 449 | 278 | 7-0-0 | 7-0-0 | 10-0-0 | 4-0-0 | 14 W | ||
7 | 7 | 0 | .500 | 7.0 | 302 | 312 | 3-3-0 | 4-4-0 | 4-6-0 | 0-4-0 | 1 W | ||
6 | 8 | 0 | .429 | 8.0 | 311 | 353 | 3-4-0 | 3-4-0 | 5-5-0 | 3-2-0 | 2 L | ||
5 | 8 | 0 | .385 | 8.5 | 323 | 397 | 3-3-0 | 2-5-0 | 4-6-0 | 2-3-0 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Home Field Advantage
Last updated Dec. 21, 9:07 A.M. ET
20
Sports
Reliability of Steelers’ Antonio Brown Is a Game Changer
When a receiver can convert 89 percent of his targets into catches and average 11.8 yards a catch, conventional coaching methods go out the window.
| ||||||||||||||||||
Preview | Box | Gameview | Recap | ||||||||||||||||||
|
|
No comments:
Post a Comment