1
World
Italy, Dirty Air at Record Levels, Is Putting Limits on Traffic
Unusually long stable weather with little rain or wind has driven air pollution levels to record highs in Italy and prompted emergency measures.Italians will hate it.
2
N.Y. / Region
Review: Copperhill Restaurant Is Modern and Mystifying
Located in Williston Park inside a former farmhouse that housed La Marmite restaurant, Copperhill’s American menu includes everything from a burger topped with Velveeta to a vegetarian steak made with cauliflower.Let them mature a year or two.
3
Opinion
Finally, Urgency on New York’s Homeless
Mayor Bill de Blasio’s new approach, added to his earlier proposals, looks like a full-blown attack on homelessness. Next he needs to produce results.As long as the deal for the homeless is better in New York the problems will be unsolved.
4
World
Burkina Faso Issues Arrest Warrant for Ex-President Blaise Compaoré
The international arrest warrant was issued in connection with the assassination of former President Thomas Sankara, who was killed during a 1987 coup that brought Mr. Compaoré to power.Window dressing.
5
U.S.
Kansas: High Court Strikes Law Cutting Its Power
The State Supreme Court on Wednesday unanimously struck down a law meant to reduce its administrative influence over lower courts.Kansas is in denial.
6
World
Overlooked Safety Risks Added to Landslide in China, Reports Say
China’s rapid construction of new buildings, and the short life of many of those structures, have long created problems with unregulated dumping of construction waste.Regulation helps.
7
U.S.
Sandra Bland’s Family Calls for Criminal Charges Against Texas Trooper
Though grand jury decided not to indict any jailers in connection with Ms. Bland’s death, the panel could still consider criminal charges against the arresting trooper.The noise may help.
8
U.S.
When Gun Violence Felt Like a Disease, a City in Delaware Turned to the C.D.C.
A report on shootings in Wilmington notes patterns in the lives of those involved, a fairly rare study by an agency limited from such research by congressional appropriation.Guns do not help.
9
Health
With In Vitro Fertilization, Persistence Pays Off, Study Suggests
Two-thirds of women reported having a child by the sixth cycle, upending the assumption that the chances after three or four failed tries are dismal.Yes
It is not my decision.
10
Sports
Lions’ Escape Assures Saints of a Losing Record
Matthew Stafford threw for three touchdowns to lead the Lions to a 35-27 victory and guarantee consecutive losing seasons for the Saints for the first time under Coach Sean Payton.http://nytimes.stats.com/fb/teamstats.asp?team=17
11
Sports
Sepp Blatter and Michel Platini Are Barred From Soccer for 8 Years
They are prohibited from taking part in any related activities, a sanction that seemingly ends any chance Mr. Platini will be able to run to fill the post Mr. Blatter has said he would vacate.They are thought to be guilty.
12
World
Conviction of Pu Zhiqiang Affirms China’s Determination to Muzzle Rights Lawyers
Mr. Pu is one of the leading figures in an independent legal movement that has managed to blossom over more than a decade despite numerous obstacles.Beijing is nervous.
13
Sports
Hirscher Wins to Reclaim Overall Lead
The Austrian skier knocked Aksel Lund Svindal from the top spot in the World Cup standings with a giant slalom victory in Italy.It is officially winter.
It does not feel like winter.
14
World
Video Exemplifies Lawyer’s Civil Rights Campaign in China
A recording by the civil rights lawyer Pu Zhiqiang casts light on a disgraced official’s detention and underscores his activism.China is a sovereign nation.
It is willing to kill their opposition.
15
Opinion
A Step Forward for Juvenile Offenders
Gov. Andrew Cuomo’s plan to pardon thousands of youthful offenders is welcome news.This action is good but low on meaning.
16
N.Y. / Region
Transit Group Wants a Bus Route to La Guardia to Be Labeled a Free Ride
A New York City group called the Riders Alliance has gained traction with a proposal to rebrand the humble Q70 express bus as the “Free La Guardia Subway Shuttle.”An MTA fare has not made much difference.
17
World
Government Offers Few Answers After Shenzhen Landslide
The first body was recovered Tuesday from the site of Sunday’s massive landslide in the southern Chinese boomtown of Shenzhen, where some saw the disaster as inevitable.Zoning and building code enforcement could have made a difference.
18
U.S.
Tennessee: Tree Causes Injuries
As many as 10 people were injured on Monday when a tree fell at Vanderbilt University in Nashville.A small root ball could do that.
https://en.wikipedia.org/wiki/Celtis
19
Science
Touch of Spring in December on East Coast as Flowers Bloom Early
Warm soil and air temperatures are throwing off several varieties, as this autumn was the warmest on record in the contiguous United States.It is tough on ski resorts.
Sports
Brandon Weeden Steps In, and Texans Stride Past Colts Into First
With Brian Hoyer out and T. J. Yates injured on a scramble, Weeden carried Houston to its first win at Indianapolis in the team’s history and into the A.F.C. South leadAmerican Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
12 | 2 | 0 | .857 | 0.0 | 435 | 269 | 7-1-0 | 5-1-0 | 9-1-0 | 4-0-0 | 2 W | ||
9 | 5 | 0 | .643 | 3.0 | 344 | 272 | 5-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4 W | ||
6 | 8 | 0 | .429 | 6.0 | 341 | 336 | 3-3-0 | 3-5-0 | 6-5-0 | 3-2-0 | 2 L | ||
5 | 9 | 0 | .357 | 7.0 | 278 | 361 | 2-4-0 | 3-5-0 | 3-7-0 | 0-5-0 | 2 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 4 | 0 | .714 | 0.0 | 308 | 259 | 4-2-0 | 6-2-0 | 6-4-0 | 3-2-0 | 2 L | ||
9 | 5 | 0 | .643 | 1.0 | 365 | 257 | 4-2-0 | 5-3-0 | 8-2-0 | 4-1-0 | 8 W | ||
6 | 8 | 0 | .429 | 4.0 | 319 | 356 | 2-5-0 | 4-3-0 | 6-4-0 | 2-2-0 | 1 L | ||
4 | 10 | 0 | .286 | 6.0 | 280 | 348 | 3-5-0 | 1-5-0 | 3-7-0 | 0-4-0 | 1 W | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
11 | 3 | 0 | .786 | 0.0 | 378 | 243 | 5-2-0 | 6-1-0 | 8-2-0 | 4-1-0 | 1 W | ||
9 | 5 | 0 | .643 | 2.0 | 378 | 287 | 6-2-0 | 3-3-0 | 6-4-0 | 2-2-0 | 3 W | ||
4 | 10 | 0 | .286 | 7.0 | 292 | 360 | 2-5-0 | 2-5-0 | 3-7-0 | 2-2-0 | 3 L | ||
3 | 11 | 0 | .214 | 8.0 | 253 | 387 | 2-5-0 | 1-6-0 | 2-8-0 | 1-4-0 | 1 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 7 | 0 | .500 | 0.0 | 275 | 301 | 4-3-0 | 3-4-0 | 5-5-0 | 3-1-0 | 1 W | ||
6 | 8 | 0 | .429 | 1.0 | 285 | 372 | 3-4-0 | 3-4-0 | 4-6-0 | 3-2-0 | 3 L | ||
5 | 9 | 0 | .357 | 2.0 | 343 | 380 | 4-4-0 | 1-5-0 | 5-6-0 | 2-3-0 | 1 L | ||
3 | 11 | 0 | .214 | 4.0 | 269 | 359 | 1-6-0 | 2-5-0 | 1-9-0 | 1-3-0 | 2 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 7 | 0 | .500 | 0.0 | 316 | 332 | 6-2-0 | 1-5-0 | 6-4-0 | 2-2-0 | 2 W | ||
6 | 8 | 0 | .429 | 1.0 | 318 | 362 | 3-4-0 | 3-4-0 | 3-7-0 | 2-2-0 | 1 L | ||
6 | 8 | 0 | .429 | 1.0 | 373 | 358 | 3-4-0 | 3-4-0 | 4-6-0 | 2-3-0 | 1 L | ||
4 | 10 | 0 | .286 | 3.0 | 246 | 324 | 1-6-0 | 3-4-0 | 3-8-0 | 3-2-0 | 2 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
12 | 2 | 0 | .857 | 0.0 | 445 | 269 | 5-1-0 | 7-1-0 | 9-1-0 | 4-1-0 | 8 W | ||
9 | 5 | 0 | .643 | 3.0 | 370 | 248 | 5-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 5 W | ||
6 | 8 | 0 | .429 | 6.0 | 241 | 294 | 5-3-0 | 1-5-0 | 5-5-0 | 3-1-0 | 2 W | ||
4 | 10 | 0 | .286 | 8.0 | 202 | 339 | 3-4-0 | 1-6-0 | 3-7-0 | 0-5-0 | 2 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 4 | 0 | .714 | 0.0 | 347 | 265 | 5-2-0 | 5-2-0 | 7-3-0 | 3-2-0 | 3 W | ||
9 | 5 | 0 | .643 | 1.0 | 296 | 272 | 5-2-0 | 4-3-0 | 6-4-0 | 4-1-0 | 1 W | ||
5 | 9 | 0 | .357 | 5.0 | 302 | 363 | 3-4-0 | 2-5-0 | 4-6-0 | 2-3-0 | 1 W | ||
5 | 9 | 0 | .357 | 5.0 | 289 | 352 | 1-6-0 | 4-3-0 | 2-8-0 | 1-4-0 | 3 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
14 | 0 | 0 | 1.000 | 0.0 | 449 | 278 | 7-0-0 | 7-0-0 | 10-0-0 | 4-0-0 | 14 W | ||
7 | 7 | 0 | .500 | 7.0 | 302 | 312 | 3-3-0 | 4-4-0 | 4-6-0 | 0-4-0 | 1 W | ||
6 | 8 | 0 | .429 | 8.0 | 311 | 353 | 3-4-0 | 3-4-0 | 5-5-0 | 3-2-0 | 2 L | ||
5 | 9 | 0 | .357 | 9.0 | 350 | 432 | 3-4-0 | 2-5-0 | 4-7-0 | 2-3-0 | 1 L | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Home Field Advantage
Last updated Dec. 24, 9:07 A.M. ET
|
No comments:
Post a Comment