1
Sports
Florida Player Suspended
The Florida freshman defensive back Deiondre Porter was suspended indefinitely after being arrested on suspicion of firing a gun in the direction of his pregnant girlfriend.
"The
Florida freshman defensive back Deiondre Porter was suspended
indefinitely after being arrested on suspicion of firing a gun in the
direction of his pregnant girlfriend. One of the team’s top special
teams players, Porter was arrested on four felony charges and was being
held on $160,000 bond in the Alachua County Jail.
The
episode, the police said, occurred at 2:15 a.m. on Sept. 29, three days
after the eighth-ranked Gators beat Tennessee. The woman came forward
Monday, nearly two weeks later, to report it. “She said she was scared,”
said Officer Ben Tobias, a spokesman for the police."
Sports
Defense, Not Manning, Behind Denver Broncos’ 5-0 Start
Look at any defensive metric, and there is a good chance the Broncos are at or near the top of the list.Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions |
NFL Standings
Division | Conference
|
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
4 | 0 | 0 | 1.000 | 0.0 | 149 | 76 | 2-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 4 W | ||
3 | 1 | 0 | .750 | 1.0 | 95 | 55 | 1-1-0 | 2-0-0 | 3-0-0 | 1-0-0 | 1 W | ||
3 | 2 | 0 | .600 | 1.5 | 124 | 105 | 1-2-0 | 2-0-0 | 3-1-0 | 1-1-0 | 1 W | ||
1 | 3 | 0 | .250 | 3.0 | 65 | 101 | 0-2-0 | 1-1-0 | 0-3-0 | 0-2-0 | 3 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
5 | 0 | 0 | 1.000 | 0.0 | 113 | 79 | 2-0-0 | 3-0-0 | 3-0-0 | 2-0-0 | 5 W | ||
2 | 3 | 0 | .400 | 3.0 | 116 | 134 | 2-1-0 | 0-2-0 | 1-2-0 | 0-0-0 | 1 L | ||
2 | 3 | 0 | .400 | 3.0 | 107 | 124 | 1-2-0 | 1-1-0 | 2-2-0 | 0-1-0 | 2 L | ||
1 | 4 | 0 | .200 | 4.0 | 117 | 143 | 0-2-0 | 1-2-0 | 1-2-0 | 0-1-0 | 4 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
5 | 0 | 0 | 1.000 | 0.0 | 148 | 101 | 3-0-0 | 2-0-0 | 4-0-0 | 1-0-0 | 5 W | ||
3 | 2 | 0 | .600 | 2.0 | 120 | 95 | 1-1-0 | 2-1-0 | 1-2-0 | 0-1-0 | 1 W | ||
2 | 3 | 0 | .400 | 3.0 | 118 | 132 | 1-1-0 | 1-2-0 | 2-3-0 | 1-0-0 | 1 W | ||
1 | 4 | 0 | .200 | 4.0 | 123 | 137 | 0-2-0 | 1-2-0 | 1-4-0 | 1-2-0 | 1 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
3 | 2 | 0 | .600 | 0.0 | 99 | 113 | 1-1-0 | 2-1-0 | 3-2-0 | 3-0-0 | 3 W | ||
1 | 3 | 0 | .250 | 1.5 | 102 | 91 | 0-2-0 | 1-1-0 | 0-3-0 | 0-1-0 | 3 L | ||
1 | 4 | 0 | .200 | 2.0 | 97 | 135 | 1-2-0 | 0-2-0 | 0-2-0 | 0-1-0 | 2 L | ||
1 | 4 | 0 | .200 | 2.0 | 93 | 145 | 1-1-0 | 0-3-0 | 1-2-0 | 0-1-0 | 3 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
3 | 2 | 0 | .600 | 0.0 | 132 | 109 | 2-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 3 W | ||
2 | 3 | 0 | .400 | 1.0 | 101 | 131 | 1-2-0 | 1-1-0 | 2-2-0 | 2-0-0 | 3 L | ||
2 | 3 | 0 | .400 | 1.0 | 97 | 104 | 2-1-0 | 0-2-0 | 2-2-0 | 1-1-0 | 1 L | ||
2 | 3 | 0 | .400 | 1.0 | 117 | 103 | 1-1-0 | 1-2-0 | 1-3-0 | 0-2-0 | 1 W | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
4 | 1 | 0 | .800 | 0.0 | 190 | 90 | 2-1-0 | 2-0-0 | 4-1-0 | 1-1-0 | 1 W | ||
2 | 3 | 0 | .400 | 2.0 | 84 | 113 | 1-1-0 | 1-2-0 | 2-2-0 | 2-0-0 | 1 L | ||
2 | 3 | 0 | .400 | 2.0 | 111 | 98 | 2-0-0 | 0-3-0 | 2-2-0 | 0-1-0 | 1 L | ||
1 | 4 | 0 | .200 | 3.0 | 75 | 140 | 1-1-0 | 0-3-0 | 1-3-0 | 0-1-0 | 4 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
5 | 0 | 0 | 1.000 | 0.0 | 137 | 81 | 3-0-0 | 2-0-0 | 4-0-0 | 1-0-0 | 5 W | ||
2 | 2 | 0 | .500 | 2.5 | 80 | 73 | 2-0-0 | 0-2-0 | 1-1-0 | 1-0-0 | 1 L | ||
2 | 3 | 0 | .400 | 3.0 | 86 | 142 | 1-2-0 | 1-1-0 | 0-3-0 | 0-1-0 | 2 W | ||
0 | 5 | 0 | .000 | 5.0 | 83 | 138 | 0-2-0 | 0-3-0 | 0-3-0 | 0-1-0 | 5 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
4 | 0 | 0 | 1.000 | 0.0 | 108 | 71 | 2-0-0 | 2-0-0 | 2-0-0 | 2-0-0 | 4 W | ||
5 | 1 | 0 | .833 | 0.0 | 183 | 143 | 3-0-0 | 2-1-0 | 4-1-0 | 0-1-0 | 1 L | ||
2 | 3 | 0 | .400 | 2.5 | 110 | 148 | 1-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1 W | ||
2 | 4 | 0 | .333 | 3.0 | 134 | 164 | 2-1-0 | 0-3-0 | 2-4-0 | 1-2-0 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Home Field Advantage
3
Sports
Monday’s Matchup: Steelers at Chargers
San Diego quarterback Philip Rivers continues to prove his doubters wrong, and this week he will have another tool in his toolbox with the return of Antonio Gates.http://nytimes.stats.com/fb/scoreboard.asp
4
Sports
Like Heisman Winners, Top Coaches Lean to Green
The top individual and team honors in college football have been coming to players and coaches early in their tenures with programs.The best players are recruted by the N.F.L.
5
Opinion
Improving Water Quality
A reader describes a successful program whereby industries purchase water quality “credits” from farmers.Ohio must regulate phosphate use in the watersheds.
6
Sports
Eugenie Bouchard Sues Over Injuries From Fall at U.S. Open
In a lawsuit against the United States Tennis Association, Bouchard said that her fall at the United States Open was the result of “a slippery, foreign and dangerous substance on the floor.”http://nytimes.stats.com/mlb/scoreboard.asp
National League
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. deGrom (2-0) L: Z. Greinke (1-1) S: J. Familia (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYM HR: D. Murphy (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||
Mets win series 3-2 |
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Toronto | 93 | 69 | .574 | - | 53 - 28 | 40 - 41 | 42 - 34 | 20 - 14 | 19 - 13 | 6 - 4 | L 2 |
Y-NY Yankees | 87 | 75 | .537 | 6 | 45 - 36 | 42 - 39 | 38 - 38 | 21 - 12 | 17 - 16 | 3 - 7 | L 3 |
Baltimore | 81 | 81 | .500 | 12 | 47 - 31 | 34 - 50 | 39 - 37 | 15 - 18 | 15 - 18 | 5 - 5 | W 5 |
Tampa Bay | 80 | 82 | .494 | 13 | 42 - 42 | 38 - 40 | 36 - 40 | 13 - 19 | 17 - 17 | 6 - 4 | W 2 |
Boston | 78 | 84 | .481 | 15 | 43 - 38 | 35 - 46 | 35 - 41 | 15 - 18 | 15 - 18 | 6 - 4 | L 4 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Kansas City | 95 | 67 | .586 | - | 51 - 30 | 44 - 37 | 18 - 16 | 44 - 32 | 20 - 12 | 6 - 4 | W 5 |
Minnesota | 83 | 79 | .512 | 12 | 46 - 35 | 37 - 44 | 19 - 14 | 40 - 36 | 16 - 17 | 5 - 5 | L 3 |
Cleveland | 81 | 80 | .503 | 13.5 | 39 - 41 | 42 - 39 | 18 - 15 | 32 - 43 | 19 - 14 | 6 - 4 | W 3 |
Chi White Sox | 76 | 86 | .469 | 19 | 40 - 41 | 36 - 45 | 14 - 19 | 32 - 44 | 21 - 12 | 4 - 6 | L 1 |
Detroit | 74 | 87 | .460 | 20.5 | 38 - 43 | 36 - 44 | 12 - 20 | 41 - 34 | 12 - 22 | 4 - 6 | W 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Texas | 88 | 74 | .543 | - | 43 - 38 | 45 - 36 | 23 - 11 | 18 - 14 | 36 - 40 | 5 - 5 | W 1 |
Y-Houston | 86 | 76 | .531 | 2 | 53 - 28 | 33 - 48 | 18 - 16 | 14 - 18 | 38 - 38 | 6 - 4 | L 1 |
LA Angels | 85 | 77 | .525 | 3 | 49 - 32 | 36 - 45 | 16 - 16 | 17 - 17 | 44 - 32 | 7 - 3 | L 1 |
Seattle | 76 | 86 | .469 | 12 | 36 - 45 | 40 - 41 | 15 - 17 | 14 - 20 | 39 - 37 | 2 - 8 | W 1 |
Oakland | 68 | 94 | .420 | 20 | 34 - 47 | 34 - 47 | 10 - 23 | 14 - 19 | 33 - 43 | 4 - 6 | L 1 |
7
N.Y. / Region
Workers at B&H Photo Video, Citing Hazards, Move to Unionize
Employees of the New York-based electronics store filed a petition Tuesday to vote on joining the United Steelworkers union after complaining of unsafe conditions.I have dealt with them over the counter.
8
The Upshot
Yes, Soda Taxes Seem to Cut Soda Drinking
A new tax in Mexico has caused sales of sugary drinks to fall.OK
9
Sports
Atlanta Falcons Find a Running Game in Devonta Freeman
Freeman, a second-year running back, gained at least 149 yards in each of his first three starts. He leads the N.F.L. in yards from scrimmage (645) and touchdowns (8).http://www.nytimes.com/pages/sports/soccer/index.html
http://www.theguardian.com/football
http://www.theguardian.com/world/2015/oct/15/big-decisions-unlikely-migration-summit-eu-leaders
10
Sports
Andrew Luck Returns to Colts’ Practice With an Eye on the Patriots
The Indianapolis quarterback, who has missed the past two games with a sore right shoulder, said he hoped to be able to play against the defending Super Bowl champion, New England.http://nytimes.stats.com/fb/scoreboard.asp?meta=true
8:30 PM ET | NBC |
New England | |
Indianapolis |
11
N.Y. / Region
New York Police Officer Is Convicted of Lying About Photographer’s Arrest
Officer Michael Ackermann said a photographer on assignment for The New York Times had interfered with an arrest by discharging his camera’s flash in his face, but he did not, in fact, own a flash."In a statement, Danielle Rhoades Ha, a spokeswoman for The Times, said: “We are pleased with the verdict. No journalist or citizen should have to put up with police misconduct.”"
12
Sports
Steve Sarkisian Is Fired as U.S.C. Football Coach
The move came one day after Athletic Director Pat Haden announced that Sarkisian would take a leave of absence after he failed to show up for a practice.A.A. understands addiction.
14
Science
Gene May Prompt Male-to-Male Attraction in Worms
A new study reports that a variation in a single gene results in male worms with excretory pores that attract the sexual attentions of other males.The worm has given up sex.
It frustrates its evolution.
15
Sports
Steve Spurrier Takes the Blame at South Carolina
In deciding to resign at the Gamecocks’ football coach, Spurrier did so because he said the team was headed in the wrong direction.http://query.nytimes.com/search/sitesearch/?action=click&contentCollection=College%20Football®ion=TopBar&WT.nav=searchWidget&module=SearchSubmit&pgtype=article#/South+Carolina+football/since1851/allresults/2/allauthors/newest/
"Unit cohesion" is broken.
16
N.Y. / Region
Brooklyn Prosecutor Says His Office Broke Up Gun Ring
District Attorney Ken Thompson noted that about 90 percent of the guns recovered in crimes committed in the borough come from the South.Breaking up a gun ring is not a prosecutor's responsibility.
I am glad it is done.
It is the police department's proper business.
Why are the police not doing the job.
17
Opinion
Why Tipping Is Wrong
For decades, tips have been the excuse not to pay restaurant workers even a minimum wage.I accept Saru Jayaraman's argument.
We should not need to tip.
Not tipping when tipping is the server's income is evil.
Under tipping is evil and insulting.
18
Sports
Dalton Helps Bengals Rally Past Seahawks to Stay Perfect
Quarterback Andy Dalton led Cincinnati from a 17-point deficit to a victory against the Seahawks, leaving the Bengals 5-0 for the first time since 1988, the last time they went to the Super Bowl.Artificial drama.
19
N.Y. / Region
Relief for Local Rail Woes Is Taking Shape in Concrete by the Hudson
There has been lots of talk lately about the Gateway project, which would double the rail capacity into and out of Penn Station. A visit to Manhattan’s Far West Side shows Gateway is more than talk.News I have been watching for
|
No comments:
Post a Comment