1
Sports
WTA Names Steve Simon as Chief Executive
For the past 11 years, Simon has run the tournament in Indian Wells, Calif., the largest two-week tennis event outside of the Grand Slam tournaments.http://nytimes.stats.com/mlb/scoreboard.asp?meta=true
American League
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: Y. Gallardo (1-0) L: D. Price (0-1) S: S. Dyson (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tex HR: R. Odor (1) R. Chirinos (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: J. Bautista (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||
Rangers lead series 1-0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. McHugh (1-0) L: Y. Ventura (0-1) S: L. Gregerson (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hou HR: G. Springer (1) C. Rasmus (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
KC HR: K. Morales 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | ||||||||||||||||||||||||||||||||||||||||||||||||
Series Tied 0-0 |
2
Real Estate
Recent Commercial Real Estate Transactions
Recent commercial real estate transactions in New York City.Buy a space if you must.
I do not want to be in the city.
3
Sports
Nadal Advances in China
Rafael Nadal moved into the quarterfinals of the China Open in Beijing with a 7-6 (3), 6-4 victory over Vasek Pospisil.American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Toronto | 93 | 69 | .574 | - | 53 - 28 | 40 - 41 | 42 - 34 | 20 - 14 | 19 - 13 | 6 - 4 | L 2 |
Y-NY Yankees | 87 | 75 | .537 | 6 | 45 - 36 | 42 - 39 | 38 - 38 | 21 - 12 | 17 - 16 | 3 - 7 | L 3 |
Baltimore | 81 | 81 | .500 | 12 | 47 - 31 | 34 - 50 | 39 - 37 | 15 - 18 | 15 - 18 | 5 - 5 | W 5 |
Tampa Bay | 80 | 82 | .494 | 13 | 42 - 42 | 38 - 40 | 36 - 40 | 13 - 19 | 17 - 17 | 6 - 4 | W 2 |
Boston | 78 | 84 | .481 | 15 | 43 - 38 | 35 - 46 | 35 - 41 | 15 - 18 | 15 - 18 | 6 - 4 | L 4 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Kansas City | 95 | 67 | .586 | - | 51 - 30 | 44 - 37 | 18 - 16 | 44 - 32 | 20 - 12 | 6 - 4 | W 5 |
Minnesota | 83 | 79 | .512 | 12 | 46 - 35 | 37 - 44 | 19 - 14 | 40 - 36 | 16 - 17 | 5 - 5 | L 3 |
Cleveland | 81 | 80 | .503 | 13.5 | 39 - 41 | 42 - 39 | 18 - 15 | 32 - 43 | 19 - 14 | 6 - 4 | W 3 |
Chi White Sox | 76 | 86 | .469 | 19 | 40 - 41 | 36 - 45 | 14 - 19 | 32 - 44 | 21 - 12 | 4 - 6 | L 1 |
Detroit | 74 | 87 | .460 | 20.5 | 38 - 43 | 36 - 44 | 12 - 20 | 41 - 34 | 12 - 22 | 4 - 6 | W 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Texas | 88 | 74 | .543 | - | 43 - 38 | 45 - 36 | 23 - 11 | 18 - 14 | 36 - 40 | 5 - 5 | W 1 |
Y-Houston | 86 | 76 | .531 | 2 | 53 - 28 | 33 - 48 | 18 - 16 | 14 - 18 | 38 - 38 | 6 - 4 | L 1 |
LA Angels | 85 | 77 | .525 | 3 | 49 - 32 | 36 - 45 | 16 - 16 | 17 - 17 | 44 - 32 | 7 - 3 | L 1 |
Seattle | 76 | 86 | .469 | 12 | 36 - 45 | 40 - 41 | 15 - 17 | 14 - 20 | 39 - 37 | 2 - 8 | W 1 |
Oakland | 68 | 94 | .420 | 20 | 34 - 47 | 34 - 47 | 10 - 23 | 14 - 19 | 33 - 43 | 4 - 6 | L 1 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-NY Mets | 90 | 72 | .556 | - | 49 - 32 | 41 - 40 | 47 - 29 | 13 - 20 | 21 - 12 | 5 - 5 | W 1 |
Washington | 83 | 79 | .512 | 7 | 46 - 35 | 37 - 44 | 44 - 32 | 14 - 19 | 17 - 16 | 5 - 5 | L 1 |
Miami | 71 | 91 | .438 | 19 | 41 - 40 | 30 - 51 | 35 - 41 | 13 - 19 | 16 - 18 | 6 - 4 | L 1 |
Atlanta | 67 | 95 | .414 | 23 | 42 - 39 | 25 - 56 | 34 - 42 | 15 - 18 | 12 - 21 | 6 - 4 | W 3 |
Philadelphia | 63 | 99 | .389 | 27 | 37 - 44 | 26 - 55 | 30 - 46 | 11 - 23 | 14 - 18 | 6 - 4 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-St. Louis | 100 | 62 | .617 | - | 55 - 26 | 45 - 36 | 20 - 12 | 46 - 30 | 23 - 11 | 4 - 6 | L 3 |
Y-Pittsburgh | 98 | 64 | .605 | 2 | 53 - 28 | 45 - 36 | 24 - 9 | 34 - 42 | 27 - 6 | 6 - 4 | W 1 |
Y-Chi Cubs | 97 | 65 | .599 | 3 | 49 - 32 | 48 - 33 | 22 - 12 | 46 - 30 | 19 - 13 | 8 - 2 | W 8 |
Milwaukee | 68 | 94 | .420 | 32 | 34 - 47 | 34 - 47 | 17 - 16 | 31 - 45 | 12 - 21 | 4 - 6 | L 4 |
Cincinnati | 64 | 98 | .395 | 36 | 34 - 47 | 30 - 51 | 16 - 17 | 33 - 43 | 8 - 25 | 1 - 9 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-LA Dodgers | 92 | 70 | .568 | - | 55 - 26 | 37 - 44 | 19 - 13 | 17 - 17 | 46 - 30 | 5 - 5 | W 4 |
San Francisco | 84 | 78 | .519 | 8 | 47 - 34 | 37 - 44 | 18 - 15 | 15 - 18 | 38 - 38 | 5 - 5 | L 1 |
Arizona | 79 | 83 | .488 | 13 | 39 - 42 | 40 - 41 | 15 - 18 | 14 - 19 | 39 - 37 | 6 - 4 | W 1 |
San Diego | 74 | 88 | .457 | 18 | 39 - 42 | 35 - 46 | 17 - 16 | 15 - 18 | 35 - 41 | 3 - 7 | L 3 |
Colorado | 68 | 94 | .420 | 24 | 36 - 45 | 32 - 49 | 16 - 18 | 15 - 17 | 32 - 44 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
4
U.S.
Reassurances End in Flint After Months of Concern
For months, authorities in Flint, Mich., tried to ease worries about the water. But that was before it was identified as a possible cause of increased lead levels in children.Michigan has been making bad decisions for over a century.
The industries have tried to run away from their labor leaving surplus cities without reasons for existing.
The state government has refused responsibility.
The abandoned population finds flight beyond their means.
5
Travel
On a Trip to St. Croix, Room for Man and Nature
A part of the U.S. Virgin Islands, St. Croix has a variety of large, diverse natural areas to explore while remaining less touristy than its neighboring islands.A place to visit.
I am one of the people I don't want to meet there.
https://www.google.com/maps/place/St+Croix/@17.7293023,-64.874459,10z/data=!4m2!3m1!1s0x8c1aca18b9e986fb:0x222f1b9699885a5c
https://www.google.com/maps/place/US+Virgin+Islands/@18.0588386,-64.7985502,10z/data=!4m2!3m1!1s0x8c051065f2daacb9:0xf91d891d1bc51c05
6
N.Y. / Region
Natural Gas Not the Cause of Deadly Brooklyn Explosion, Officials Say
New York City fire officials on Thursday said they were investigating whether the blast, which killed two women and injured 13 people last week, was touched off by an accelerant.Paint thinner?
Getting the facts is necessary.
7
The Upshot
Gun Deaths Are Mostly Suicides
Murders may get more attention, but most people in this country who die from guns kill themselves.Suicides can find other means easily.
8
N.Y. / Region
Officer in James Blake Arrest Used Excessive Force, Panel Says
The Civilian Complaint Review Board substantiated the charge of excessive force against Officer James Frascatore and recommended departmental charges that can lead to suspension or dismissal.Yes.
9
Real Estate
A Bed and an Easel Under One Roof
Max Estenger, weary from years of renting, wanted to buy an apartment.I do not want to live a city life.
I want a studio that is not in my home for all the reasons a farm has a house and a barn.
10
N.Y. / Region
Brooklyn Man Pleads Guilty to Killing Cousin’s Wife and 4 Children
A judge said he planned to sentence Mingdong Chen to 125 years in prison for the 2013 crime.Criminal law deals with what happened, who is responsible and what penalty can be imposed on the responsible person.
Civil law tries to deal with why.
Society is better at dealing with what.
11
World
Former Hong Kong Leader Is Charged With Misconduct
The case against Donald Tsang, the second chief executive of Hong Kong since it returned to Chinese rule, concerns a luxury apartment lease in Shenzhen, China.Local politics in Hong Kong.
12
U.S.
Video: 9 Dead in South Carolina Weather
Gov. Nikki R. Haley of South Carolina confirmed that nine people had died in the extreme weather in the state and urged residents to be careful.http://www.nytimes.com/2015/10/06/us/south-carolina-flooding.html
Design failures.
13
Opinion
Physical Therapy Services Should Be Driven by Need
The American Physical Therapy Association and the American Health Care Association call for care based on need, not volume.The problem is that nursing homes do not deliver appropriate care.
Appropriate care is not automatically known to any of the participants.
Traditionally the admitting physician directs the care of the patient. Now the admitting physician discharges the patient to care without supervision. Such care drifts toward low cost and high profit.
Knowledgeable supervision in the patient's interest must be provided.
14
Opinion
Money for Wildfires
Readers discuss the politics of allocating money to fight wildfires and the need to change the Forest Service’s forest management practices.Fire control must be paid for by the property owners
We recognize that fire is part of many ecologies.
We also recognize that homes should not burn.
Boundaries are the business of the owner.
15
World
Terrorism Cited in Killing in Australia
The authorities arrested five people in connection with a teenager’s fatal shooting of a police accountant in the Sydney suburb of Parramatta.I have difficulty calling terrorism a crime.
Terrorism speaks to motive and is not properly an act.
Terrorism is a thought and is constitutionally protected in the U.S. of A.
16
Opinion
‘Unskilled’ Work?
“Authority and pay distinctions reflect supply, demand and power, not ‘skill,’ as normally understood.”Include skills in the category power.
17
Business Day
VW’s U.S. Chief Expected to Apologize at Congressional Hearing
Michael Horn, president of Volkswagen’s American unit, is to face questions about the emissions testing scandal at a hearing of a House subcommittee.Fixes may not be possible.
If fixes were available V.W. would use them rather than commit a fraud on their diesel customers.
18
N.Y. / Region
Dog’s Death in Central Park Saddens Family and Friends
Duke, a mixed breed taken home from an animal shelter in 2011, died suddenly while on a walk. The death was initially a mystery, but a necropsy found that he had an enlarged heart.Dogs are family members.
Early death is not a good thing.
19
World
Angela Merkel Calls for United Europe to Address Migrant Crisis
Speaking before the European Parliament in Strasbourg, Chancellor Angela Merkel of Germany urged other leaders to meet “a test of historic dimensions.”The migrants to Europe are not a crisis.
Europe can address or ignore the situation.
20
Sports
High School Football Player Dies
Kenney Bui, a Seattle high school player who was injured during a game last week, died.http://www.nytimes.com/pages/sports/soccer/index.html
http://www.theguardian.com/football
No comments:
Post a Comment