1
Multimedia/Photos
Video: North Korea Celebrates Workers’ Party
North Korea and its leader Kim Jong-un celebrated the 70th anniversary of the founding of the country’s Workers’ Party with a parade.https://en.wikipedia.org/wiki/Busby_Berkeley
Turkey:
https://en.wikipedia.org/wiki/Haymarket_affair
The riots have not started.
2
Sports
Djokovic-Nadal Final Set
Novak Djokovic and Rafael Nadal will renew their rivalry in the China Open final in Beijing on Sunday after both won their Saturday semifinals.http://nytimes.stats.com/mlb/scoreboard.asp
Not yet.
3
Sports
Djokovic Advances to Semifinals
Novak Djokovic extended his winning streak to 27 matches at the China Open in Beijing with a 6-2, 6-2 win over John Isner in a quarterfinal.http://nytimes.stats.com/mlb/standings.asp
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Toronto | 93 | 69 | .574 | - | 53 - 28 | 40 - 41 | 42 - 34 | 20 - 14 | 19 - 13 | 6 - 4 | L 2 |
Y-NY Yankees | 87 | 75 | .537 | 6 | 45 - 36 | 42 - 39 | 38 - 38 | 21 - 12 | 17 - 16 | 3 - 7 | L 3 |
Baltimore | 81 | 81 | .500 | 12 | 47 - 31 | 34 - 50 | 39 - 37 | 15 - 18 | 15 - 18 | 5 - 5 | W 5 |
Tampa Bay | 80 | 82 | .494 | 13 | 42 - 42 | 38 - 40 | 36 - 40 | 13 - 19 | 17 - 17 | 6 - 4 | W 2 |
Boston | 78 | 84 | .481 | 15 | 43 - 38 | 35 - 46 | 35 - 41 | 15 - 18 | 15 - 18 | 6 - 4 | L 4 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Kansas City | 95 | 67 | .586 | - | 51 - 30 | 44 - 37 | 18 - 16 | 44 - 32 | 20 - 12 | 6 - 4 | W 5 |
Minnesota | 83 | 79 | .512 | 12 | 46 - 35 | 37 - 44 | 19 - 14 | 40 - 36 | 16 - 17 | 5 - 5 | L 3 |
Cleveland | 81 | 80 | .503 | 13.5 | 39 - 41 | 42 - 39 | 18 - 15 | 32 - 43 | 19 - 14 | 6 - 4 | W 3 |
Chi White Sox | 76 | 86 | .469 | 19 | 40 - 41 | 36 - 45 | 14 - 19 | 32 - 44 | 21 - 12 | 4 - 6 | L 1 |
Detroit | 74 | 87 | .460 | 20.5 | 38 - 43 | 36 - 44 | 12 - 20 | 41 - 34 | 12 - 22 | 4 - 6 | W 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Texas | 88 | 74 | .543 | - | 43 - 38 | 45 - 36 | 23 - 11 | 18 - 14 | 36 - 40 | 5 - 5 | W 1 |
Y-Houston | 86 | 76 | .531 | 2 | 53 - 28 | 33 - 48 | 18 - 16 | 14 - 18 | 38 - 38 | 6 - 4 | L 1 |
LA Angels | 85 | 77 | .525 | 3 | 49 - 32 | 36 - 45 | 16 - 16 | 17 - 17 | 44 - 32 | 7 - 3 | L 1 |
Seattle | 76 | 86 | .469 | 12 | 36 - 45 | 40 - 41 | 15 - 17 | 14 - 20 | 39 - 37 | 2 - 8 | W 1 |
Oakland | 68 | 94 | .420 | 20 | 34 - 47 | 34 - 47 | 10 - 23 | 14 - 19 | 33 - 43 | 4 - 6 | L 1 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-NY Mets | 90 | 72 | .556 | - | 49 - 32 | 41 - 40 | 47 - 29 | 13 - 20 | 21 - 12 | 5 - 5 | W 1 |
Washington | 83 | 79 | .512 | 7 | 46 - 35 | 37 - 44 | 44 - 32 | 14 - 19 | 17 - 16 | 5 - 5 | L 1 |
Miami | 71 | 91 | .438 | 19 | 41 - 40 | 30 - 51 | 35 - 41 | 13 - 19 | 16 - 18 | 6 - 4 | L 1 |
Atlanta | 67 | 95 | .414 | 23 | 42 - 39 | 25 - 56 | 34 - 42 | 15 - 18 | 12 - 21 | 6 - 4 | W 3 |
Philadelphia | 63 | 99 | .389 | 27 | 37 - 44 | 26 - 55 | 30 - 46 | 11 - 23 | 14 - 18 | 6 - 4 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-St. Louis | 100 | 62 | .617 | - | 55 - 26 | 45 - 36 | 20 - 12 | 46 - 30 | 23 - 11 | 4 - 6 | L 3 |
Y-Pittsburgh | 98 | 64 | .605 | 2 | 53 - 28 | 45 - 36 | 24 - 9 | 34 - 42 | 27 - 6 | 6 - 4 | W 1 |
Y-Chi Cubs | 97 | 65 | .599 | 3 | 49 - 32 | 48 - 33 | 22 - 12 | 46 - 30 | 19 - 13 | 8 - 2 | W 8 |
Milwaukee | 68 | 94 | .420 | 32 | 34 - 47 | 34 - 47 | 17 - 16 | 31 - 45 | 12 - 21 | 4 - 6 | L 4 |
Cincinnati | 64 | 98 | .395 | 36 | 34 - 47 | 30 - 51 | 16 - 17 | 33 - 43 | 8 - 25 | 1 - 9 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-LA Dodgers | 92 | 70 | .568 | - | 55 - 26 | 37 - 44 | 19 - 13 | 17 - 17 | 46 - 30 | 5 - 5 | W 4 |
San Francisco | 84 | 78 | .519 | 8 | 47 - 34 | 37 - 44 | 18 - 15 | 15 - 18 | 38 - 38 | 5 - 5 | L 1 |
Arizona | 79 | 83 | .488 | 13 | 39 - 42 | 40 - 41 | 15 - 18 | 14 - 19 | 39 - 37 | 6 - 4 | W 1 |
San Diego | 74 | 88 | .457 | 18 | 39 - 42 | 35 - 46 | 17 - 16 | 15 - 18 | 35 - 41 | 3 - 7 | L 3 |
Colorado | 68 | 94 | .420 | 24 | 36 - 45 | 32 - 49 | 16 - 18 | 15 - 17 | 32 - 44 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
AL Wild Card Standings | |||||||||
Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
Y-NY Yankees | 87 | 75 | .537 | +1.0 | 45-36 | 42-39 | 3-7 | L 3 | |
Y-Houston | 86 | 76 | .531 | - | 53-28 | 33-48 | 6-4 | L 1 | |
LA Angels | 85 | 77 | .525 | 1.0 | 49-32 | 36-45 | 7-3 | L 1 | |
Minnesota | 83 | 79 | .512 | 3.0 | 46-35 | 37-44 | 5-5 | L 3 | |
Cleveland | 81 | 80 | .503 | 4.5 | 39-41 | 42-39 | 6-4 | W 3 | |
Baltimore | 81 | 81 | .500 | 5.0 | 47-31 | 34-50 | 5-5 | W 5 | |
Tampa Bay | 80 | 82 | .494 | 6.0 | 42-42 | 38-40 | 6-4 | W 2 | |
Boston | 78 | 84 | .481 | 8.0 | 43-38 | 35-46 | 6-4 | L 4 | |
Chi White Sox | 76 | 86 | .469 | 10.0 | 40-41 | 36-45 | 4-6 | L 1 | |
Seattle | 76 | 86 | .469 | 10.0 | 36-45 | 40-41 | 2-8 | W 1 | |
Detroit | 74 | 87 | .460 | 11.5 | 38-43 | 36-44 | 4-6 | W 1 | |
Oakland | 68 | 94 | .420 | 18.0 | 34-47 | 34-47 | 4-6 | L 1 |
NL Wild Card Standings | |||||||||
Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
Y-Pittsburgh | 98 | 64 | .605 | +1.0 | 53-28 | 45-36 | 6-4 | W 1 | |
Y-Chi Cubs | 97 | 65 | .599 | - | 49-32 | 48-33 | 8-2 | W 8 | |
San Francisco | 84 | 78 | .519 | 13.0 | 47-34 | 37-44 | 5-5 | L 1 | |
Washington | 83 | 79 | .512 | 14.0 | 46-35 | 37-44 | 5-5 | L 1 | |
Arizona | 79 | 83 | .488 | 18.0 | 39-42 | 40-41 | 6-4 | W 1 | |
San Diego | 74 | 88 | .457 | 23.0 | 39-42 | 35-46 | 3-7 | L 3 | |
Miami | 71 | 91 | .438 | 26.0 | 41-40 | 30-51 | 6-4 | L 1 | |
Milwaukee | 68 | 94 | .420 | 29.0 | 34-47 | 34-47 | 4-6 | L 4 | |
Colorado | 68 | 94 | .420 | 29.0 | 36-45 | 32-49 | 5-5 | W 1 | |
Atlanta | 67 | 95 | .414 | 30.0 | 42-39 | 25-56 | 6-4 | W 3 | |
Cincinnati | 64 | 98 | .395 | 33.0 | 34-47 | 30-51 | 1-9 | L 1 | |
Philadelphia | 63 | 99 | .389 | 34.0 | 37-44 | 26-55 | 6-4 | W 1 |
Y - Clinched Playoff Spot
4
Sports
Fever Force a Fifth Game
Shenise Johnson scored 15 points and Marissa Coleman added 14 to help the Indiana Fever beat the visiting Minnesota Lynx, 75-69, forcing a decisive Game 5 in the W.N.B.A. finals.No games scheduled in the W.N.B.A.
http://www.nytimes.com/aponline/2015/10/12/sports/basketball/ap-bkl-wnba-finals.html
5
Sports
Ironman Title Decided
Jan Frodeno of Germany won the Ironman World Championship in Kailua-Kona, Hawaii, pulling away in the bicycle leg in scorching conditions.Yes
6
Sports
Djokovic Defeats Nadal
Novak Djokovic defeated Rafael Nadal, 6-2, 6-2, to win his sixth China Open title and improve his record at the tournament in Beijing to a sterling 29-0.Yes
7
Sports
Lynx’s Moore Hits 3-Pointer at Buzzer, Stunning Fever
Maya Moore made a 3-pointer at the buzzer from the top of the key to give the Minnesota Lynx an 80-77 victory over the Indiana Fever.http://www.nytimes.com/aponline/2015/10/12/sports/basketball/ap-bkl-wnba-finals.html
8
U.S.
2 Outside Reviews Say Cleveland Officer Acted Reasonably in Shooting Tamir Rice, 12
The opinions, reached by a Colorado prosecutor and a former F.B.I. supervisory special agent, were released Saturday by a county prosecutor, who will present evidence to a grand jury.The cop will be exonerated.
9
Sports
A Swede Is the Star of the Rangers’ Home Opener. Lundqvist Is Good, Too.
The rookie Oscar Lindberg scored twice, giving him four goals in three games, as the Rangers jumped on the Blue Jackets and cruised to a victory.I am too much of a democrat.
Tournaments do not please me.
https://en.wikipedia.org/wiki/Tournament_%28medieval%29
10
World
Bao Zhuoxuan, Son of Rights Lawyer Held in China, Is Said to Be Under House Arrest
Mr. Bao, 16, was trying to escape through Myanmar when he was detained and is now at his grandparents’ home in Inner Mongolia, a family friend said.China is refusing to grow politically.
It has become another reactionary government.
https://en.wikipedia.org/wiki/Reactionary
11
Your Money
New Worry for Home Buyers: A Party House Next Door
The proliferation of short-term rentals offered by Airbnb, HomeAway and other websites has created problems in some good-time destinations like Austin, Tex.I want enough space around my home that noise is not a problem.
I want enough noise around my studio that noise is not a problem.
The combination combined with easy walking distance is a problem.
12
U.S.
Insurance Dropouts Present a Challenge for Health Law
Mississippi, which has some of the highest rates of attrition from the insurance marketplace this year, is symbolic of the challenge facing the exchanges: keeping the customers they have.Single payer is a tested solution.
13
Sports
A First for Fitzpatrick
Matthew Fitzpatrick signaled his emergence as one of Europe’s most prominent young golfers, shooting a three-under 68 to complete a wire-to-wire victory in the British Masters in Woburn, England, for his first professional title.http://www.theguardian.com/uk/scotland
http://www.theguardian.com/business/shortcuts/2015/oct/12/explosives-demolitions-go-wrong-red-road-flats-glasgow-controlled
14
World
Guatemala: More Bodies Are Recovered in Neighborhood Hit by Landslide
A week after a hillside collapsed, officials said that 253 bodies had been recovered and that 374 people were still missing.Guatemala has all the time there is to dig out the dead.
Preventing redevelopment of the area is the new problem.
15
Opinion
How to Keep People in Health Plans
There are several reasons people drop their insurance, but cost is clearly the big factor.Get their costs paid.
16
U.S.
A.C.L.U.’s Own Arguments May Work Against It in Voting Rights Case
The group is arguing in a Supreme Court case that states should be able to count illegal immigrants when drawing voting districts. But it recently argued the opposite regarding prisoners.This discussion is a distraction.
https://en.wikipedia.org/wiki/Red_herring
https://en.wikipedia.org/wiki/United_States_Constitution
https://en.wikipedia.org/wiki/United_States_House_of_Representatives
"Each U.S. state is represented in the House in proportion to its population as measured in the census, but every state is entitled to at least one representative."
The Census "counts heads". It does not ask citizenship.
Prisoners live in prison as demanded by government.
https://en.wikipedia.org/wiki/United_States_Census#Procedure
The story points out that there is settled law on the census status of prisoners
17
Sports
Player Ratings: Mexico (3) vs. United States (2)
Player ratings from the Concacaf Cup playoff game at the Rose Bowl, where Mexico defeated the United States in extra time.http://www.theguardian.com/football
18
U.S.
Confederate Flag Supporters Indicted in Clash With Black Partygoers
Fifteen members of a group called “Respect the Flag” are accused of violating Georgia’s anti-street gang ordinance during a confrontation in July.The culture of the State of Georgia is changing.
19
N.Y. / Region
New York Parking Alert: Alternate-Side Parking Rules Suspended on Monday
Because of Columbus Day, alternate-side street-cleaning regulations will be suspended.http://www.dec.ny.gov/outdoor/hunting.html
http://www.dec.ny.gov/outdoor/65231.html
http://www.dec.ny.gov/outdoor/28605.html#Black
Nuisance animals:
http://www.dec.ny.gov/animals/81531.html
20
Magazine
One Suicide (Assisted) Almost Becomes Two
A son in Colombia helps his mother die while making plans of his own.Some pains pass.
I can try to help.
|
No comments:
Post a Comment