1
U.S.
Illinois: Board Says Police Officer Who Killed Woman Should Be Fired
The Chicago police say a review board that examines allegations of police misconduct has recommended that an officer who shot and killed an unarmed woman in 2012 be fired.The Chicago police are in the wrong.
Officer Dante Servin will be the scapegoat for the department.
There will be other unjustified shootings if the attitudes do not change.
2
U.S.
Hawaii: Honolulu Is Sued Over Treatment of Homeless
Lawyers with the American Civil Liberties Union filed a lawsuit in federal court Wednesday against Honolulu over the way city officials are clearing out homeless encampments.Beach combing has an appeal.
3
Science
732,000: American Lives Saved by Vaccination
A federal agency estimates that the vaccination of children from 1994 to 2013 will prevent hundreds of thousands of early deaths.There is no causal connection to autism.
4
Opinion
Our Kinship With Animals
A psychology professor says children are right to feel connected to other species.The relationship is one of might makes right.
Humans cheat. We gang up on other animals.
5
Opinion
Reducing Gun Suicides
A reader offers a suggestion to curtail access to guns for those with suicidal thoughts.Only the living suffer.
New York does not allow legal impulse purchases of hand guns.
There are no controls on knives, rope or antifreeze.
6
Opinion
Gay and in STEM Fields
Researchers found that many such scientists “are thriving personally and professionally,”Yes.
7
Opinion
Eastern Europe’s Short Memory
The eastern countries complaining the loudest about doing their share to house immigrants should look back at their own history.The editorial board is wrong in its premise and conclusion.
Start with Goths and Vandals.
The Ottoman Turks are more recent.
Do not forget the Mongols.
8
N.Y. / Region
Video: Police Discuss Charges in Baruch Hazing
Chief Chris Wagner of the Pocono Mountain Regional Police Department said Tuesday that a grand jury had recommended that fraternity members face charges in the death of a Baruch College freshman.http://www.nytimes.com/2015/09/16/nyregion/baruch-college-fraternity-hazing-death-case.html
9
Sports
Federer’s Strengths Abandon Him on the Big Stage
Roger Federer has a reputation for his precision and his resolve, but against Novak Djokovic in the U.S. Open final, those normally dependable characteristics failed him in key moments.http://nytimes.stats.com/mlb/scoreboard.asp
Boston is not playing.
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Toronto | 83 | 62 | .572 | - | 47 - 25 | 36 - 37 | 33 - 27 | 20 - 14 | 19 - 13 | 6 - 4 | W 1 |
NY Yankees | 80 | 65 | .552 | 3 | 41 - 32 | 39 - 33 | 36 - 30 | 18 - 11 | 17 - 16 | 4 - 6 | W 1 |
Baltimore | 71 | 74 | .490 | 12 | 42 - 29 | 29 - 45 | 32 - 30 | 15 - 18 | 15 - 18 | 6 - 4 | L 1 |
Tampa Bay | 70 | 75 | .483 | 13 | 35 - 39 | 35 - 36 | 29 - 33 | 13 - 19 | 17 - 17 | 3 - 7 | L 1 |
Boston | 69 | 76 | .476 | 14 | 39 - 35 | 30 - 41 | 26 - 36 | 15 - 15 | 15 - 18 | 6 - 4 | W 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Kansas City | 85 | 60 | .586 | - | 48 - 27 | 37 - 33 | 18 - 16 | 36 - 27 | 18 - 11 | 3 - 7 | L 1 |
Minnesota | 75 | 70 | .517 | 10 | 43 - 28 | 32 - 42 | 19 - 14 | 33 - 30 | 15 - 14 | 5 - 5 | L 2 |
Cleveland | 72 | 72 | .500 | 12.5 | 33 - 36 | 39 - 36 | 15 - 15 | 26 - 35 | 19 - 14 | 7 - 3 | W 1 |
Chi White Sox | 69 | 75 | .479 | 15.5 | 37 - 37 | 32 - 38 | 13 - 16 | 26 - 37 | 21 - 11 | 5 - 5 | W 1 |
Detroit | 67 | 78 | .462 | 18 | 33 - 38 | 34 - 40 | 12 - 20 | 35 - 27 | 11 - 20 | 5 - 5 | W 2 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Texas | 78 | 67 | .538 | - | 37 - 33 | 41 - 34 | 23 - 11 | 16 - 13 | 28 - 34 | 7 - 3 | W 4 |
Houston | 77 | 69 | .527 | 1.5 | 48 - 24 | 29 - 45 | 18 - 16 | 14 - 18 | 31 - 32 | 3 - 7 | L 3 |
LA Angels | 73 | 72 | .503 | 5 | 44 - 31 | 29 - 41 | 16 - 16 | 14 - 16 | 35 - 28 | 5 - 5 | L 1 |
Seattle | 71 | 76 | .483 | 8 | 34 - 41 | 37 - 35 | 15 - 17 | 13 - 18 | 35 - 29 | 5 - 5 | W 1 |
Oakland | 62 | 84 | .425 | 16.5 | 33 - 42 | 29 - 42 | 10 - 23 | 13 - 19 | 29 - 35 | 4 - 6 | L 1 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 83 | 63 | .568 | - | 46 - 26 | 37 - 37 | 45 - 22 | 9 - 20 | 21 - 12 | 8 - 2 | L 2 |
Washington | 75 | 70 | .517 | 7.5 | 41 - 29 | 34 - 41 | 37 - 26 | 13 - 19 | 17 - 16 | 5 - 5 | W 4 |
Miami | 63 | 83 | .432 | 20 | 36 - 39 | 27 - 44 | 27 - 36 | 13 - 19 | 16 - 18 | 7 - 3 | W 2 |
Atlanta | 57 | 89 | .390 | 26 | 34 - 37 | 23 - 52 | 27 - 37 | 12 - 18 | 12 - 21 | 3 - 7 | L 1 |
Philadelphia | 56 | 91 | .381 | 27.5 | 33 - 42 | 23 - 49 | 23 - 38 | 11 - 23 | 14 - 18 | 3 - 7 | L 3 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
St. Louis | 91 | 54 | .628 | - | 50 - 24 | 41 - 30 | 20 - 9 | 37 - 25 | 23 - 11 | 4 - 6 | W 3 |
Pittsburgh | 87 | 58 | .600 | 4 | 50 - 24 | 37 - 34 | 24 - 9 | 29 - 37 | 21 - 5 | 6 - 4 | L 2 |
Chi Cubs | 84 | 61 | .579 | 7 | 43 - 28 | 41 - 33 | 22 - 12 | 34 - 26 | 19 - 13 | 6 - 4 | W 2 |
Milwaukee | 62 | 83 | .428 | 29 | 33 - 41 | 29 - 42 | 17 - 16 | 27 - 35 | 10 - 20 | 2 - 8 | L 5 |
Cincinnati | 61 | 84 | .421 | 30 | 34 - 40 | 27 - 44 | 16 - 12 | 30 - 34 | 8 - 25 | 5 - 5 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 84 | 61 | .579 | - | 49 - 22 | 35 - 39 | 19 - 13 | 16 - 15 | 39 - 23 | 7 - 3 | W 1 |
San Francisco | 77 | 69 | .527 | 7.5 | 43 - 28 | 34 - 41 | 18 - 15 | 15 - 18 | 33 - 30 | 7 - 3 | W 1 |
Arizona | 69 | 77 | .473 | 15.5 | 35 - 40 | 34 - 37 | 15 - 18 | 14 - 19 | 30 - 33 | 4 - 6 | L 1 |
San Diego | 69 | 78 | .469 | 16 | 35 - 37 | 34 - 41 | 17 - 16 | 14 - 16 | 31 - 33 | 4 - 6 | W 1 |
Colorado | 61 | 85 | .418 | 23.5 | 31 - 40 | 30 - 45 | 16 - 18 | 15 - 13 | 25 - 39 | 5 - 5 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
10
Sports
Lydia Ko Wins Evian Championship to Become Youngest Major Champion
Ko, a New Zealander, beat the previous record for a youngest major champion, set in 2007 by Morgan Pressel, by nearly six months.11
N.Y. / Region
De Blasio’s Plan to Lift Poor Schools Comes With High Costs and Big Political Risks
Mayor Bill de Blasio framed his $186 million commitment to help struggling schools as a way to address income inequality, but questions remain about how these programs will work.School programs can be cut when the poor can be removed.
12
The Upshot
College Access Index, 2015: The Details
How we calculated our second annual measure of economic diversity at top colleges — and what changed from last year.This is not a useful study.
13
Health
Earthquakes Compound Nepal’s Water Worries
Access to clean drinking water remains an issue for many people in Nepal, where two-thirds of the population lives without toilets.Sanitation and public health are novelties in Nepal.
They have had a burst of world attention.
14
U.S.
Alaska: No Life Rafts for Walruses
The United State Fish and Wildlife Service has declined to create floating platforms because they lack summer sea ice.https://www.google.com/maps/place/Chukchi+Sea/@69.2516968,-168.5856786,5z/data=!3m1!4b1!4m2!3m1!1s0x50b0901d64221c41:0xbad15984045ade1f
http://nsidc.org/arcticseaicenews/
http://nsidc.org/data/seaice_index/images/daily_images/N_daily_extent_hires.png
15
Sports
Elena Delle Donne Voted M.V.P.
Delle Donne, who averaged 23.4 points and 8.4 rebounds per game for the Chicago Sky, was named the W.N.B.A.’s most valuable player for the first time, receiving 38 of the 39 first-place votes.http://www.nytimes.com/pages/sports/basketball/index.html?module=SF-FixedNav&action=click&contentCollection=Pro%20Basketball®ion=TopBar&pgtype=article
http://www.nytimes.com/2015/09/18/sports/basketball/elena-delle-donnes-mvp-year-includes-mastery-of-free-throws.html
16
World
Quiet River in Southern China Seeks Its Turn in the Spotlight
Officials in Yangshuo County have asked the central government in Bejing to designate the area around the Yulong River as a national park.China is not at the preservation stage yet.
18
Opinion
Half a Tunnel Is a Good Start
A new Hudson River tunnel hinges not only on New York and New Jersey, but on Washington’s ability to mobilize its share of the cost.The gridlock in congress must end before money can be spent on New York City.
19
N.Y. / Region
Dr. Deborah Asnis, Who Helped Uncover West Nile Outbreak in New York, Dies at 59
Dr. Asnis was credited with limiting the spread of the Western Hemisphere’s first outbreak of the virus by promptly reporting puzzling symptoms in two Queens patients.None should die early.
The local crow population is missing. I saw a few in the spring.
|
No comments:
Post a Comment