1
N.Y. / Region
New York State Workers Laud Higher Minimum Pay
Gov. Andrew M. Cuomo’s announcement to increase the hourly rate to $15 for about 10,000 public workers may mean more money for food and clothing, and less worry about checks bouncing.Fifteen dollars per hour is a fair minimum wage.
2
Magazine
The Secrets in Greenland’s Ice Sheets
By studying the largest glaciers on earth, scientists hope to determine whether we’ll have time to respond to climate change or whether it’s already too late.Climate change is progressive.
It is also delayed.
If humanity stopped using fossil carbon now the peak temperature would be in about forty years. Much of the ice will eventually melt.
It does not matter much if the seas stand at one hundred or two hundred feet higher
than they are next century. The coastal cities will have drowned.
The ice can tell us something about when.
3
Sports
Upsets Shake Up an Already Murky Playoff Picture
Four of the top 10 teams in the College Football Playoff selection committee’s rankings lost this weekend, making it difficult to know which teams could qualify for the Playoff.http://nytimes.stats.com/wcbk/scoreboard.asp
5:30 PM ET | |
4
Sports
Determined to Play Full 60 Minutes, Patriots Earn Win in Final Ones
The win over the Giants was New England’s closest this season, and for a team that had hammered its previous opponents by an average of 16.6 points, it felt like a necessary test.ok
NFL Standings
Division | Conference
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
9 | 0 | 0 | 1.000 | 0.0 | 303 | 169 | 5-0-0 | 4-0-0 | 6-0-0 | 3-0-0 | 9 W | ||
5 | 4 | 0 | .556 | 4.0 | 231 | 207 | 2-3-0 | 3-1-0 | 5-3-0 | 3-1-0 | 2 W | ||
5 | 4 | 0 | .556 | 4.0 | 217 | 184 | 3-2-0 | 2-2-0 | 4-3-0 | 1-2-0 | 1 L | ||
4 | 5 | 0 | .444 | 5.0 | 191 | 225 | 1-2-0 | 3-3-0 | 2-5-0 | 0-4-0 | 1 W | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 2 | 0 | .778 | 0.0 | 205 | 168 | 3-1-0 | 4-1-0 | 4-2-0 | 2-1-0 | 2 L | ||
4 | 5 | 0 | .444 | 3.0 | 224 | 195 | 2-2-0 | 2-3-0 | 3-2-0 | 1-1-0 | 3 W | ||
4 | 5 | 0 | .444 | 3.0 | 227 | 241 | 2-3-0 | 2-2-0 | 4-3-0 | 1-1-0 | 2 L | ||
2 | 7 | 0 | .222 | 5.0 | 210 | 249 | 2-3-0 | 0-4-0 | 1-4-0 | 0-1-0 | 5 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
8 | 0 | 0 | 1.000 | 0.0 | 229 | 142 | 4-0-0 | 4-0-0 | 7-0-0 | 3-0-0 | 8 W | ||
6 | 4 | 0 | .600 | 3.0 | 236 | 191 | 4-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2 W | ||
2 | 7 | 0 | .222 | 6.5 | 210 | 236 | 1-3-0 | 1-4-0 | 2-5-0 | 1-2-0 | 1 L | ||
2 | 8 | 0 | .200 | 7.0 | 186 | 277 | 1-3-0 | 1-5-0 | 2-6-0 | 1-2-0 | 5 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
4 | 5 | 0 | .444 | 0.0 | 200 | 227 | 2-3-0 | 2-2-0 | 4-3-0 | 3-0-0 | 1 W | ||
3 | 5 | 0 | .375 | 0.5 | 174 | 205 | 2-2-0 | 1-3-0 | 2-3-0 | 2-1-0 | 1 W | ||
3 | 6 | 0 | .333 | 1.0 | 192 | 255 | 2-2-0 | 1-4-0 | 3-4-0 | 0-2-0 | 1 W | ||
2 | 7 | 0 | .222 | 2.0 | 169 | 214 | 0-5-0 | 2-2-0 | 0-5-0 | 0-2-0 | 1 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
5 | 5 | 0 | .500 | 0.0 | 273 | 253 | 3-2-0 | 2-3-0 | 4-4-0 | 2-2-0 | 1 L | ||
4 | 5 | 0 | .444 | 0.5 | 205 | 209 | 4-1-0 | 0-4-0 | 4-2-0 | 1-1-0 | 1 W | ||
4 | 5 | 0 | .444 | 0.5 | 212 | 184 | 2-2-0 | 2-3-0 | 3-4-0 | 2-2-0 | 1 L | ||
2 | 7 | 0 | .222 | 2.5 | 166 | 214 | 1-4-0 | 1-3-0 | 2-6-0 | 2-2-0 | 7 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 2 | 0 | .778 | 0.0 | 302 | 185 | 3-1-0 | 4-1-0 | 5-1-0 | 2-1-0 | 3 W | ||
4 | 5 | 0 | .444 | 3.0 | 166 | 183 | 3-2-0 | 1-3-0 | 3-4-0 | 3-0-0 | 2 L | ||
4 | 5 | 0 | .444 | 3.0 | 199 | 179 | 2-2-0 | 2-3-0 | 4-4-0 | 1-2-0 | 1 L | ||
3 | 6 | 0 | .333 | 4.0 | 126 | 223 | 3-2-0 | 0-4-0 | 2-5-0 | 0-3-0 | 1 W | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 2 | 0 | .778 | 0.0 | 198 | 154 | 4-0-0 | 3-2-0 | 4-1-0 | 3-0-0 | 5 W | ||
6 | 3 | 0 | .667 | 1.0 | 219 | 185 | 4-1-0 | 2-2-0 | 4-2-0 | 1-1-0 | 3 L | ||
4 | 5 | 0 | .444 | 3.0 | 199 | 234 | 1-3-0 | 3-2-0 | 1-5-0 | 0-3-0 | 2 W | ||
2 | 7 | 0 | .222 | 5.0 | 167 | 261 | 1-3-0 | 1-4-0 | 2-4-0 | 2-2-0 | 1 W | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
9 | 0 | 0 | 1.000 | 0.0 | 255 | 175 | 5-0-0 | 4-0-0 | 5-0-0 | 2-0-0 | 9 W | ||
6 | 3 | 0 | .667 | 3.0 | 229 | 190 | 3-1-0 | 3-2-0 | 4-3-0 | 0-2-0 | 2 L | ||
4 | 5 | 0 | .444 | 5.0 | 191 | 237 | 2-3-0 | 2-2-0 | 3-3-0 | 2-1-0 | 1 W | ||
4 | 6 | 0 | .400 | 5.5 | 255 | 315 | 3-2-0 | 1-4-0 | 3-5-0 | 1-2-0 | 2 L | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Home Field Advantage
Last updated Nov. 16, 9:07 A.M. ET
Sports
Ohio State Beats Illini After a Slow Start; Florida Holds Off South Carolina
Ezekiel Elliott ran for 181 yards and two touchdowns and No. 2 Ohio State pounded out a 28-3 victory on the road over Illinois on Saturday.Atlantic Coast Conference Standings | ||||||||||||
Atlantic | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
1 x-Clemson | 7-0 | 271 | 139 | 3-0 | 4-0 | 10-0 | 385 | 181 | 6-0 | 4-0 | 2-0 | |
16 Florida State | 6-2 | 216 | 144 | 4-0 | 2-2 | 8-2 | 309 | 174 | 6-0 | 2-2 | 0-1 | |
Louisville | 5-2 | 174 | 155 | 3-1 | 2-1 | 6-4 | 274 | 223 | 4-2 | 2-1 | 0-3 | |
North Carolina State | 2-4 | 143 | 163 | 0-2 | 2-2 | 6-4 | 328 | 211 | 2-2 | 4-2 | 0-2 | |
Syracuse | 1-5 | 153 | 207 | 1-2 | 0-3 | 3-7 | 278 | 313 | 3-3 | 0-4 | 0-4 | |
Wake Forest | 1-5 | 86 | 159 | 0-3 | 1-2 | 3-7 | 175 | 235 | 1-4 | 2-3 | 0-2 | |
Boston College | 0-7 | 56 | 127 | 0-4 | 0-3 | 3-7 | 173 | 144 | 3-4 | 0-3 | 0-2 | |
Coastal | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
23 North Carolina | 6-0 | 265 | 129 | 4-0 | 2-0 | 9-1 | 420 | 188 | 7-0 | 2-0 | 1-0 | |
Pittsburgh | 5-1 | 147 | 119 | 1-1 | 4-0 | 7-3 | 270 | 232 | 2-2 | 5-1 | 0-1 | |
Miami (FL) | 3-3 | 132 | 214 | 2-1 | 1-2 | 6-4 | 280 | 301 | 4-1 | 2-3 | 1-3 | |
Duke | 3-3 | 159 | 197 | 2-2 | 1-1 | 6-4 | 305 | 226 | 3-3 | 3-1 | 1-2 | |
Virginia Tech | 3-3 | 153 | 136 | 1-2 | 2-1 | 5-5 | 298 | 240 | 2-3 | 3-2 | 0-2 | |
Virginia | 2-4 | 155 | 176 | 2-0 | 0-4 | 3-7 | 247 | 329 | 3-2 | 0-5 | 0-2 | |
Georgia Tech | 1-6 | 167 | 212 | 1-3 | 0-3 | 3-7 | 323 | 258 | 3-3 | 0-4 | 1-2 |
z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
6
Sports
Phelps Captures 200 Medley
Michael Phelps finished the 200-meter individual medley in 1 minute 59.3 seconds for his first win of the three-day Arena Pro Swim Series event in Minneapolis.https://www.google.com/maps/search/swimming+near+Dover+Plains,+NY/@41.7330213,-73.9316656,10z
www.google.com/maps/search/beaches+near+Dover+Plains,+NY/@41.7333656,-73.9316682,10z/data=!3m1!4b1
://www.google.com/maps/search/YMCA+near+Dover+Plains,+NY/@41.6680508,-73.8114627,10z
www.google.com/maps/search/health+clubs+near+Dover+Plains,+NY/@41.6683963,-73.8114652,10z/data=!3m1!4b1
It does not look good. We may have to travel to beaches.
7
Sports
At Missouri, Stepping Out of a Comfort Zone and Stirring Social Change
Black student-athletes, by taking a rare step to join a fight against racial tensions on campus, reconciled their celebrity with the concerns of fellow black students.Athletic departments are faced with a stark choice.
They cannot continue as they have been; separate institutions under the academic shelter.
They can move their players onto the professional staff with the duties and privileges that implies. They can integrate them into the student body and let their primary responsibility be learning what the institutions exist to teach.
8
Sports
U.S. Easily Escapes Early Hole to Dominate First World Cup Qualifier
After an early deficit, the U.S. men’s soccer team bounced back to rout tiny St. Vincent and the Grenadines, 6-1, in the Americans’ opening qualifier for the 2018 World Cup.http://www.nytimes.com/pages/sports/soccer/index.html?action=click&contentCollection=Soccer&module=Kicker®ion=Header&pgtype=article
http://www.theguardian.com/football/results
http://www.theguardian.com/uk/sport
9
Sports
Patriots at Giants Matchup
The Patriots are the highest-scoring offense in the N.F.L. and the Giants’ defense is the worst in the N.F.L.Patriots won by one point on a last minute field goal.
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
9 | 0 | 0 | 1.000 | 0.0 | 303 | 169 | 5-0-0 | 4-0-0 | 6-0-0 | 3-0-0 | 9 W | ||
5 | 4 | 0 | .556 | 4.0 | 231 | 207 | 2-3-0 | 3-1-0 | 5-3-0 | 3-1-0 | 2 W | ||
5 | 4 | 0 | .556 | 4.0 | 217 | 184 | 3-2-0 | 2-2-0 | 4-3-0 | 1-2-0 | 1 L | ||
4 | 5 | 0 | .444 | 5.0 | 191 | 225 | 1-2-0 | 3-3-0 | 2-5-0 | 0-4-0 | 1 W | ||
U.S.
Mother of Transgender Student Speaks Out
In an essay, the mother said her daughter has suffered greatly after being banned from a suburban Chicago girls’ locker room.There is some growing to be done.
The school must discover a solution.
11
Opinion
Confirm President Obama’s Judges
Republicans angry at President Obama are blocking votes on qualified nominees, even as a backlog of court cases grows.The Republican Party is crazy.
It is not in recovery.
It must be removed from power.
http://krugman.blogs.nytimes.com/2015/11/16/serious-delusions/
"
"Serious Delusions
Greg Sargent
mocks pundits declaring that the attacks in Paris will finally convince
Republican primary voters that they need to get serious, and deflate
the Trump/Carson bubble. This time it will really happen!
Or not.
As Sargent says, these
pundits have been wrong again and again — and with holidays coming up
and then the start of actual voting, there isn’t much time for
bubble-deflation left. But there’s more.
For one thing, who
exactly are the serious candidates on national security? Jeb!, who
thinks that a relative handful of terrorists can destroy the West, one
rock concert at a time? Rubio, who mumbled something about a clash of
civilizations?
For another, pretty
much the same people claiming that it’s time to get serious are
attacking Democrats for … not using the right catchphrases, out of petty
concerns like trying not to insult a whole religion. Say it loud and
proud: radicalIslamradicalIslamradicalIslam. See? Terrorism defeated.
Finally, remember how we got serious after 9/11?
Given what we’ve seen
in the past, this might even favor Trump, who can yell “You’re fired!”
at the terrorists, or Carson, who might be able to defeat them with the
help of Klingon Jesus.
Update: A reminder of how knowledgable Bush and Rubio are about foreign policy — remember Chang, the mystic warrior?" 12
N.Y. / Region
Cuomo Rejects Natural Gas Port Proposed Off Long Island
Gov. Andrew M. Cuomo said the plan, which called for an underwater buoy system and pipeline, would pose a threat to the environment and make an inviting target for terrorists.Good
The gas group can build another pipeline.
13
N.Y. / Region
Marchers Warn of Safety Crisis Amid Spate of Pedestrian Deaths in New York
At a rally and march on Sunday for the World Day of Remembrance for Road Traffic Victims, people held up pictures of loved ones who had been killed.No, there is no crisis.
There are more deaths than there should be.
There are always more deaths than there should be.
14
Sports
Lions End Their Interminable Futility at Lambeau Field
Detroit halted a 24-game skid on Green Bay’s home turf as Matthew Stafford threw two scoring passes and the Lions survived a late field goal attempt.Neither team is in contention.
15
Sports
The Best of Week 10 in the N.F.L.
The top performers and key injuries in the league this week.Sad.
16
Sports
Rex Ryan Aims Jab at Opponent and Lands Squarely on N.F.L.
Just when you think you’ve seen Rex Ryan at his most acute state of tone-deafness, he outdoes himself.The N.F.L. should not exist.
17
Sports
Monday’s Matchup: Texans (3-5) at Bengals (8-0)
Houston’s anemic offense may not be able to keep up with Cincinnati’s output.http://www.theguardian.com/football
18
Sports
Russia Awaits Doping Decision by Track and Field’s Governing Body
An I.A.A.F. council was to vote on Friday on whether Russia would be suspended in the wake of sweeping doping allegations against the country’s athletes.http://www.theguardian.com/sport/2015/nov/15/russian-athletics-begins-purge-of-doping-scandal-coaches-and-officials
Russia is out.
19
Business Day
Kia Issues a Second Recall of Soul Models in 2 Years
The recall, which addresses a defect that can cause a loss of steering control, affects cars manufactured in the three latest model years.Kia is behaving badly.
The vehicles may have other problems.
20
Sports
Players on Fringes of Tennis Chase a Status Symbol to Cherish
On the Futures circuit, the lowest level that awards ATP ranking points, players try to earn a symbol that they are genuine touring professionals.At that level it is just a game.
There must be a better way to sort the champions from the crowd.
No comments:
Post a Comment