1
Sports
Devils Win Their Fourth Straight
Cory Schneider made 38 saves to record his third shutout of the season as the Devils won, 3-0, at home over the Arizona Coyotes on Monday.American Athletic Conference | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
1 x-Connecticut | 16-0 | 1.000 | 8-0 | 8-0 | 27-1 | .964 | 12-0 | 10-1 | 5-0 | 4-1 | ||
South Florida | 14-2 | .875 | 8-0 | 6-2 | 23-5 | .821 | 12-1 | 8-3 | 3-1 | 0-3 | ||
Tulane | 11-6 | .647 | 6-3 | 5-3 | 20-8 | .714 | 11-4 | 8-3 | 1-1 | 0-2 | ||
East Carolina | 10-6 | .625 | 5-3 | 5-3 | 19-8 | .704 | 9-3 | 8-4 | 2-1 | 1-3 | ||
Tulsa | 10-6 | .625 | 6-2 | 4-4 | 15-12 | .556 | 8-6 | 6-6 | 1-0 | 0-2 | ||
Temple | 9-6 | .600 | 6-2 | 3-4 | 13-15 | .464 | 7-6 | 4-8 | 2-1 | 0-3 | ||
Memphis | 7-9 | .438 | 4-4 | 3-5 | 13-14 | .481 | 9-6 | 4-8 | 0-0 | 0-1 | ||
UCF | 5-11 | .313 | 3-5 | 2-6 | 9-18 | .333 | 7-7 | 2-11 | 0-0 | 0-1 | ||
Cincinnati | 3-13 | .188 | 2-6 | 1-7 | 6-21 | .222 | 5-7 | 1-12 | 0-2 | 0-2 | ||
SMU | 2-13 | .133 | 0-7 | 2-6 | 6-20 | .231 | 4-10 | 2-8 | 0-2 | 0-4 | ||
Houston | 1-16 | .059 | 0-8 | 1-8 | 6-22 | .214 | 1-10 | 3-10 | 2-2 | 0-2 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Schedule
Date | Opponent | Time | TV | Result |
11/14 | at California-Davis | 10:00 PM ET | ESPN3 | W 102 - 43 |
11/17 | at
6
Stanford |
9:00 PM ET | ESPN2 | L 86 - 88 |
11/23 | vs. Creighton | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 60 |
11/28 | vs. Charleston* | 8:30 PM ET | ESPN-FC/ESPN3 | W 85 - 24 |
11/29 | vs. Vanderbilt* | 8:30 PM ET | W 91 - 52 | |
11/30 | vs. Wisconsin-Green Bay* | 8:30 PM ET | W 89 - 53 | |
12/6 | at
2
Notre Dame |
3:15 PM ET | ESPN | W 76 - 58 |
12/19 | vs.
25
DePaul |
7:30 PM ET | ESPN-FC/ESPN3 | W 98 - 64 |
12/21 | vs. UCLA* | 5:00 PM ET | ESPN2 | W 86 - 50 |
12/27 | vs. Southern Methodist | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 45 |
12/29 | vs.
10
Duke |
9:00 PM ET | ESPN2 | W 83 - 52 |
12/31 | at East Carolina | 2:30 PM ET | ESPN-FC/ESPN3 | W 89 - 38 |
1/4 | vs. St. John's (NY)* | 1:00 PM ET | ESPN2 | W 70 - 54 |
1/7 | vs. Tulsa | 7:00 PM ET | ESPN-FC/ESPN3 | W 98 - 60 |
1/11 | at Southern Methodist | 3:00 PM ET | ESPN-FC/ESPN3 | W 87 - 28 |
1/14 | vs. Temple | 7:00 PM ET | ESPN-FC/ESPN3 | W 92 - 58 |
1/18 | vs. South Florida | 1:00 PM ET | ESPN2 | W 92 - 50 |
1/21 | at UCF | 7:00 PM ET | ESPN-FC/ESPN3 | W 100 - 45 |
1/25 | at Cincinnati | 3:00 PM ET | ESPN2 | W 96 - 31 |
1/28 | vs. East Carolina | 7:00 PM ET | ESPN-FC/ESPN3 | W 87 - 32 |
2/1 | at Temple | 2:00 PM ET | ESPN2 | W 83 - 49 |
2/3 | vs. Cincinnati | 7:00 PM ET | ESPN-FC/ESPN3 | W 96 - 36 |
2/7 | at Memphis | 3:30 PM ET | ESPN-FC/ESPN3 | W 80 - 34 |
2/9 | vs.
1
South Carolina |
8:00 PM ET | ESPN2 | W 87 - 62 |
2/14 | vs. Tulane | 4:00 PM ET | CBSS | W 87 - 39 |
2/17 | vs. Houston | 7:00 PM ET | ESPN-FC/ESPN3 | W 85 - 26 |
2/21 | at Tulsa | 3:00 PM ET | ESPN-FC/ESPN3 | W 92 - 46 |
2/23 | at Tulane | 8:00 PM ET | ESPN-FC/ESPN3 | W 94 - 47 |
2/28 | vs. Memphis | 2:00 PM ET | CBSS | |
3/2 | at South Florida | 7:00 PM ET | ESPN2 |
No comments:
Post a Comment