1
Business Day
Government Will Change How it Rates Nursing Homes
The changes are part of a further effort to improve nursing home ratings by raising the bar to achieving a high score in the quality measures area.Opinion
Breaking Up With My Meds
The drugs I take for anxiety, depression and insomnia have helped, but I’ve decided to quit.U.S.
G.O.P. Consultant Pleads Guilty in PAC Case
The plea appears to mark the first coordination case brought by federal prosecutors since the Supreme Court’s decision that allowed for the creation of groups that can raise and spend unlimited money.Business Day
Eurozone Growth Exceeds Expectations
The annualized expansion of 1.4 percent in the fourth quarter, driven by strength in Germany, was met with relief but still lags U.S. growth.U.S.
Standards Are at Stake in a Fight Over Schools in Arizona
Officials in Arizona are battling over control of the Board of Education and the state’s schools, just one example of an increasingly fractious landscape of state education politics.Your Money
Making Brokers Toe the Mark
The financial services industry is marshaling opposition to the proposed regulation, which has been percolating for years in the Labor Department.World
Iran: Delays Feared in Reporter’s Trial
The mother of Jason Rezaian, The Washington Post’s Tehran correspondent, who has been incarcerated without publicly explained charges since July 22, said Friday that she feared new delays in his trial.The Upshot
The Mystery of Lower Voter Registration for Older Black Voters
An analysis by political scientists suggests that the lower voting rates might not be because of the legacy of Jim Crow.Opinion
A War on Workers in Illinois
Ultimately, all working people will suffer if unions are not able to assess “fair share” fees.World
Soldiers From Sudan Raped Hundreds in Darfur, Human Rights Group Finds
The findings came after interviews with assault survivors, witnesses, former soldiers and others, Human Rights Watch researchers said.Opinion
Leaving Only Footsteps? Think Again
When we visit the great outdoors, we do damage we don’t even notice.Automobiles
Ford and Forza Team Up on New GT, a Supercar for Street and Screen
While Ford was developing the GT, software engineers were working on a digital version to star in the new version of the Forza Motorsport video game.Sports
Wizards End 5-Game Skid, and the Nets’ Short Streak
John Wall scored 17 points, Rasual Butler had 15, and Washington ended a five-game skid, coasting to a 114-77 win over the Nets.Basketball
Date | Opponent | Time | TV | Result |
Fri. Nov. 14 | at California-Davis | 10:00 PM ET | ESPN3 | W 102 - 43 |
Mon. Nov. 17 | at
6
Stanford |
9:00 PM ET | ESPN2 | L 86 - 88 |
Sun. Nov. 23 | vs. Creighton | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 60 |
Fri. Nov. 28 | vs. Charleston* | 8:30 PM ET | ESPN-FC/ESPN3 | W 85 - 24 |
Sat. Nov. 29 | vs. Vanderbilt* | 8:30 PM ET | W 91 - 52 | |
Sun. Nov. 30 | vs. Wisconsin-Green Bay* | 8:30 PM ET | W 89 - 53 | |
Sat. Dec. 6 | at
2
Notre Dame |
3:15 PM ET | ESPN | W 76 - 58 |
Fri. Dec. 19 | vs.
25
DePaul |
7:30 PM ET | ESPN-FC/ESPN3 | W 98 - 64 |
Sun. Dec. 21 | vs. UCLA* | 5:00 PM ET | ESPN2 | W 86 - 50 |
Sat. Dec. 27 | vs. Southern Methodist | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 45 |
Mon. Dec. 29 | vs.
10
Duke |
9:00 PM ET | ESPN2 | W 83 - 52 |
Wed. Dec. 31 | at East Carolina | 2:30 PM ET | ESPN-FC/ESPN3 | W 89 - 38 |
Sun. Jan. 4 | vs. St. John's (NY)* | 1:00 PM ET | ESPN2 | W 70 - 54 |
Wed. Jan. 7 | vs. Tulsa | 7:00 PM ET | ESPN-FC/ESPN3 | W 98 - 60 |
Sun. Jan. 11 | at Southern Methodist | 3:00 PM ET | ESPN-FC/ESPN3 | W 87 - 28 |
Wed. Jan. 14 | vs. Temple | 7:00 PM ET | ESPN-FC/ESPN3 | W 92 - 58 |
Sun. Jan. 18 | vs. South Florida | 1:00 PM ET | ESPN2 | W 92 - 50 |
Wed. Jan. 21 | at UCF | 7:00 PM ET | ESPN-FC/ESPN3 | W 100 - 45 |
Sun. Jan. 25 | at Cincinnati | 3:00 PM ET | ESPN2 | W 96 - 31 |
Wed. Jan. 28 | vs. East Carolina | 7:00 PM ET | ESPN-FC/ESPN3 | W 87 - 32 |
Sun. Feb. 1 | at Temple | 2:00 PM ET | ESPN2 | W 83 - 49 |
Tue. Feb. 3 | vs. Cincinnati | 7:00 PM ET | ESPN-FC/ESPN3 | W 96 - 36 |
Sat. Feb. 7 | at Memphis | 3:30 PM ET | ESPN-FC/ESPN3 | W 80 - 34 |
Mon. Feb. 9 | vs.
1
South Carolina |
8:00 PM ET | ESPN2 | W 87 - 62 |
Sat. Feb. 14 | vs. Tulane | 4:00 PM ET | CBSS | W 87 - 39 * |
Tue. Feb. 17 | vs. Houston | 7:00 PM ET | ESPN-FC/ESPN3 | |
Sat. Feb. 21 | at Tulsa | 3:00 PM ET | ESPN-FC/ESPN3 | |
Mon. Feb. 23 | at Tulane | 8:00 PM ET | ESPN-FC/ESPN3 | |
Sat. Feb. 28 | vs. Memphis | 2:00 PM ET | CBSS | |
Mon. Mar. 2 | at
25
South Florida |
7:00 PM ET | ESPN2 |
American Athletic Conference | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
2 Connecticut | 12-0 | 1.000 | 6-0 | 6-0 | 23-1 | .958 | 10-0 | 8-1 | 5-0 | 4-1 | ||
25 South Florida | 11-1 | .917 | 6-0 | 5-1 | 20-4 | .833 | 10-1 | 7-2 | 3-1 | 0-3 | ||
Tulane | 10-3 | .769 | 5-2 | 5-1 | 19-5 | .792 | 10-3 | 8-1 | 1-1 | 0-0 | ||
Tulsa | 8-4 | .667 | 6-1 | 2-3 | 13-10 | .565 | 8-5 | 4-5 | 1-0 | 0-1 | ||
Temple | 7-5 | .583 | 4-2 | 3-3 | 11-14 | .440 | 5-6 | 4-7 | 2-1 | 0-3 | ||
East Carolina | 7-6 | .538 | 2-3 | 5-3 | 16-8 | .667 | 6-3 | 8-4 | 2-1 | 0-3 | ||
Memphis | 6-7 | .462 | 3-3 | 3-4 | 12-12 | .500 | 8-5 | 4-7 | 0-0 | 0-1 | ||
UCF | 3-10 | .231 | 1-5 | 2-5 | 7-17 | .292 | 5-7 | 2-10 | 0-0 | 0-1 | ||
Cincinnati | 3-10 | .231 | 2-5 | 1-5 | 6-18 | .250 | 5-6 | 1-10 | 0-2 | 0-2 | ||
SMU | 1-11 | .083 | 0-6 | 1-5 | 5-18 | .217 | 4-9 | 1-7 | 0-2 | 0-4 | ||
Houston | 1-12 | .077 | 0-7 | 1-5 | 6-18 | .250 | 1-9 | 3-7 | 2-2 | 0-1 |
No comments:
Post a Comment