1
Business Day
In Northeast, a Winter to Forget
Once again, snowstorms concentrated in the Northeast resulted in canceled flights and stranded travelers, costing airlines and passengers millions of dollars.World
Afghan Strike Is Said to Kill Commander Linked to ISIS
If confirmed, a strike against Mullah Abdul Rauf Khadim would be the first known military operation undertaken against the Islamic State in Afghanistan.Science
Dscovr, Warning System for Solar Storms, Still on Earth as SpaceX Launch Is Halted
The planned launching of a spacecraft that is to act as a “tsunami buoy” for solar storms was called off Sunday. The next launch opportunity is Tuesday evening.The Upshot
To Save Money on Building Rail, Spend Money on Marketing Buses
Transit agencies are building rail lines at great expense even when they’re no faster than bus service.Opinion
Reform After the Ebola Debacle
To right its anemic performance, the World Health Organization has endorsed changes to respond more quickly to the next outbreak.Opinion
The Case for Aid to Central America
If the Obama administration’s billion-dollar funding level is approved, it stands a much better chance of addressing the region’s instability.U.S.
Climate Is Big Issue for Hispanics, and Personal
Hispanics are more likely than whites to view global warming as a problem that affects them personally and to support policies aimed at curbing it, a New York Times poll has found.Opinion
What Would Jesus Do About Measles?
Christianity teaches us to care for the weak, and protect our children.U.S.
‘American Sniper’ Trial Sets Town on Edge
A trial in Texas will dissect war’s effect on two men — one of them a sniper hailed as an American hero and the other a fellow soldier on trial for two murders.Science
Video: Fixing Climate in Iceland
CarbFix, a pilot program at Iceland’s Hellisheidi Geothermal Power Station, seeks to tackle climate change by injecting greenhouse gasses into the ground for permanent storage.Opinion
Don't Arm Ukraine
For America to supply Kiev with weapons would only make Russia a more reckless adversary.Sports
Favorites Off to Good Start in Six Nations
England, Ireland and France won tight battles over the weekend in the first round of Europe's annual tournament of top rugby nations.American Athletic Conference | ||||||||||||
Conference | Overall | vs | ||||||||||
W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
2 Connecticut | 12-0 | 1.000 | 6-0 | 6-0 | 23-1 | .958 | 10-0 | 8-1 | 5-0 | 4-1 | ||
25 South Florida | 10-1 | .909 | 6-0 | 4-1 | 19-4 | .826 | 10-1 | 6-2 | 3-1 | 0-3 | ||
Tulane | 9-3 | .750 | 4-2 | 5-1 | 18-5 | .783 | 9-3 | 8-1 | 1-1 | 0-0 | ||
Tulsa | 7-4 | .636 | 5-1 | 2-3 | 12-10 | .545 | 7-5 | 4-5 | 1-0 | 0-1 | ||
Temple | 7-4 | .636 | 4-2 | 3-2 | 11-13 | .458 | 5-6 | 4-6 | 2-1 | 0-3 | ||
East Carolina | 6-6 | .500 | 2-3 | 4-3 | 15-8 | .652 | 6-3 | 7-4 | 2-1 | 0-3 | ||
Memphis | 5-7 | .417 | 3-3 | 2-4 | 11-12 | .478 | 8-5 | 3-7 | 0-0 | 0-1 | ||
UCF | 3-9 | .250 | 1-5 | 2-4 | 7-16 | .304 | 5-7 | 2-9 | 0-0 | 0-1 | ||
Cincinnati | 3-9 | .250 | 2-4 | 1-5 | 6-17 | .261 | 5-5 | 1-10 | 0-2 | 0-2 | ||
SMU | 1-10 | .091 | 0-5 | 1-5 | 5-17 | .227 | 4-8 | 1-7 | 0-2 | 0-3 | ||
Houston | 1-11 | .083 | 0-6 | 1-5 | 6-17 | .261 | 1-8 | 3-7 | 2-2 | 0-1 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
#2 Connecticut Huskies (23-1) |
Stats | Roster | Schedule |
Schedule
Date | Opponent | Time | TV | Result |
Fri. Nov. 14 | at California-Davis | 10:00 PM ET | ESPN3 | W 102 - 43 |
Mon. Nov. 17 | at
6
Stanford |
9:00 PM ET | ESPN2 | L 86 - 88 |
Sun. Nov. 23 | vs. Creighton | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 60 |
Fri. Nov. 28 | vs. Charleston* | 8:30 PM ET | ESPN-FC/ESPN3 | W 85 - 24 |
Sat. Nov. 29 | vs. Vanderbilt* | 8:30 PM ET | W 91 - 52 | |
Sun. Nov. 30 | vs. Wisconsin-Green Bay* | 8:30 PM ET | W 89 - 53 | |
Sat. Dec. 6 | at
2
Notre Dame |
3:15 PM ET | ESPN | W 76 - 58 |
Fri. Dec. 19 | vs.
25
DePaul |
7:30 PM ET | ESPN-FC/ESPN3 | W 98 - 64 |
Sun. Dec. 21 | vs. UCLA* | 5:00 PM ET | ESPN2 | W 86 - 50 |
Sat. Dec. 27 | vs. Southern Methodist | 1:00 PM ET | ESPN-FC/ESPN3 | W 96 - 45 |
Mon. Dec. 29 | vs.
10
Duke |
9:00 PM ET | ESPN2 | W 83 - 52 |
Wed. Dec. 31 | at East Carolina | 2:30 PM ET | ESPN-FC/ESPN3 | W 89 - 38 |
Sun. Jan. 4 | vs. St. John's (NY)* | 1:00 PM ET | ESPN2 | W 70 - 54 |
Wed. Jan. 7 | vs. Tulsa | 7:00 PM ET | ESPN-FC/ESPN3 | W 98 - 60 |
Sun. Jan. 11 | at Southern Methodist | 3:00 PM ET | ESPN-FC/ESPN3 | W 87 - 28 |
Wed. Jan. 14 | vs. Temple | 7:00 PM ET | ESPN-FC/ESPN3 | W 92 - 58 |
Sun. Jan. 18 | vs. South Florida | 1:00 PM ET | ESPN2 | W 92 - 50 |
Wed. Jan. 21 | at UCF | 7:00 PM ET | ESPN-FC/ESPN3 | W 100 - 45 |
Sun. Jan. 25 | at Cincinnati | 3:00 PM ET | ESPN2 | W 96 - 31 |
Wed. Jan. 28 | vs. East Carolina | 7:00 PM ET | ESPN-FC/ESPN3 | W 87 - 32 |
Sun. Feb. 1 | at Temple | 2:00 PM ET | ESPN2 | W 83 - 49 |
Tue. Feb. 3 | vs. Cincinnati | 7:00 PM ET | ESPN-FC/ESPN3 | W 96 - 36 |
Sat. Feb. 7 | at Memphis | 3:30 PM ET | ESPN-FC/ESPN3 | W 80 - 34 |
Mon. Feb. 9 | vs.
1
South Carolina |
8:00 PM ET | ESPN2 | W 87 - 62 |
Sat. Feb. 14 | vs. Tulane | 4:00 PM ET | CBSS | |
Tue. Feb. 17 | vs. Houston | 7:00 PM ET | ESPN-FC/ESPN3 | |
Sat. Feb. 21 | at Tulsa | 3:00 PM ET | ESPN-FC/ESPN3 | |
Mon. Feb. 23 | at Tulane | 8:00 PM ET | ESPN-FC/ESPN3 | |
Sat. Feb. 28 | vs. Memphis | 2:00 PM ET | CBSS | |
Mon. Mar. 2 | at
25
South Florida |
7:00 PM ET | ESPN2 |
N.Y. / Region
De Blasio Aims to Improve Medical Response Times
New York City’s Fire Department will receive additional funding in an effort to reduce ambulance response times.U.S.
St. Louis Puzzles Over Stubbornly High Murder Rate
As murder rates fell in most cities last year, St. Louis suffered a major setback, and the cause is being hotly debated.
Income would solve the problem.
|
No comments:
Post a Comment