1
World
Argentine Police Officer Promoted After Breast-Feeding Neglected Baby
After a colleague posted a photo of officer Celeste Ayala breast-feeding a neglected baby at a hospital, a small act of kindness turned into national news.Fix the Argentine economy.
2
World
Amazon Tribe Never Seen by Outsiders Is Spotted by Drone
A Brazilian expedition captured images of the indigenous peoples and their tools, along with an aerial photo of a thatched hut.Leave them alone.
They have not asked for help.
3
New York
New York Today: A Beach in Manhattan
Thursday: Readers weigh in on a proposed beach and river swimming rules.People will swim in the rivers in hot weather.
They have done so for centuries.
It is not safe.
4
Movies
How ‘Searching’ Uses Tech Devices as Narrative Devices
A thriller that takes place entirely on computer screens and apps required rethinking everything. The filmmakers explain — by text, Google Hangout and other platforms.Why did she leave her devices behind?
5
Sports
Jose Ramirez Pries Open the Rusty Doors of the 30/30 Club
The slugging infielder may be the first new member of the 30/30 club — 30 home runs and 30 stolen bases — since 2012.
Standings | Wild Card Standings
American League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 90 | 42 | .682 | - | 46 - 18 | 44 - 24 | 45 - 19 | 16 - 10 | 20 - 10 | 4 - 6 | L 3 |
NY Yankees | 83 | 47 | .638 | 6 | 45 - 20 | 38 - 27 | 34 - 26 | 19 - 5 | 19 - 7 | 8 - 2 | W 4 |
Tampa Bay | 70 | 61 | .534 | 19.5 | 41 - 24 | 29 - 37 | 31 - 28 | 17 - 9 | 16 - 12 | 8 - 2 | W 8 |
Toronto | 60 | 70 | .462 | 29 | 34 - 33 | 26 - 37 | 22 - 32 | 16 - 13 | 11 - 19 | 5 - 5 | L 1 |
Baltimore | 37 | 94 | .282 | 52.5 | 21 - 44 | 16 - 50 | 17 - 44 | 9 - 18 | 4 - 19 | 1 - 9 | L 8 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Cleveland | 74 | 56 | .569 | - | 39 - 24 | 35 - 32 | 10 - 11 | 38 - 19 | 14 - 18 | 5 - 5 | W 1 |
Minnesota | 61 | 69 | .469 | 13 | 39 - 29 | 22 - 40 | 16 - 15 | 29 - 27 | 8 - 15 | 4 - 6 | L 3 |
Detroit | 53 | 78 | .405 | 21.5 | 34 - 34 | 19 - 44 | 13 - 15 | 26 - 32 | 10 - 21 | 3 - 7 | L 3 |
Chi White Sox | 51 | 79 | .392 | 23 | 25 - 40 | 26 - 39 | 10 - 12 | 26 - 34 | 10 - 21 | 7 - 3 | W 3 |
Kansas City | 40 | 91 | .305 | 34.5 | 20 - 45 | 20 - 46 | 6 - 24 | 23 - 30 | 7 - 26 | 3 - 7 | L 1 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 80 | 50 | .615 | - | 33 - 29 | 47 - 21 | 12 - 12 | 19 - 7 | 38 - 25 | 7 - 3 | W 5 |
Oakland | 79 | 52 | .603 | 1.5 | 39 - 26 | 40 - 26 | 16 - 7 | 24 - 7 | 27 - 30 | 7 - 3 | W 3 |
Seattle | 74 | 57 | .565 | 6.5 | 38 - 28 | 36 - 29 | 16 - 12 | 23 - 9 | 29 - 26 | 5 - 5 | L 1 |
LA Angels | 63 | 68 | .481 | 17.5 | 33 - 33 | 30 - 35 | 11 - 21 | 19 - 12 | 24 - 26 | 2 - 8 | L 6 |
Texas | 58 | 74 | .439 | 23 | 29 - 38 | 29 - 36 | 12 - 18 | 16 - 14 | 23 - 34 | 5 - 5 | L 2 |
National League | |||||||||||
East | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Atlanta | 73 | 57 | .562 | - | 34 - 28 | 39 - 29 | 42 - 21 | 15 - 10 | 9 - 18 | 5 - 5 | W 1 |
Philadelphia | 70 | 60 | .538 | 3 | 41 - 22 | 29 - 38 | 25 - 26 | 18 - 12 | 15 - 14 | 4 - 6 | W 1 |
Washington | 65 | 66 | .496 | 8.5 | 33 - 31 | 32 - 35 | 29 - 29 | 14 - 10 | 13 - 16 | 5 - 5 | W 1 |
NY Mets | 58 | 72 | .446 | 15 | 28 - 40 | 30 - 32 | 27 - 29 | 12 - 18 | 12 - 15 | 6 - 4 | L 1 |
Miami | 53 | 79 | .402 | 21 | 31 - 38 | 22 - 41 | 20 - 38 | 10 - 16 | 15 - 18 | 5 - 5 | L 1 |
Central | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Chi Cubs | 76 | 53 | .589 | - | 42 - 23 | 34 - 30 | 15 - 7 | 33 - 27 | 17 - 13 | 7 - 3 | W 5 |
St. Louis | 73 | 58 | .557 | 4 | 34 - 28 | 39 - 30 | 12 - 14 | 35 - 26 | 16 - 11 | 7 - 3 | W 1 |
Milwaukee | 73 | 59 | .553 | 4.5 | 40 - 26 | 33 - 33 | 18 - 12 | 25 - 30 | 20 - 10 | 5 - 5 | W 1 |
Pittsburgh | 64 | 67 | .489 | 13 | 35 - 34 | 29 - 33 | 9 - 18 | 31 - 23 | 12 - 21 | 3 - 7 | L 1 |
Cincinnati | 56 | 75 | .427 | 21 | 31 - 35 | 25 - 40 | 12 - 18 | 20 - 38 | 14 - 11 | 4 - 6 | L 5 |
West | |||||||||||
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Arizona | 72 | 58 | .554 | - | 35 - 31 | 37 - 27 | 16 - 14 | 15 - 14 | 32 - 22 | 7 - 3 | W 1 |
Colorado | 71 | 59 | .546 | 1 | 34 - 30 | 37 - 29 | 17 - 10 | 14 - 18 | 28 - 25 | 7 - 3 | L 1 |
LA Dodgers | 70 | 61 | .534 | 2.5 | 35 - 33 | 35 - 28 | 18 - 11 | 12 - 15 | 30 - 27 | 6 - 4 | W 3 |
San Francisco | 65 | 67 | .492 | 8 | 36 - 27 | 29 - 40 | 15 - 12 | 11 - 16 | 31 - 27 | 4 - 6 | W 2 |
San Diego | 50 | 83 | .376 | 23.5 | 23 - 43 | 27 - 40 | 15 - 17 | 14 - 16 | 19 - 39 | 2 - 8 | L 5 |
X - Clinched Division,
Y - Clinched Playoff Spot
Obituaries
Khaira Arby, Outspoken Malian Singer With Global Reach, Dies at 58
The “Nightingale of Timbuktu” spoke out against Islamist oppression and sang out again female genital cutting, reaching audiences far beyond Africa.https://www.youtube.com/watch?v=1UDecjaj4ek
Heart.
7
U.S.
The Persistence of Stormy Daniels
“How ya like me now?!” Stormy Daniels said in a tweet on Tuesday, a bombshell of a day for President Trump, his inner circle and the rest of us.I don't have to like her to admire her.
8
Arts
Italy to Frick Collection: Give Our Painting Back
The Italian government had issued an export license for the portrait last year, but now argues that it had not realized the subject was a Borghese prince.If the gallery complied with Italian law, the sale is final.
9
Your Money
Retirement Planning in High School? It’s Never Too Early, Experts Say
Teenagers can benefit from tax-free growth of investments in a Roth account years before they have the opportunity to contribute to a workplace retirement plan.It is not wrong though tax sheltered money has a penalty for early access.
A simple savings account or brokerage account may be a better choice until income and expenses stabilize.
Reducing college debt will work better than college debt and
withdrawal penalties.
10
Travel
36 Hours in Thessaloniki
Greece’s second city is filled with remnants of its multilayered past, but sprinkled among the monuments are plenty of modern diversions.https://www.theguardian.com/commentisfree/2018/aug/26/greece-was-never-bailed-out---it-remains-a-debtors-prison-and-the-eu-still-holds-the-keys
Disaster tourism.
|
No comments:
Post a Comment