1
Health
Given Medicine, the Patients Got Better. They Remained in Shackles Anyway.
In West Africa, people with psychoses are often chained at prayer camps. Giving them psychiatric drugs lessened their symptoms, but did not shorten their captivity.Power stopped learning years ago.
The masters of the asylums know only that the mad remain mad.
2
Theater
Review: In ‘Divine Horsemen,’ a Checklist of Tough-Guy Tropes
Paul Calderon’s play, about a robbery gone wrong, is almost nostalgic for the poetic theater of masculine bravado.https://www.paulcalderon.net/
The play seems to be left unresolved.
3
World
Arrested Former C.I.A. Officer Had Ties to Chinese Spies, Ex-Colleague Says
Jerry Lee, the former officer, had repeated contacts with Chinese intelligence both at the agency and afterward, the former colleague said.A double agent would be hard for Republicans to comprehend.
4
Well
More College Students Seem to Be Majoring in Perfectionism
New data indicates that perfectionism, especially when influenced by social media, has increased by 33 percent since 1989.https://en.wikipedia.org/wiki/Battle_Hymn_of_the_Tiger_Mother
5
N.Y. / Region
#MeToo and the Marketing of Female Narrative
We are living in a high moment for feminism, but we all reveal our implicit biases through the internet everyday.Mathilde Krim was early to what has become a popular cause.
We know Galelio.
we are less familiar with Nicolaus Copernicus.
https://en.wikipedia.org/wiki/Copernican_heliocentrism
6
The Learning Network
Are Lavish Amenities on College Campuses Useful or Frivolous?
Should students be asked to pay for amenities like water parks?Yes.
7
Magazine
Can Autism Make Me a Diversity Hire?
The magazine’s Ethicist columnist on whether being “on the spectrum” should be grounds for affirmative action, donating to a losing campaign and more.Autism should not make one a diversity hire.
8
Well
Reproductive Factors in Women Tied to Heart Disease and Stroke Risk
Early menarche, early menopause and miscarriage were among the factors associated with an increased risk for cardiovascular disease.Interesting.
9
Sports
Adrian Gonzalez Is Officially a Met, With Plans to Tutor Dominic Smith
Gonzalez, who turns 36 in May, said one of his big goals would be to help guide Smith, a fellow left-handed first baseman who turns 23 in June.American Athletic Conference | |||||||||||||||||||||
Conference | Overall | vs | |||||||||||||||||||
W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | ||||||||||||
1 Connecticut | 6-0 | 1.000 | 3-0 | 3-0 | 17-0 | 1.000 | 7-0 | 7-0 | 3-0 | 6-0 | |||||||||||
South Florida | 5-1 | .833 | 2-1 | 3-0 | 15-4 | .789 | 7-1 | 5-1 | 3-2 | 0-2 | |||||||||||
UCF | 5-2 | .714 | 4-0 | 1-2 | 13-7 | .650 | 8-2 | 5-5 | 0-0 | 0-1 | |||||||||||
Cincinnati | 3-2 | .600 | 1-1 | 2-1 | 11-7 | .611 | 8-4 | 3-3 | 0-0 | 0-1 | |||||||||||
Houston | 4-3 | .571 | 1-2 | 3-1 | 15-6 | .714 | 6-2 | 7-4 | 2-0 | 0-2 | |||||||||||
Wichita State | 3-3 | .500 | 2-1 | 1-2 | 8-12 | .400 | 6-3 | 1-8 | 1-1 | 0-1 | |||||||||||
Memphis | 2-3 | .400 | 1-1 | 1-2 | 7-11 | .389 | 5-4 | 2-4 | 0-3 | 0-2 | |||||||||||
East Carolina | 2-4 | .333 | 2-2 | 0-2 | 10-9 | .526 | 8-4 | 1-3 | 1-2 | 0-1 | |||||||||||
Tulsa | 2-4 | .333 | 1-2 | 1-2 | 8-11 | .421 | 4-5 | 3-6 | 1-0 | 0-1 | |||||||||||
Temple | 1-4 | .200 | 1-2 | 0-2 | 9-8 | .529 | 7-6 | 2-2 | 0-0 | 0-2 | |||||||||||
Tulane | 1-4 | .200 | 0-2 | 1-2 | 9-9 | .500 | 5-3 | 3-4 | 1-2 | 0-1 | |||||||||||
SMU | 1-5 | .167 | 1-2 | 0-3 | 7-12 | .368 | 6-3 | 0-9 | 1-0 | 0-2 |
Date | Opponent | Time | TV | Result | ||
11/12 | vs.
10
Stanford* |
1:30 PM ET | ESPN | W 78 - 53 | ||
11/17 | vs.
20
California |
7:00 PM ET | ESPN3 | W 82 - 47 | ||
11/19 | vs.
15
Maryland |
1:30 PM ET | ESPN | W 97 - 72 | ||
11/21 | at
5
UCLA |
10:30 PM ET | ESPN-U | W 78 - 60 | ||
11/25 | vs. Michigan State* | 3:00 PM ET | W 96 - 62 | |||
11/28 | at Nevada | 9:00 PM ET | CBSS | W 88 - 57 | ||
12/3 | vs.
3
Notre Dame |
4:00 PM ET | ESPN | W 80 - 71 | ||
12/8 | at DePaul | 7:00 PM ET | FS1 | W 103 - 69 | ||
12/19 | vs. Oklahoma | 7:00 PM ET | CBSS | W 88 - 64 | ||
12/22 | vs. Duquesne* | 7:00 PM ET | W 104 - 52 | |||
12/31 | vs. Memphis | 1:30 PM ET | ESPN3 | W 97 - 49 | ||
1/3 | at East Carolina | 2:00 PM ET | ESPN3 | W 96 - 35 | ||
1/6 | at South Florida | 7:00 PM ET | ESPN3 | W 100 - 49 | ||
1/9 | vs. UCF | 7:00 PM ET | ESPN3 | W 80 - 44 | ||
1/13 | at Houston | 3:00 PM ET | ESPN3 | W 95 - 35 | ||
1/15 | at
9
Texas |
7:00 PM ET | ESPN2 | W 75 - 71 | ||
1/18 | vs. Tulsa | 7:00 PM ET | ESPN3 | W 78 - 60 | ||
1/21 | at Temple | 1:00 PM ET | ESPN2 | |||
1/24 | at Memphis | 1:00 PM ET | ESPN3 | |||
1/27 | vs. Tulane | 12:00 PM ET | ESPN3 | |||
2/1 | at
10
South Carolina |
7:00 PM ET | ESPN | |||
2/4 | vs. Cincinnati | 1:00 PM ET | ESPN3 | |||
2/7 | at UCF | 7:00 PM ET | ESPN3 | |||
2/10 | vs. Wichita State | 1:00 PM ET | ESPN3 | |||
2/12 | vs.
2
Louisville |
7:00 PM ET | ESPN2 | |||
2/18 | vs. Temple | 2:00 PM ET | CBSS | |||
2/21 | at Tulane | 8:00 PM ET | ESPN3 | |||
2/24 | at Southern Methodist | 6:00 PM ET | ESPN3 | |||
2/26 | vs. South Florida | 7:00 PM ET | ESPN2 |
|
No comments:
Post a Comment