1
U.S.
Challenged by Tea Party, Veteran Mississippi Senator Seeks 7th Term
Many thought Thad Cochran was going to retire after 34 years in the Senate, but now Mississippi faces a tough Republican primary for his seat.
2
N.Y. / Region
Diamond-Paved, Deal-Obsessed
The diamond district, on a block of West 47th Street, pulses with the competition of the jewelry sellers, who are always looking for a way to make a deal.
3
Real Estate
Undaunted by Giants
For a stubborn, fiercely independent coterie of small real estate brokerages, success is measured in repeat clients, laserlike focus and resilience.
4
5
Business Day
Credit Suisse Highlights Its Break Dancer Who Strips
An article in the bank’s magazine notes a more unusual employee achievement.
Soul?
7
Business Day
Record Prices Mask a Tepid Market for Fine Art
Analysts said recent headline-grabbing auction sales reflected the tastes of hedge fund billionaires, not a developing boom in the market for fine art.
8
Much of the labor market is closed to me.
I will find some products with very little craft involved in their production.
9
Opinion
Dreaming of a Future Beyond Fossil Fuels
Two environmental organizations discuss the health and environment risks from fracking.
10
Automobiles
Hyundai, BMW, McLaren, Dodge and Mercedes-Benz Issue Recalls
The recalls involve various safety problems, from rusting control arms on Hyundais to an engine control software problem on BMW motorcycles.
11
Automobiles
On Alert for Red-Light Cameras
The battlefront of photographic traffic enforcement is moving to the dashboard, where an increasing number of gadgets are alerting drivers to the locations of cameras.
12
Health
Whooping Cough Study May Offer Clue on Surge
Scientists said a finding — that baboons vaccinated against the illness could still carry and spread it — could provide insight on the increase in the incidence of the disease.
13
N.Y. / Region
Parents Push to Quiet Roar From Trains Near Queens School
Parents of children at Public School 85 want the Education Department and the Metropolitan Transportation Authority to fix what they say is an obstacle to learning.
14
15
U.S.
Are You Experienced in Politics? Please Leave.
If you’ve done a job for a while in most career fields, you’re called experienced; in politics, you’re called an incumbent, which in some circles is a synonym for tainted.
16
Business Day
I.M.F. Shifts Its Approach to Bailouts
The International Monetary Fund is advocating a more aggressive approach to debt restructuring that would shift some pain to the private sector, and away from German-style austerity.
17
World
Kurds’ Oil Deals With Turkey Raise Fears of Fissures in Iraq
Iraqi Kurds are selling oil and natural gas directly to Turkey, upsetting Baghdad and Washington, which fear a broader independence for Kurds in Iraq’s north.
18
Sports
Day’s Best in the N.F.L.
The top performers and key injuries in Week 12 of the N.F.L. season.NFL Standings
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
9 | 3 | 0 | .750 | 0.0 | 322 | 261 | 6 - 0 - 0 | 3 - 3 - 0 | 6 - 2 - 0 | 3 - 1 - 0 | 2 W | ||
6 | 6 | 0 | .500 | 3.0 | 252 | 248 | 3 - 3 - 0 | 3 - 3 - 0 | 5 - 3 - 0 | 1 - 2 - 0 | 1 W | ||
5 | 7 | 0 | .417 | 4.0 | 189 | 310 | 4 - 2 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 2 - 3 - 0 | 3 L | ||
4 | 8 | 0 | .333 | 5.0 | 267 | 307 | 3 - 4 - 0 | 1 - 4 - 0 | 3 - 6 - 0 | 2 - 2 - 0 | 1 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
10 | 2 | 0 | .833 | 0.0 | 464 | 317 | 6 - 0 - 0 | 4 - 2 - 0 | 6 - 2 - 0 | 4 - 0 - 0 | 1 W | ||
9 | 3 | 0 | .750 | 1.0 | 298 | 214 | 5 - 2 - 0 | 4 - 1 - 0 | 6 - 3 - 0 | 1 - 3 - 0 | 3 L | ||
5 | 7 | 0 | .417 | 5.0 | 279 | 277 | 2 - 3 - 0 | 3 - 4 - 0 | 3 - 6 - 0 | 1 - 2 - 0 | 1 L | ||
4 | 8 | 0 | .333 | 6.0 | 237 | 300 | 3 - 3 - 0 | 1 - 5 - 0 | 4 - 4 - 0 | 1 - 2 - 0 | 2 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
8 | 4 | 0 | .667 | 0.0 | 292 | 216 | 5 - 0 - 0 | 3 - 4 - 0 | 6 - 3 - 0 | 2 - 2 - 0 | 2 W | ||
6 | 6 | 0 | .500 | 2.0 | 249 | 235 | 5 - 1 - 0 | 1 - 5 - 0 | 6 - 4 - 0 | 3 - 2 - 0 | 2 W | ||
5 | 7 | 0 | .417 | 3.0 | 263 | 278 | 3 - 2 - 0 | 2 - 5 - 0 | 4 - 5 - 0 | 2 - 2 - 0 | 1 L | ||
4 | 8 | 0 | .333 | 4.0 | 231 | 297 | 3 - 4 - 0 | 1 - 4 - 0 | 3 - 6 - 0 | 2 - 3 - 0 | 3 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
8 | 4 | 0 | .667 | 0.0 | 285 | 274 | 4 - 2 - 0 | 4 - 2 - 0 | 6 - 2 - 0 | 4 - 0 - 0 | 1 W | ||
5 | 7 | 0 | .417 | 3.0 | 264 | 267 | 2 - 4 - 0 | 3 - 3 - 0 | 4 - 5 - 0 | 0 - 4 - 0 | 1 L | ||
4 | 9 | 0 | .308 | 4.5 | 201 | 372 | 1 - 5 - 0 | 3 - 4 - 0 | 4 - 5 - 0 | 3 - 1 - 0 | 3 W | ||
2 | 11 | 0 | .154 | 6.5 | 250 | 350 | 1 - 6 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 1 - 3 - 0 | 11 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 5 | 0 | .583 | 0.0 | 329 | 303 | 5 - 1 - 0 | 2 - 4 - 0 | 6 - 2 - 0 | 4 - 0 - 0 | 2 W | ||
7 | 5 | 0 | .583 | 0.0 | 300 | 281 | 2 - 4 - 0 | 5 - 1 - 0 | 6 - 2 - 0 | 3 - 2 - 0 | 4 W | ||
5 | 7 | 0 | .417 | 2.0 | 237 | 297 | 3 - 3 - 0 | 2 - 4 - 0 | 4 - 5 - 0 | 2 - 3 - 0 | 1 W | ||
3 | 9 | 0 | .250 | 4.0 | 269 | 362 | 2 - 4 - 0 | 1 - 5 - 0 | 1 - 8 - 0 | 0 - 4 - 0 | 4 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
11 | 1 | 0 | .917 | 0.0 | 340 | 186 | 6 - 0 - 0 | 5 - 1 - 0 | 8 - 0 - 0 | 3 - 0 - 0 | 7 W | ||
8 | 4 | 0 | .667 | 3.0 | 297 | 197 | 4 - 2 - 0 | 4 - 2 - 0 | 5 - 3 - 0 | 3 - 1 - 0 | 2 W | ||
7 | 5 | 0 | .583 | 4.0 | 275 | 247 | 5 - 1 - 0 | 2 - 4 - 0 | 4 - 5 - 0 | 0 - 3 - 0 | 1 L | ||
5 | 7 | 0 | .417 | 6.0 | 279 | 278 | 3 - 3 - 0 | 2 - 4 - 0 | 2 - 6 - 0 | 1 - 3 - 0 | 1 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
7 | 5 | 0 | .583 | 0.0 | 326 | 287 | 4 - 2 - 0 | 3 - 3 - 0 | 6 - 3 - 0 | 4 - 1 - 0 | 1 W | ||
6 | 6 | 0 | .500 | 1.0 | 323 | 332 | 4 - 2 - 0 | 2 - 4 - 0 | 3 - 6 - 0 | 2 - 3 - 0 | 2 L | ||
5 | 6 | 1 | .458 | 1.5 | 294 | 305 | 3 - 2 - 1 | 2 - 4 - 0 | 3 - 5 - 1 | 2 - 2 - 1 | 1 L | ||
3 | 8 | 1 | .292 | 3.5 | 289 | 366 | 3 - 3 - 0 | 0 - 5 - 1 | 2 - 7 - 1 | 1 - 3 - 1 | 1 W | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
9 | 3 | 0 | .750 | 0.0 | 312 | 230 | 6 - 0 - 0 | 3 - 3 - 0 | 7 - 1 - 0 | 3 - 0 - 0 | 1 L | ||
9 | 3 | 0 | .750 | 0.0 | 285 | 157 | 5 - 1 - 0 | 4 - 2 - 0 | 7 - 2 - 0 | 3 - 0 - 0 | 8 W | ||
3 | 9 | 0 | .250 | 6.0 | 217 | 285 | 2 - 4 - 0 | 1 - 5 - 0 | 2 - 7 - 0 | 1 - 4 - 0 | 1 L | ||
3 | 9 | 0 | .250 | 6.0 | 261 | 340 | 2 - 4 - 0 | 1 - 5 - 0 | 2 - 6 - 0 | 1 - 4 - 0 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated Dec. 8, 11:07 A.M. ET
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
19
World
Casualties of Kashmir's Unrest Live in the Dark
Numerous young men in Kashmir have lost one or both of their eyes after being fired at by the Indian troops and police with pellet guns.
20
No comments:
Post a Comment